Brännebrona IMAC 2015

Pilot Report

As of 16-aug-2015 15:59

Robert Ekman / SMFF #53047 / Advanced / Stockholms Rfk


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 6.0 7.0 8.5 7.0
2: Split Ess (k=29) 6.0 6.0 8.5 6.0
3: Reverse Half Cuban (k=35) 7.5 7.0 7.0 7.0
4: Loop (k=21) 7.0 5.5 7.0 7.5
5: 270 Degree Roller (k=30) 5.5 8.0 7.5 8.0
6: Double Humpty Bump (k=61) 5.0 7.0 8.0 5.0
7: 1 3/4 Negative Spin (k=17) 4.5 8.0 8.0 8.5
8: 135 Degree Entry Sharks Tooth (k=41) 8.5 7.0 7.0 7.0
9: Hammerhead (k=52) 7.0 5.5 7.5 5.5
10: Half Cuban (k=36) 5.5 6.0 7.5 7.0
11: Sound (k=12) 5.0 5.0 5.0 6.0
12: Airspace Control (k=12) 6.0 6.0 6.0 6.0
Simple Sum: 73,5 78 87,5 80,5
K-Factored Sum: 2 436,5 2 566,5 2 940,5 2 543

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 8.0 6.5 7.5 8.5
2: Split Ess (k=29) 6.5 6.5 8.5 7.0
3: Reverse Half Cuban (k=35) 6.5 7.0 6.5 8.5
4: Loop (k=21) 7.5 7.0 6.5 7.5
5: 270 Degree Roller (k=30) 6.0 7.0 8.0 7.5
6: Double Humpty Bump (k=61) 7.0 7.0 7.5 7.0
7: 1 3/4 Negative Spin (k=17) 7.0 7.0 7.0 8.0
8: 135 Degree Entry Sharks Tooth (k=41) 7.5 6.5 8.0 8.5
9: Hammerhead (k=52) 7.0 6.0 8.0 8.0
10: Half Cuban (k=36) 7.5 7.0 9.0 8.5
11: Sound (k=12) 7.0 7.0 6.0 6.0
12: Airspace Control (k=12) 7.0 6.0 7.0 7.0
Simple Sum: 84,5 80,5 89,5 92
K-Factored Sum: 2 761 2 609 2 981 3 046,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=27) 7.0
2: (k=18) 8.0
3: (k=44) 7.5
4: (k=51) 7.0
5: (k=23) 7.0
6: (k=58) 4.0
7: (k=29) 6.5
8: (k=18) 8.0
9: (k=44) 6.5
10: (k=25) 8.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 6.0
Simple Sum: 81,5
K-Factored Sum: 2 375,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=27) 5.0
2: (k=18) 7.0
3: (k=44) 6.5
4: (k=51) 7.0
5: (k=23) 8.0
6: (k=58) 7.0
7: (k=29) 6.5
8: (k=18) 8.0
9: (k=44) 8.5
10: (k=25) 7.0
11: Sound (k=12) 6.0
12: Airspace Control (k=12) 7.0
Simple Sum: 83,5
K-Factored Sum: 2 531,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A1 Use of Flight Envelope (k=20) 9.0
2: A2 Individual Maneuvers (k=40) 9.3
3: A3 Variety of Figures (k=30) 7.8
4: B1 Pleasing & Continuous Flow (k=50) 8.5
5: B2 Presentation of Figures (k=40) 8.2
6: C1 Symmetry of Presentation (k=20) 8.1
Simple Sum: 50,9
Time of flight: n/a
K-Factored Sum: 1 701

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A1 Use of Flight Envelope (k=20) 7.4
2: A2 Individual Maneuvers (k=40) 7.6
3: A3 Variety of Figures (k=30) 6.9
4: B1 Pleasing & Continuous Flow (k=50) 7.2
5: B2 Presentation of Figures (k=40) 7.1
6: C1 Symmetry of Presentation (k=20) 7.1
Simple Sum: 43,3
Time of flight: n/a
K-Factored Sum: 1 445

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A1 Use of Flight Envelope (k=20) 7.0
2: A2 Individual Maneuvers (k=40) 7.0
3: A3 Variety of Figures (k=30) 7.0
4: B1 Pleasing & Continuous Flow (k=50) 7.0
5: B2 Presentation of Figures (k=40) 7.5
6: C1 Symmetry of Presentation (k=20) 7.5
Simple Sum: 43
Time of flight: n/a
K-Factored Sum: 1 430

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A1 Use of Flight Envelope (k=20) 8.8
2: A2 Individual Maneuvers (k=40) 8.7
3: A3 Variety of Figures (k=30) 8.8
4: B1 Pleasing & Continuous Flow (k=50) 9.2
5: B2 Presentation of Figures (k=40) 9.0
6: C1 Symmetry of Presentation (k=20) 8.5
Simple Sum: 53
Time of flight: n/a
K-Factored Sum: 1 778


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

7.1

2

8.1

1

4.5

1

7.2

1

8.5

12

5.0

6

7.5

15

8.7

1

5.5

5

7.4

1

8.8

2

6.0

18

7.6

1

9.0

3

6.5

11

7.8

1

9.2

1

7.0 *

42

8.0

16

9.3

1

6.9

1

8.2

1


* - Most common score = 7.0 (42 times)
Lowest Score = 4.0
Highest Score = 9.3

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 109ms