Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 8.5 | 7.0 | 7.5 | 7.5 |
2: Sharks Tooth (k=18) | 8.0 | 7.5 | 8.0 | 7.5 |
3: Immelmann (k=10) | 7.5 | 8.0 | 7.5 | 8.0 |
4: 1 1/4 Spin (k=14) | 7.5 | 7.0 | 8.0 | 7.0 |
5: Humpty Bump (k=29) | 8.0 | 7.0 | 8.0 | 7.5 |
6: Hammerhead (k=25) | 7.5 | 3.0 | 8.0 | 6.0 |
7: Loop (k=21) | 8.0 | 7.5 | 6.0 | 6.5 |
8: Half Cuban (k=25) | 7.0 | 7.5 | 7.5 | 6.5 |
9: Goldfish (k=21) | 6.0 | 6.5 | 7.5 | 7.5 |
10: Down Sharks Tooth (k=29) | 7.0 | 7.0 | 6.5 | 6.5 |
11: Sound (k=6) | 5.0 | 4.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 87 | 79 | 85,5 | 81,5 |
K-Factored Sum: | 1 657,5 | 1 481,5 | 1 638,5 | 1 541,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 8.0 | 5.0 | 9.5 | 9.0 |
2: Sharks Tooth (k=18) | 8.0 | 7.5 | 8.5 | 8.5 |
3: Immelmann (k=10) | 7.5 | 8.0 | 8.0 | 8.5 |
4: 1 1/4 Spin (k=14) | 7.5 | 6.5 | 8.5 | 7.0 |
5: Humpty Bump (k=29) | 8.0 | 7.0 | 7.5 | 7.5 |
6: Hammerhead (k=25) | 6.5 | 3.0 | 8.0 | 7.5 |
7: Loop (k=21) | 6.5 | 4.0 | 7.0 | 7.5 |
8: Half Cuban (k=25) | 7.0 | 6.0 | 7.5 | 7.5 |
9: Goldfish (k=21) | 5.5 | 6.5 | 7.0 | 7.5 |
10: Down Sharks Tooth (k=29) | 7.5 | 5.5 | 7.5 | 8.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 85 | 71 | 92 | 91,5 |
K-Factored Sum: | 1 601 | 1 286 | 1 736,5 | 1 733,5 |
Round 1 | |
1: (k=16) | 3.0 |
2: (k=26) | 5.0 |
3: (k=10) | 7.5 |
4: (k=4) | 0.0 |
5: (k=23) | 7.5 |
6: (k=33) | 4.0 |
7: (k=13) | 0.0 |
8: (k=17) | 6.5 |
9: (k=13) | 6.5 |
10: (k=30) | 5.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 57 |
K-Factored Sum: | 974,5 |
Round 1 | |
1: (k=16) | 6.0 |
2: (k=26) | 6.5 |
3: (k=10) | 7.5 |
4: (k=4) | 0.0 |
5: (k=23) | 7.0 |
6: (k=33) | 5.5 |
7: (k=13) | 0.0 |
8: (k=17) | 6.5 |
9: (k=13) | 6.5 |
10: (k=30) | 6.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1 144,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 |
2: A2 Individual Maneuvers (k=40) | 7.8 |
3: A3 Variety of Figures (k=30) | 5.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.8 |
Simple Sum: | 39,4 |
Time of flight: | n/a |
K-Factored Sum: | 1 337 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 4.2 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 6.8 |
6: C1 Symmetry of Presentation (k=20) | 6.8 |
Simple Sum: | 34,8 |
Time of flight: | n/a |
K-Factored Sum: | 1 182 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 4.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 950 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.2 |
2: A2 Individual Maneuvers (k=40) | 5.9 |
3: A3 Variety of Figures (k=30) | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 6.2 |
Simple Sum: | 34,3 |
Time of flight: | n/a |
K-Factored Sum: | 1 164 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.8 | 1 | 7.5 * | 29 | ||
3.0 | 3 | 6.0 | 19 | 7.8 | 1 | ||
4.0 | 6 | 5.9 | 1 | 8.0 | 16 | ||
4.2 | 1 | 6.2 | 1 | 8.5 | 5 | ||
5.0 | 11 | 6.5 | 16 | 9.0 | 1 | ||
5.2 | 1 | 6.8 | 3 | 9.5 | 1 | ||
5.5 | 4 | 7.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 125ms