Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.0 | 7.0 | 8.5 | 7.0 |
2: Immelmann (k=31) | 8.0 | 8.0 | 8.0 | 8.0 |
3: 1 1/4 Spin (k=18) | 6.5 | 5.0 | 7.5 | 8.0 |
4: Humpty Bump (k=30) | 8.0 | 7.5 | 6.5 | 7.0 |
5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 0.0 | 7.5 | 0.0 |
6: Loop (k=17) | 7.0 | 5.0 | 8.0 | 6.5 |
7: Half Cuban (k=27) | 7.5 | 7.5 | 6.0 | 6.0 |
8: Sharks Tooth (k=38) | 8.0 | 7.0 | 6.5 | 6.5 |
9: P-Loop (k=28) | 7.0 | 8.5 | 8.5 | 7.5 |
10: 90 Degree Roller (k=15) | 3.0 | 7.5 | 4.0 | 3.5 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 86 | 81 | 89 | 77 |
K-Factored Sum: | 2 147,5 | 1 902 | 2 214,5 | 1 810 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 8.0 | 8.5 | 7.5 | 6.5 |
2: Immelmann (k=31) | 8.5 | 8.0 | 7.0 | 7.5 |
3: 1 1/4 Spin (k=18) | 7.5 | 0.0 | 6.5 | 6.5 |
4: Humpty Bump (k=30) | 7.5 | 7.5 | 6.5 | 7.5 |
5: 45 Degree Entry Hammerhead (k=40) | 6.5 | 3.0 | 6.5 | 5.5 |
6: Loop (k=17) | 6.5 | 5.0 | 8.0 | 6.0 |
7: Half Cuban (k=27) | 6.5 | 7.5 | 7.5 | 6.5 |
8: Sharks Tooth (k=38) | 8.5 | 7.0 | 8.0 | 7.0 |
9: P-Loop (k=28) | 7.0 | 8.0 | 7.5 | 7.5 |
10: 90 Degree Roller (k=15) | 3.0 | 6.5 | 7.0 | 0.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 86,5 | 78 | 88 | 76,5 |
K-Factored Sum: | 2 198,5 | 1 952,5 | 2 183 | 1 945,5 |
Round 1 | |
1: (k=37) | 0.0 |
2: (k=5) | 0.0 |
3: (k=21) | 7.5 |
4: (k=25) | 0.0 |
5: (k=30) | 0.0 |
6: (k=21) | 8.0 |
7: (k=36) | 7.0 |
8: (k=31) | 7.0 |
9: (k=13) | 6.5 |
10: 30 (k=30) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 62 |
K-Factored Sum: | 1 281 |
Round 1 | |
1: (k=37) | 0.0 |
2: (k=5) | 6.0 |
3: (k=21) | 7.0 |
4: (k=25) | 0.0 |
5: (k=30) | 0.0 |
6: (k=21) | 8.0 |
7: (k=36) | 7.0 |
8: (k=31) | 7.5 |
9: (k=13) | 7.0 |
10: 30 (k=30) | 8.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1 337,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 8.3 |
3: A3 Variety of Figures (k=30) | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Simple Sum: | 47,6 |
Time of flight: | n/a |
K-Factored Sum: | 1 592 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.2 |
5: B2 Presentation of Figures (k=40) | 6.2 |
6: C1 Symmetry of Presentation (k=20) | 6.5 |
Simple Sum: | 36,4 |
Time of flight: | n/a |
K-Factored Sum: | 1 228 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 31 |
Time of flight: | n/a |
K-Factored Sum: | 1 020 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.2 |
2: A2 Individual Maneuvers (k=40) | 8.3 |
3: A3 Variety of Figures (k=30) | 8.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.8 |
5: B2 Presentation of Figures (k=40) | 8.7 |
6: C1 Symmetry of Presentation (k=20) | 7.8 |
Simple Sum: | 50,6 |
Time of flight: | n/a |
K-Factored Sum: | 1 704 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.2 | 2 | 8.3 | 2 | ||
3.0 | 3 | 6.5 | 18 | 8.5 | 9 | ||
3.5 | 1 | 7.0 | 20 | 8.7 | 1 | ||
4.0 | 1 | 7.5 | 20 | 8.8 | 2 | ||
5.0 | 9 | 7.8 | 2 | 9.0 | 3 | ||
5.5 | 1 | 8.0 * | 21 | 10.0 | 8 | ||
6.0 | 9 | 8.2 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 125ms