Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.5 | 5.5 | 7.5 | 7.0 |
2: Split Ess (k=29) | 7.0 | 0.0 | 8.0 | 7.5 |
3: Reverse Half Cuban (k=35) | 0.0 | 7.0 | 7.0 | 7.0 |
4: Loop (k=21) | 6.5 | 7.0 | 7.5 | 7.0 |
5: 270 Degree Roller (k=30) | 7.0 | 8.0 | 8.0 | 8.0 |
6: Double Humpty Bump (k=61) | 7.0 | 6.5 | 6.5 | 5.5 |
7: 1 3/4 Negative Spin (k=17) | 7.0 | 0.0 | 8.0 | 7.5 |
8: 135 Degree Entry Sharks Tooth (k=41) | 6.5 | 7.0 | 6.5 | 7.0 |
9: Hammerhead (k=52) | 6.5 | 0.0 | 6.5 | 7.0 |
10: Half Cuban (k=36) | 6.5 | 4.5 | 6.0 | 6.5 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 73,5 | 57,5 | 83,5 | 82 |
K-Factored Sum: | 2 408 | 1 863,5 | 2 701,5 | 2 649,5 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 6.5 | 6.5 | 7.0 | 8.5 |
2: Split Ess (k=29) | 7.0 | 0.0 | 8.0 | 8.0 |
3: Reverse Half Cuban (k=35) | 0.0 | 7.0 | 8.0 | 8.0 |
4: Loop (k=21) | 6.5 | 6.5 | 6.0 | 7.0 |
5: 270 Degree Roller (k=30) | 7.0 | 7.0 | 6.0 | 7.0 |
6: Double Humpty Bump (k=61) | 8.0 | 7.0 | 6.5 | 6.5 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 8.0 | 8.0 | 6.5 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.5 | 8.0 | 7.0 | 8.0 |
9: Hammerhead (k=52) | 7.0 | 7.5 | 8.0 | 9.0 |
10: Half Cuban (k=36) | 7.0 | 7.0 | 8.0 | 8.5 |
11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 78,5 | 78,5 | 85,5 | 90 |
K-Factored Sum: | 2 551 | 2 578,5 | 2 805,5 | 3 008 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=18) | 8.0 |
3: (k=44) | 6.5 |
4: (k=51) | 8.5 |
5: (k=23) | 5.0 |
6: (k=58) | 7.0 |
7: (k=29) | 8.0 |
8: (k=18) | 8.0 |
9: (k=44) | 7.5 |
10: (k=25) | 8.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 88,5 |
K-Factored Sum: | 2 659,5 |
Round 1 | |
1: (k=27) | 7.0 |
2: (k=18) | 8.0 |
3: (k=44) | 7.0 |
4: (k=51) | 6.0 |
5: (k=23) | 6.5 |
6: (k=58) | 7.0 |
7: (k=29) | 8.0 |
8: (k=18) | 8.0 |
9: (k=44) | 8.0 |
10: (k=25) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 86,5 |
K-Factored Sum: | 2 573,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.6 |
3: A3 Variety of Figures (k=30) | 8.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.2 |
6: C1 Symmetry of Presentation (k=20) | 9.3 |
Simple Sum: | 54,8 |
Time of flight: | n/a |
K-Factored Sum: | 1 824 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 |
5: B2 Presentation of Figures (k=40) | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 47,6 |
Time of flight: | n/a |
K-Factored Sum: | 1 571 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 53 |
Time of flight: | n/a |
K-Factored Sum: | 1 760 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 9.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.3 |
6: C1 Symmetry of Presentation (k=20) | 8.7 |
Simple Sum: | 54,4 |
Time of flight: | n/a |
K-Factored Sum: | 1 816 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 7.0 * | 40 | 8.7 | 1 | ||
4.5 | 1 | 7.5 | 10 | 9.0 | 10 | ||
5.0 | 1 | 7.8 | 2 | 9.2 | 3 | ||
5.5 | 2 | 8.0 | 28 | 9.3 | 2 | ||
6.0 | 14 | 8.2 | 1 | 9.5 | 1 | ||
6.5 | 18 | 8.5 | 3 | 9.6 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 125ms