Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #1 | |
1: Q - Loop (k=20) | 6.0 | 5.5 | 8.0 | 7.5 | 7.0 | 7.0 |
2: Sharks Tooth (k=18) | 7.0 | 6.5 | 9.0 | 8.5 | 6.5 | 6.0 |
3: Immelmann (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 |
4: 1 1/4 Spin (k=14) | 6.5 | 8.0 | 7.0 | 8.0 | 7.5 | 6.5 |
5: Humpty Bump (k=29) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.5 |
6: Hammerhead (k=25) | 6.5 | 7.0 | 7.5 | 7.5 | 6.0 | 6.0 |
7: Loop (k=21) | 5.5 | 5.0 | 5.0 | 4.5 | 6.0 | 7.0 |
8: Half Cuban (k=25) | 5.0 | 5.5 | 7.0 | 0.0 | 6.5 | 6.5 |
9: Goldfish (k=21) | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 6.5 |
10: Down Sharks Tooth (k=29) | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 |
11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 75,5 | 78,5 | 85,5 | 77 | 82 | 79,5 |
K-Factored Sum: | 1 399,9 | 1 439 | 1 597,4 | 1 376,1 | 1 489,5 | 1 466 |
[pp] - Missing scale pilot/panel penalty was assessed (5 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||
Seq #1 | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #1 [pp] | |
1: Q - Loop (k=20) | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 |
2: Sharks Tooth (k=18) | 5.5 | 5.0 | 8.5 | 7.5 | 7.5 | 6.5 |
3: Immelmann (k=10) | 7.0 | 7.0 | 8.5 | 7.0 | 8.0 | 9.0 |
4: 1 1/4 Spin (k=14) | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 5.0 |
5: Humpty Bump (k=29) | 5.5 | 5.5 | 6.0 | 6.0 | 6.5 | 8.5 |
6: Hammerhead (k=25) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 |
7: Loop (k=21) | 5.5 | 4.0 | 5.5 | 5.0 | 8.0 | 7.0 |
8: Half Cuban (k=25) | 5.0 | 5.5 | 7.0 | 0.0 | 7.5 | 6.5 |
9: Goldfish (k=21) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 |
10: Down Sharks Tooth (k=29) | 7.0 | 7.5 | 6.5 | 6.0 | 7.5 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 75 | 76,5 | 83 | 72,5 | 88 | 84,5 |
K-Factored Sum: | 1 362,5 | 1 380,1 | 1 510,7 | 1 283 | 1 625,1 | 1 583 |
[pp] - Missing scale pilot/panel penalty was assessed (5 times) |
Round 1 [pp] | |
1: (k=28) | 7.5 |
2: (k=7) | 6.0 |
3: (k=14) | 5.0 |
4: (k=29) | 8.0 |
5: (k=15) | 7.5 |
6: (k=13) | 6.5 |
7: (k=35) | 5.0 |
8: (k=15) | 7.5 |
9: (k=29) | 7.5 |
10: (k=15) | 7.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 82,5 |
K-Factored Sum: | 1 436,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: (k=28) | 8.0 |
2: (k=7) | 5.0 |
3: (k=14) | 6.0 |
4: (k=29) | 6.5 |
5: (k=15) | 7.0 |
6: (k=13) | 7.5 |
7: (k=35) | 4.0 |
8: (k=15) | 7.0 |
9: (k=29) | 6.0 |
10: (k=15) | 5.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 1 288,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 10 | 7.5 | 22 | ||
4.0 | 2 | 6.0 | 26 | 8.0 | 12 | ||
4.5 | 1 | 6.5 | 20 | 8.5 | 4 | ||
5.0 | 11 | 7.0 * | 56 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 110ms