Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Horizontal S (k=44) | 6.5 | 8.0 | 9.0 | 8.0 | 9.0 |
2: Split Ess (k=29) | 7.5 | 7.0 | 8.5 | 8.5 | 6.0 |
3: Reverse Half Cuban (k=35) | 7.5 | 7.0 | 8.0 | 8.5 | 6.5 |
4: Loop (k=21) | 6.0 | 7.5 | 9.0 | 8.5 | 7.0 |
5: 270 Degree Roller (k=30) | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 |
6: Double Humpty Bump (k=61) | 7.5 | 6.0 | 7.5 | 8.0 | 7.5 |
7: 1 3/4 Negative Spin (k=17) | 8.5 | 7.0 | 7.5 | 7.5 | 9.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 6.5 | 6.0 | 7.5 | 7.5 | 8.0 |
9: Hammerhead (k=52) | 0.0 | 6.0 | 6.5 | 7.5 | 7.5 |
10: Half Cuban (k=36) | 7.5 | 6.5 | 8.0 | 8.5 | 8.0 |
11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 77,5 | 81,5 | 92,5 | 93 | 90,5 |
K-Factored Sum: | 2 378,5 | 2 597,5 | 3 008 | 3 056,5 | 2 951 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Horizontal S (k=44) | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 |
2: Split Ess (k=29) | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 |
3: Reverse Half Cuban (k=35) | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 |
4: Loop (k=21) | 6.5 | 8.0 | 8.0 | 8.0 | 8.0 |
5: 270 Degree Roller (k=30) | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 |
6: Double Humpty Bump (k=61) | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 |
9: Hammerhead (k=52) | 0.0 | 8.0 | 7.0 | 7.5 | 8.0 |
10: Half Cuban (k=36) | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 84,5 | 92,5 | 96 | 92 | 94,5 |
K-Factored Sum: | 2 630 | 3 041 | 3 164 | 3 038 | 3 129,5 |
Round 1 | |
1: (k=39) | 7.5 |
2: (k=40) | 7.5 |
3: (k=30) | 7.0 |
4: (k=37) | 7.5 |
5: (k=24) | 8.0 |
6: (k=44) | 6.5 |
7: (k=19) | 7.0 |
8: (k=46) | 7.0 |
9: (k=46) | 6.0 |
10: (k=41) | 7.0 |
11: Sound (k=12) | 6.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2 732 |
Round 1 | |
1: (k=39) | 8.5 |
2: (k=40) | 8.5 |
3: (k=30) | 8.0 |
4: (k=37) | 8.0 |
5: (k=24) | 7.5 |
6: (k=44) | 7.0 |
7: (k=19) | 7.0 |
8: (k=46) | 7.5 |
9: (k=46) | 7.5 |
10: (k=41) | 8.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3 035 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.2 |
3: A3 Variety of Figures (k=30) | 9.0 | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 | 8.8 |
5: B2 Presentation of Figures (k=40) | 8.5 | 8.9 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 8.5 |
Simple Sum: | 53 | 53,3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 755 | 1 781 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 7.5 |
3: A3 Variety of Figures (k=30) | 9.0 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.2 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 8.8 |
Simple Sum: | 54 | 47 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 800 | 1 539 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 9.3 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 8.3 |
3: A3 Variety of Figures (k=30) | 8.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.9 |
5: B2 Presentation of Figures (k=40) | 7.0 | 9.3 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.4 |
Simple Sum: | 46 | 53,2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 540 | 1 773 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.7 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.4 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.9 | 8.0 |
Simple Sum: | 51 | 49,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 678 | 1 645 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 8.2 | 1 | 8.9 | 4 | ||
6.0 | 13 | 8.3 | 1 | 8.8 | 2 | ||
6.5 | 9 | 8.5 | 25 | 9.2 | 1 | ||
7.0 | 31 | 8.4 | 2 | 9.3 | 2 | ||
7.5 | 30 | 8.7 | 1 | 9.5 | 1 | ||
8.0 * | 49 | 9.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 110ms