Älmhult 7-8 maj 2016

Pilot Report

As of 8-maj-2016 14:20

Urban Forslöf / AMA #10 / Sportsman / Södertälje Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 9.0 8.0 8.0 7.0 7.0
2: Split Ess (k=14) 8.5 8.5 7.5 9.0 7.0 7.5
3: Hammerhead (Stall Turn) (k=30) 0.0 8.0 7.0 9.0 7.0 7.5
4: Immelmann (k=10) 7.5 8.0 7.5 8.5 7.5 7.0
5: Down Humpty Bump (k=25) 7.5 8.0 7.5 8.0 7.0 7.5
6: Vertical Down Line (k=15) 8.0 8.5 8.5 8.5 6.5 7.0
7: Loop (k=18) 8.0 8.5 7.5 7.5 6.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 8.5 8.5 8.5 7.0 8.0
9: Vertical Up Line (k=19) 8.0 8.0 7.5 9.0 6.5 6.5
10: Down P Loop (Figure 9) (k=21) 8.5 8.5 7.5 8.0 7.5 6.5
11: Sound (k=6) 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 87 99,5 94 101 84,5 86,5
K-Factored Sum: 1 521 1 870,5 1 737,5 1 880 1 563,5 1 619,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 7.0 7.0 8.0 7.5 7.0
2: Split Ess (k=14) 8.0 6.0 8.0 8.0 7.0 6.5
3: Hammerhead (Stall Turn) (k=30) 0.0 8.0 5.5 8.0 7.5 6.5
4: Immelmann (k=10) 8.0 8.0 7.5 8.0 8.0 7.5
5: Down Humpty Bump (k=25) 7.0 7.0 0.0 6.0 7.5 8.0
6: Vertical Down Line (k=15) 7.0 8.0 7.0 7.5 6.5 7.5
7: Loop (k=18) 8.0 7.0 8.0 5.0 6.5 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 5.0 7.0 7.5 8.0 7.5
9: Vertical Up Line (k=19) 7.5 8.5 6.5 8.0 7.0 6.5
10: Down P Loop (Figure 9) (k=21) 8.0 8.0 7.0 8.0 8.0 6.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 7.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 81,5 85,5 77,5 88 85,5 82
K-Factored Sum: 1 430,5 1 590,5 1 375,5 1 653 1 643,5 1 558

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=14) 7.5
2: <== Lägg in K-faktor (k=15) 7.0
3: <== Lägg in K-faktor (k=18) 6.0
4: <== Lägg in K-faktor (k=25) 7.5
5: <== Lägg in K-faktor (k=13) 6.5
6: <== Lägg in K-faktor (k=13) 5.0
7: <== Lägg in K-faktor (k=28) 7.0
8: <== Lägg in K-faktor (k=17) 7.0
9: <== Lägg in K-faktor (k=30) 6.0
10: <== Lägg in K-faktor (k=20) 5.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1 356

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=14) 7.5
2: <== Lägg in K-faktor (k=15) 6.0
3: <== Lägg in K-faktor (k=18) 6.0
4: <== Lägg in K-faktor (k=25) 7.0
5: <== Lägg in K-faktor (k=13) 5.0
6: <== Lägg in K-faktor (k=13) 5.0
7: <== Lägg in K-faktor (k=28) 6.5
8: <== Lägg in K-faktor (k=17) 6.0
9: <== Lägg in K-faktor (k=30) 5.5
10: <== Lägg in K-faktor (k=20) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 74,5
K-Factored Sum: 1 261


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.5

15

8.5

13

5.0

5

7.0

40

9.0

6

5.5

3

7.5

27

6.0

13

8.0 *

43


* - Most common score = 8.0 (43 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms