Älmhult 7-8 maj 2016

Pilot Report

As of 8-maj-2016 14:20

Patrik Holmström / AMA #14 / Sportsman / SRFK


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 9.0 8.5 8.0 7.5 7.0
2: Split Ess (k=14) 8.0 9.0 8.5 7.0 8.0 7.0
3: Hammerhead (Stall Turn) (k=30) 6.5 7.0 5.0 7.0 7.5 7.0
4: Immelmann (k=10) 8.0 8.5 6.0 7.5 6.5 7.5
5: Down Humpty Bump (k=25) 8.0 7.5 0.0 7.0 0.0 6.5
6: Vertical Down Line (k=15) 8.5 8.0 8.0 7.5 7.0 6.5
7: Loop (k=18) 7.0 7.0 7.0 6.0 4.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 8.0 7.0 8.0 6.0 6.5
9: Vertical Up Line (k=19) 6.5 6.5 5.0 7.0 7.0 6.5
10: Down P Loop (Figure 9) (k=21) 8.0 8.0 7.0 6.5 7.0 7.0
11: Sound (k=6) 7.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 7.0
Simple Sum: 90,5 92,5 75 84,5 74,5 81,5
K-Factored Sum: 1 671 1 739 1 358,5 1 606 1 346,5 1 510

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 7.5 8.0 8.0 7.5 6.5
2: Split Ess (k=14) 8.5 8.0 8.0 8.5 8.0 8.0
3: Hammerhead (Stall Turn) (k=30) 6.5 6.0 6.5 6.0 7.0 7.5
4: Immelmann (k=10) 7.0 7.5 7.0 8.0 6.0 7.0
5: Down Humpty Bump (k=25) 7.0 8.5 0.0 8.0 0.0 6.5
6: Vertical Down Line (k=15) 8.0 7.0 8.0 8.5 6.5 6.5
7: Loop (k=18) 7.5 6.5 7.5 6.5 6.0 5.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 6.0 5.0 7.5 7.0 6.0
9: Vertical Up Line (k=19) 6.0 6.5 7.0 7.5 7.5 6.0
10: Down P Loop (Figure 9) (k=21) 9.0 9.0 7.0 6.5 7.0 6.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 5.0 5.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 6.0 6.0
Simple Sum: 88,5 86,5 78 89 73,5 77
K-Factored Sum: 1 651 1 601,5 1 383 1 651 1 377,5 1 457

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=14) 5.5
2: <== Lägg in K-faktor (k=15) 6.5
3: <== Lägg in K-faktor (k=18) 0.0
4: <== Lägg in K-faktor (k=25) 6.0
5: <== Lägg in K-faktor (k=13) 6.5
6: <== Lägg in K-faktor (k=13) 6.5
7: <== Lägg in K-faktor (k=28) 6.5
8: <== Lägg in K-faktor (k=17) 7.5
9: <== Lägg in K-faktor (k=30) 6.5
10: <== Lägg in K-faktor (k=20) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 64,5
K-Factored Sum: 1 076

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=14) 5.5
2: <== Lägg in K-faktor (k=15) 6.5
3: <== Lägg in K-faktor (k=18) 0.0
4: <== Lägg in K-faktor (k=25) 5.5
5: <== Lägg in K-faktor (k=13) 5.5
6: <== Lägg in K-faktor (k=13) 6.0
7: <== Lägg in K-faktor (k=28) 6.5
8: <== Lägg in K-faktor (k=17) 7.5
9: <== Lägg in K-faktor (k=30) 7.0
10: <== Lägg in K-faktor (k=20) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 63
K-Factored Sum: 1 059


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

6.0

23

8.0

26

4.0

1

6.5

27

8.5

8

5.0

5

7.0 *

42

9.0

4

5.5

5

7.5

19


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms