Älmhult 7-8 maj 2016

Pilot Report

As of 8-maj-2016 14:20

Lennart Rönnestig / AMA #15 / Sportsman / Strängnäs Modellflygare


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 4.5 5.5 6.5 7.0 7.5 5.0
2: Split Ess (k=14) 5.5 6.5 6.5 6.0 6.0 6.0
3: Hammerhead (Stall Turn) (k=30) 6.5 7.0 6.5 6.5 6.5 6.5
4: Immelmann (k=10) 7.0 7.0 5.0 6.0 7.5 7.0
5: Down Humpty Bump (k=25) 6.0 0.0 4.0 0.0 2.0 7.5
6: Vertical Down Line (k=15) 7.5 5.5 7.0 7.0 6.0 6.5
7: Loop (k=18) 6.0 6.5 5.5 7.0 8.0 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 0.0 4.0 6.0 6.0 5.0
9: Vertical Up Line (k=19) 7.5 7.5 7.0 6.0 4.0 6.0
10: Down P Loop (Figure 9) (k=21) 8.0 8.0 7.0 6.0 5.0 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 77,5 66,5 72 70,5 71,5 77
K-Factored Sum: 1 417,5 1 118,5 1 310,5 1 277 1 300,5 1 409,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 2.0 5.0 7.0 6.0 6.5 7.0
2: Split Ess (k=14) 5.0 6.5 6.5 6.0 5.5 7.5
3: Hammerhead (Stall Turn) (k=30) 5.0 6.5 6.0 7.0 7.0 5.5
4: Immelmann (k=10) 6.5 7.0 6.0 7.0 7.5 7.5
5: Down Humpty Bump (k=25) 5.5 0.0 5.0 0.0 5.0 7.5
6: Vertical Down Line (k=15) 7.0 7.5 7.0 7.0 7.5 6.5
7: Loop (k=18) 4.0 8.0 5.5 6.0 6.0 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 0.0 3.0 6.5 6.0 4.0
9: Vertical Up Line (k=19) 7.0 7.0 6.0 7.0 6.0 6.5
10: Down P Loop (Figure 9) (k=21) 8.0 8.5 7.0 6.5 6.5 8.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 5.0 5.0
12: Airspace Control (k=6) 5.0 5.0 6.0 6.0 6.0 6.0
Simple Sum: 66 67 71 71 74,5 78,5
K-Factored Sum: 1 179,5 1 135 1 289 1 294 1 398,5 1 449,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=14) 7.5
2: <== Lägg in K-faktor (k=15) 7.5
3: <== Lägg in K-faktor (k=18) 0.0
4: <== Lägg in K-faktor (k=25) 5.0
5: <== Lägg in K-faktor (k=13) 5.5
6: <== Lägg in K-faktor (k=13) 5.5
7: <== Lägg in K-faktor (k=28) 5.5
8: <== Lägg in K-faktor (k=17) 4.0
9: <== Lägg in K-faktor (k=30) 0.0
10: <== Lägg in K-faktor (k=20) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 52,5
K-Factored Sum: 779,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=14) 8.0
2: <== Lägg in K-faktor (k=15) 6.5
3: <== Lägg in K-faktor (k=18) 0.0
4: <== Lägg in K-faktor (k=25) 6.5
5: <== Lägg in K-faktor (k=13) 3.0
6: <== Lägg in K-faktor (k=13) 6.0
7: <== Lägg in K-faktor (k=28) 6.0
8: <== Lägg in K-faktor (k=17) 2.0
9: <== Lägg in K-faktor (k=30) 0.0
10: <== Lägg in K-faktor (k=20) 0.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 6.0
Simple Sum: 49
K-Factored Sum: 757


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

17

7.5

16

2.0

3

5.5

11

8.0

7

3.0

2

6.0 *

39

8.5

1

4.0

6

6.5

22

4.5

1

7.0

31


* - Most common score = 6.0 (39 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms