Älmhult 7-8 maj 2016

Pilot Report

As of 8-maj-2016 14:20

Niklas Ängquist / AMA #7 / Sportsman / Södertälje mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 8.0 6.5 8.0 6.0 6.5
2: Split Ess (k=14) 7.0 7.0 6.5 8.0 6.5 7.0
3: Hammerhead (Stall Turn) (k=30) 7.5 7.5 7.0 7.0 7.5 7.5
4: Immelmann (k=10) 7.0 7.5 7.5 7.0 7.5 7.5
5: Down Humpty Bump (k=25) 5.0 7.0 5.0 7.0 5.0 6.5
6: Vertical Down Line (k=15) 7.0 7.5 5.0 7.0 6.0 6.0
7: Loop (k=18) 6.0 7.5 8.0 7.0 4.0 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 6.5 7.5 0.0 5.0 5.0 7.0
9: Vertical Up Line (k=19) 7.0 7.0 7.0 6.5 5.0 6.0
10: Down P Loop (Figure 9) (k=21) 7.5 7.0 7.0 6.5 6.5 7.0
11: Sound (k=6) 8.0 8.0 9.0 9.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 6.0
Simple Sum: 84 89,5 75,5 85 73 80,5
K-Factored Sum: 1 536,5 1 661 1 284,5 1 541 1 322,5 1 512

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 8.0 6.5 8.0 7.5 7.0
2: Split Ess (k=14) 6.5 6.5 7.0 8.0 6.5 7.5
3: Hammerhead (Stall Turn) (k=30) 8.0 7.0 7.0 7.5 7.0 6.0
4: Immelmann (k=10) 8.0 8.5 7.5 8.0 8.0 7.5
5: Down Humpty Bump (k=25) 7.5 3.0 6.0 7.0 5.5 5.5
6: Vertical Down Line (k=15) 7.0 8.5 5.0 7.5 6.0 6.5
7: Loop (k=18) 5.0 7.0 7.0 5.0 4.5 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 6.0 0.0 6.0 6.0 7.5
9: Vertical Up Line (k=19) 8.0 7.0 7.0 6.5 6.5 7.5
10: Down P Loop (Figure 9) (k=21) 8.5 8.0 7.0 6.5 7.0 6.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 6.0 5.0
Simple Sum: 86,5 84,5 74 84 76,5 79
K-Factored Sum: 1 603 1 523,5 1 286,5 1 556,5 1 435,5 1 492,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=14) 7.0
2: <== Lägg in K-faktor (k=15) 7.0
3: <== Lägg in K-faktor (k=18) 6.5
4: <== Lägg in K-faktor (k=25) 0.0
5: <== Lägg in K-faktor (k=13) 6.0
6: <== Lägg in K-faktor (k=13) 7.0
7: <== Lägg in K-faktor (k=28) 0.0
8: <== Lägg in K-faktor (k=17) 6.5
9: <== Lägg in K-faktor (k=30) 0.0
10: <== Lägg in K-faktor (k=20) 5.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 57
K-Factored Sum: 771,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=14) 7.0
2: <== Lägg in K-faktor (k=15) 7.5
3: <== Lägg in K-faktor (k=18) 5.0
4: <== Lägg in K-faktor (k=25) 0.0
5: <== Lägg in K-faktor (k=13) 4.5
6: <== Lägg in K-faktor (k=13) 6.0
7: <== Lägg in K-faktor (k=28) 5.0
8: <== Lägg in K-faktor (k=17) 5.5
9: <== Lägg in K-faktor (k=30) 0.0
10: <== Lägg in K-faktor (k=20) 4.5
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 6.0
Simple Sum: 56
K-Factored Sum: 826,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

3

8.0

19

3.0

1

6.0

21

8.5

3

4.0

1

6.5

22

9.0

2

4.5

3

7.0 *

48

5.0

15

7.5

23


* - Most common score = 7.0 (48 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms