Strängnäs 4-5 juni 2016

Pilot Report

As of 5-jun-2016 16:14

Per-Inge Dyplin / AMA #12 / Intermediate / Gotlands Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rollercoaster (k=29) 6.5 5.5 5.0 6.5 7.0 2.0
2: Figure N (k=37) 6.0 5.5 6.5 7.5 5.5 7.0
3: Hängande loop (k=16) 3.5 6.5 5.5 6.0 5.0 5.0
4: Lodrät linje (k=25) 0.0 0.0 4.0 0.0 6.0 5.5
5: Humpty (k=36) 0.0 6.5 0.0 7.0 7.5 6.5
6: 1/2 kuban (k=38) 5.5 6.5 6.0 6.0 5.5 5.0
7: Hammerhead (k=38) 0.0 4.0 6.0 6.0 4.0 0.0
8: 45° stigande linje (k=29) 6.5 7.0 4.0 0.0 7.5 0.0
9: Spin (k=20) 6.0 0.0 5.0 0.0 6.0 5.0
10: Rollande sväng (k=14) 6.0 5.0 6.0 2.0 0.0 5.5
11: Bullerpoäng (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: ACS (Airspace Control) (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 56 62,5 64 57 70 57,5
K-Factored Sum: 1 212 1 517 1 473,5 1 442 1 749 1 279,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rollercoaster (k=29) 6.0 5.5 6.5 8.0 7.0 4.0
2: Figure N (k=37) 6.5 5.0 7.0 8.5 6.0 7.0
3: Hängande loop (k=16) 5.0 5.5 4.5 3.0 5.0 5.5
4: Lodrät linje (k=25) 6.5 3.0 4.0 0.0 6.0 5.5
5: Humpty (k=36) 0.0 5.0 0.0 7.5 8.0 6.5
6: 1/2 kuban (k=38) 6.0 6.0 6.0 7.0 5.0 5.0
7: Hammerhead (k=38) 4.5 5.5 5.0 7.0 5.0 0.0
8: 45° stigande linje (k=29) 5.0 7.0 6.0 8.0 7.0 6.0
9: Spin (k=20) 4.5 0.0 0.0 0.0 6.5 5.5
10: Rollande sväng (k=14) 6.5 3.5 6.5 7.0 0.0 6.0
11: Bullerpoäng (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: ACS (Airspace Control) (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 66,5 62 61,5 72 71,5 67
K-Factored Sum: 1 526 1 520,5 1 446,5 1 870,5 1 800 1 536,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=36) 0.0
2: <== Lägg in K-faktor (k=30) 0.0
3: <== Lägg in K-faktor (k=43) 0.0
4: <== Lägg in K-faktor (k=19) 7.0
5: <== Lägg in K-faktor (k=23) 0.0
6: <== Lägg in K-faktor (k=31) 0.0
7: <== Lägg in K-faktor (k=22) 6.0
8: <== Lägg in K-faktor (k=17) 6.5
9: <== Lägg in K-faktor (k=29) 7.0
10: <== Lägg in K-faktor (k=34) 3.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 3.0
Simple Sum: 42,5
K-Factored Sum: 797,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=36) 0.0
2: <== Lägg in K-faktor (k=30) 0.0
3: <== Lägg in K-faktor (k=43) 1.0
4: <== Lägg in K-faktor (k=19) 8.0
5: <== Lägg in K-faktor (k=23) 0.0
6: <== Lägg in K-faktor (k=31) 0.0
7: <== Lägg in K-faktor (k=22) 6.0
8: <== Lägg in K-faktor (k=17) 6.5
9: <== Lägg in K-faktor (k=29) 7.0
10: <== Lägg in K-faktor (k=34) 3.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 3.0
Simple Sum: 44,5
K-Factored Sum: 859,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 7.0
2: A2 Individual Maneuvers (k=40) 8.0 6.0
3: A3 Variety of Figures (k=30) 7.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 7.0
5: B2 Presentation of Figures (k=40) 7.0 6.0
6: C1 Symmetry of Presentation (k=20) 7.0 7.0
Simple Sum: 45 40
Time of flight: n/a n/a
K-Factored Sum: 1 510 1 320

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.0 8.2
2: A2 Individual Maneuvers (k=40) 7.0 8.5
3: A3 Variety of Figures (k=30) 6.0 7.9
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.1
5: B2 Presentation of Figures (k=40) 8.0 7.9
6: C1 Symmetry of Presentation (k=20) 7.0 8.2
Simple Sum: 43 48,8
Time of flight: n/a n/a
K-Factored Sum: 1 460 1 626

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.2 7.5
2: A2 Individual Maneuvers (k=40) 7.5 8.0
3: A3 Variety of Figures (k=30) 5.0 8.0
4: B1 Pleasing & Continuous Flow (k=50) 8.3 8.5
5: B2 Presentation of Figures (k=40) 6.0 9.0
6: C1 Symmetry of Presentation (k=20) 7.5 7.5
Simple Sum: 41,5 48,5
Time of flight: n/a n/a
K-Factored Sum: 1 399 1 645

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 8.8
2: A2 Individual Maneuvers (k=40) 7.0 8.3
3: A3 Variety of Figures (k=30) 6.0 6.8
4: B1 Pleasing & Continuous Flow (k=50) 6.0 7.4
5: B2 Presentation of Figures (k=40) 7.0 8.2
6: C1 Symmetry of Presentation (k=20) 6.8 8.1
Simple Sum: 38,8 47,6
Time of flight: n/a n/a
K-Factored Sum: 1 296 1 572


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

29

6.0 *

41

8.2

3

1.0

1

6.5

17

8.1

2

2.0

2

6.8

2

8.3

2

3.0

6

7.0

27

8.5

3

3.5

2

7.2

1

8.8

1

4.0

6

7.5

8

9.0

1

4.5

3

7.4

1

10.0

14

5.0

17

8.0

11

5.5

14

7.9

2


* - Most common score = 6.0 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 32ms