Strängnäs 4-5 juni 2016

Pilot Report

As of 5-jun-2016 16:14

Per Eklund / AMA #14 / Sportsman / Jönköpings Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Liggande S (k=29) 7.5 6.0 7.0 6.0 6.0 8.5
2: Split S (k=14) 6.5 6.5 8.0 5.0 6.0 8.5
3: Hammerhead (k=30) 7.0 5.0 9.0 0.0 7.0 7.0
4: Topproll (k=10) 7.0 6.5 8.0 5.0 7.5 7.0
5: Spin + Humpty (k=25) 5.5 6.0 6.0 5.5 0.0 7.5
6: Lodrät linje (k=15) 6.5 6.0 7.5 7.0 7.5 7.0
7: Looping med roll (k=18) 5.5 6.5 8.5 5.5 8.0 8.5
8: Liggande humpty (k=31) 6.5 4.0 7.0 6.0 6.5 7.5
9: Stigande linje (k=19) 3.0 7.5 7.5 8.5 7.5 7.0
10: Figur 9 (k=21) 4.5 6.0 6.5 6.0 7.0 5.0
11: Bullerpoäng (k=6) 5.0 5.0 4.0 5.0 7.0 8.0
12: ACS (Airspace Control) (k=6) 4.0 5.0 4.0 3.0 7.0 6.0
Simple Sum: 68,5 70 83 62,5 77 87,5
K-Factored Sum: 1 329,5 1 289,5 1 624,5 1 157 1 374,5 1 645,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Liggande S (k=29) 7.0 6.0 6.0 5.0 6.5 7.5
2: Split S (k=14) 8.0 9.0 7.0 5.0 7.0 8.0
3: Hammerhead (k=30) 7.5 4.0 7.5 5.0 6.0 5.0
4: Topproll (k=10) 7.5 8.0 7.0 6.0 7.0 7.5
5: Spin + Humpty (k=25) 6.0 7.0 6.5 0.0 7.5 6.0
6: Lodrät linje (k=15) 6.5 6.0 7.0 6.5 7.0 7.5
7: Looping med roll (k=18) 8.0 5.0 7.0 3.0 7.5 7.0
8: Liggande humpty (k=31) 7.5 5.0 6.5 5.0 6.0 8.0
9: Stigande linje (k=19) 7.0 7.0 5.5 7.0 6.5 6.5
10: Figur 9 (k=21) 5.0 7.5 6.0 5.5 7.0 5.0
11: Bullerpoäng (k=6) 7.0 7.0 5.0 5.0 6.0 6.0
12: ACS (Airspace Control) (k=6) 6.0 7.0 6.0 6.0 6.0 4.0
Simple Sum: 83 78,5 77 59 80 78
K-Factored Sum: 1 555 1 384,5 1 458,5 1 046 1 492,5 1 479,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=25) 6.5
2: <== Lägg in K-faktor (k=21) 7.0
3: <== Lägg in K-faktor (k=27) 0.0
4: <== Lägg in K-faktor (k=26) 0.0
5: <== Lägg in K-faktor (k=17) 0.0
6: <== Lägg in K-faktor (k=13) 0.0
7: <== Lägg in K-faktor (k=13) 5.0
8: <== Lägg in K-faktor (k=13) 5.0
9: <== Lägg in K-faktor (k=20) 0.0
10: <== Lägg in K-faktor (k=21) 2.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 3.0
Simple Sum: 34,5
K-Factored Sum: 535,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=25) 7.5
2: <== Lägg in K-faktor (k=21) 6.5
3: <== Lägg in K-faktor (k=27) 0.0
4: <== Lägg in K-faktor (k=26) 0.0
5: <== Lägg in K-faktor (k=17) 0.0
6: <== Lägg in K-faktor (k=13) 0.0
7: <== Lägg in K-faktor (k=13) 6.5
8: <== Lägg in K-faktor (k=13) 6.5
9: <== Lägg in K-faktor (k=20) 0.0
10: <== Lägg in K-faktor (k=21) 2.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 3.0
Simple Sum: 38,5
K-Factored Sum: 599,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

4.5

1

7.0 *

31

2.0

1

5.0

21

7.5

20

2.5

1

5.5

6

8.0

9

3.0

5

6.0

28

8.5

5

4.0

6

6.5

19

9.0

2


* - Most common score = 7.0 (31 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 50ms