Strängnäs 4-5 juni 2016

Pilot Report

As of 5-jun-2016 16:14

Kent Norman / AMA #2 / Intermediate / KarlskronaRonneby Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rollercoaster (k=29) 7.5 8.0 8.5 8.5 8.0 7.0
2: Figure N (k=37) 6.5 8.0 8.0 3.0 8.5 7.5
3: Hängande loop (k=16) 6.5 7.0 8.0 7.0 5.5 5.5
4: Lodrät linje (k=25) 7.0 5.5 8.5 0.0 [br] 7.0 6.5
5: Humpty (k=36) 7.5 6.0 8.0 7.0 8.0 8.0
6: 1/2 kuban (k=38) 7.0 5.0 7.0 0.0 5.0 6.5
7: Hammerhead (k=38) 0.0 [br] 6.5 7.0 7.5 7.0 6.0
8: 45° stigande linje (k=29) 7.0 7.5 6.0 7.0 7.0 7.5
9: Spin (k=20) 5.5 5.0 7.0 8.0 7.0 7.5
10: Rollande sväng (k=14) 8.5 7.5 8.0 8.0 7.5 8.0
11: Bullerpoäng (k=9) 8.0 8.0 7.0 7.0 7.0 7.0
12: ACS (Airspace Control) (k=9) 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 77 80 90 70 84,5 84
K-Factored Sum: 1 791 1 979 2 255 1 567,5 2 127,5 2 099,5

[br] - Break in sequence (2 times)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rollercoaster (k=29) 8.0 8.0 8.0 8.5 8.0 8.0
2: Figure N (k=37) 7.0 7.0 7.5 3.5 8.0 7.5
3: Hängande loop (k=16) 7.5 7.5 8.0 7.0 6.0 5.5
4: Lodrät linje (k=25) 7.5 6.0 8.5 5.5 8.0 3.0
5: Humpty (k=36) 7.0 7.0 8.0 7.0 7.5 6.0
6: 1/2 kuban (k=38) 7.5 7.5 7.5 0.0 [br] 5.0 6.0
7: Hammerhead (k=38) 0.0 [br] 6.0 7.5 7.0 7.0 6.0
8: 45° stigande linje (k=29) 5.5 6.0 6.5 7.5 7.0 6.5
9: Spin (k=20) 6.5 5.0 8.5 7.5 6.5 7.0
10: Rollande sväng (k=14) 7.5 6.0 7.0 6.0 7.0 7.5
11: Bullerpoäng (k=9) 6.0 6.0 7.0 7.0 7.0 7.0
12: ACS (Airspace Control) (k=9) 7.0 6.0 7.0 5.0 7.0 7.0
Simple Sum: 77 78 91 71,5 84 77
K-Factored Sum: 1 807 1 992 2 290,5 1 663 2 107 1 904

[br] - Break in sequence (2 times)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=36) 7.5
2: <== Lägg in K-faktor (k=30) 7.0
3: <== Lägg in K-faktor (k=43) 6.0
4: <== Lägg in K-faktor (k=19) 9.0
5: <== Lägg in K-faktor (k=23) 0.0 [br]
6: <== Lägg in K-faktor (k=31) 0.0
7: <== Lägg in K-faktor (k=22) 0.0
8: <== Lägg in K-faktor (k=17) 0.0
9: <== Lägg in K-faktor (k=29) 0.0
10: <== Lägg in K-faktor (k=34) 0.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 42,5
K-Factored Sum: 986

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=36) 7.5
2: <== Lägg in K-faktor (k=30) 7.0
3: <== Lägg in K-faktor (k=43) 8.0
4: <== Lägg in K-faktor (k=19) 0.0 [br]
5: <== Lägg in K-faktor (k=23) 0.0
6: <== Lägg in K-faktor (k=31) 0.0
7: <== Lägg in K-faktor (k=22) 0.0
8: <== Lägg in K-faktor (k=17) 0.0
9: <== Lägg in K-faktor (k=29) 0.0
10: <== Lägg in K-faktor (k=34) 0.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Simple Sum: 35,5
K-Factored Sum: 901

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

5.5

7

7.5

25

3.0

2

6.0

20

8.0

24

3.5

1

6.5

9

8.5

8

5.0

6

7.0 *

47

9.0

1


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 29ms