Strängnäs 4-5 juni 2016

Pilot Report

As of 5-jun-2016 16:14

Robert Ekman / AMA #8 / Unlimited / Stockholms Rfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Liggande S (k=57) 6.5 4.5 6.0 6.5 7.0 5.0
2: Spinn (k=25) 7.0 5.5 8.0 7.5 7.5 7.0
3: Hammerhead (k=53) 8.0 8.0 8.0 8.5 7.0 6.0
4: Rollande cirkel (k=47) 8.0 7.0 7.5 6.0 8.0 5.0
5: Humpty (k=51) 7.0 6.0 4.5 7.0 5.5 5.5
6: Liggande Humpty bakål (k=53) 5.0 6.5 6.5 5.5 7.0 7.0
7: 1/2 kuban (k=57) 7.5 7.5 6.0 7.5 5.0 6.5
8: Stigande linje (k=34) 7.0 7.5 8.0 8.5 5.5 7.5
9: Hängande loop (k=26) 0.0 8.0 8.0 5.5 7.5 7.0
10: Hängande hajtand (k=62) 6.0 7.0 7.0 6.0 7.5 6.5
11: Bullerpoäng (k=15) 6.0 6.0 6.0 6.0 6.0 6.0
12: ACS (Airspace Control) (k=15) 8.0 7.0 7.0 8.0 7.0 7.0
Simple Sum: 76 80,5 82,5 82,5 80,5 76
K-Factored Sum: 3 215 3 317 3 343,5 3 380,5 3 312 3 070

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Liggande S (k=57) 7.0 7.0 6.0 7.0 7.0 7.5
2: Spinn (k=25) 7.0 6.0 7.5 8.0 7.5 8.5
3: Hammerhead (k=53) 8.0 7.5 6.5 7.0 7.5 8.0
4: Rollande cirkel (k=47) 6.5 8.0 8.0 5.0 6.5 7.0
5: Humpty (k=51) 7.0 6.0 6.0 7.5 7.0 7.5
6: Liggande Humpty bakål (k=53) 6.5 6.5 7.5 6.0 7.0 7.0
7: 1/2 kuban (k=57) 7.5 7.0 4.5 7.0 6.5 5.0
8: Stigande linje (k=34) 7.5 8.0 7.0 8.0 4.0 7.5
9: Hängande loop (k=26) 0.0 6.5 7.0 7.5 5.0 7.0
10: Hängande hajtand (k=62) 6.5 6.5 7.0 3.0 7.0 8.0
11: Bullerpoäng (k=15) 7.0 6.0 6.0 5.0 6.0 6.0
12: ACS (Airspace Control) (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 77,5 82 80 78 78 86
K-Factored Sum: 3 300,5 3 411 3 259 3 137,5 3 283 3 559,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=54) 7.5
2: <== Lägg in K-faktor (k=42) 6.5
3: <== Lägg in K-faktor (k=52) 7.0
4: <== Lägg in K-faktor (k=20) 7.5
5: <== Lägg in K-faktor (k=44) 6.0
6: <== Lägg in K-faktor (k=32) 7.5
7: <== Lägg in K-faktor (k=51) 5.0
8: <== Lägg in K-faktor (k=54) 0.0 [br]
9: <== Lägg in K-faktor (k=27) 8.5
10: <== Lägg in K-faktor (k=30) 0.0
11: Sound (k=15) 5.0
12: Airspace Control (k=15) 6.0
Simple Sum: 66,5
K-Factored Sum: 2 245,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=54) 6.5
2: <== Lägg in K-faktor (k=42) 7.0
3: <== Lägg in K-faktor (k=52) 5.0
4: <== Lägg in K-faktor (k=20) 7.0
5: <== Lägg in K-faktor (k=44) 4.5
6: <== Lägg in K-faktor (k=32) 6.5
7: <== Lägg in K-faktor (k=51) 7.0
8: <== Lägg in K-faktor (k=54) 0.0
9: <== Lägg in K-faktor (k=27) 7.0
10: <== Lägg in K-faktor (k=30) 0.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 62,5
K-Factored Sum: 2 177

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.2 8.0
2: A2 Individual Maneuvers (k=40) 7.8 7.0
3: A3 Variety of Figures (k=30) 7.8 8.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 8.0
5: B2 Presentation of Figures (k=40) 7.0 8.0
6: C1 Symmetry of Presentation (k=20) 7.0 8.0
Simple Sum: 45,3 47
Time of flight: 4:00 n/a
K-Factored Sum: 1 505 1 560

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 7.5
2: A2 Individual Maneuvers (k=40) 7.0 8.1
3: A3 Variety of Figures (k=30) 7.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 7.7
5: B2 Presentation of Figures (k=40) 8.0 7.0
6: C1 Symmetry of Presentation (k=20) 7.0 6.7
Simple Sum: 45 44
Time of flight: n/a n/a
K-Factored Sum: 1 510 1 483

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 8.5
2: A2 Individual Maneuvers (k=40) 8.5 8.5
3: A3 Variety of Figures (k=30) 6.5 7.5
4: B1 Pleasing & Continuous Flow (k=50) 8.5 8.5
5: B2 Presentation of Figures (k=40) 5.0 8.2
6: C1 Symmetry of Presentation (k=20) 8.5 8.5
Simple Sum: 45 49,7
Time of flight: n/a n/a
K-Factored Sum: 1 490 1 658

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.0 9.1
2: A2 Individual Maneuvers (k=40) 9.0 9.1
3: A3 Variety of Figures (k=30) 8.0 8.2
4: B1 Pleasing & Continuous Flow (k=50) 8.0 7.3
5: B2 Presentation of Figures (k=40) 8.0 7.7
6: C1 Symmetry of Presentation (k=20) 8.0 8.3
Simple Sum: 49 49,7
Time of flight: n/a n/a
K-Factored Sum: 1 640 1 631


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.5

19

8.0

33

3.0

1

6.7

1

8.2

3

4.0

1

7.0 *

55

8.1

1

4.5

4

7.3

1

8.3

1

5.0

12

7.5

28

8.5

11

5.5

6

7.8

2

9.1

2

6.0

26

7.7

2

9.0

1


* - Most common score = 7.0 (55 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 78ms