Strängnäs 4-5 juni 2016

Pilot Report

As of 5-jun-2016 16:14

Anders Nordén / AMA #9 / Intermediate / Gotlands Mfk


SWE-52229


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rollercoaster (k=29) 6.5 8.5 8.5 7.5 8.0 8.0
2: Figure N (k=37) 8.0 8.5 8.0 8.0 7.5 8.5
3: Hängande loop (k=16) 7.0 6.0 7.0 7.0 5.0 6.5
4: Lodrät linje (k=25) 5.5 0.0 7.0 7.5 0.0 0.0
5: Humpty (k=36) 6.5 7.5 6.5 7.5 8.0 8.5
6: 1/2 kuban (k=38) 3.5 8.0 3.0 6.5 7.5 7.5
7: Hammerhead (k=38) 3.0 0.0 6.0 6.5 4.0 8.0
8: 45° stigande linje (k=29) 8.0 6.5 0.0 4.0 6.5 5.0
9: Spin (k=20) 7.0 6.5 0.0 7.0 7.5 0.0
10: Rollande sväng (k=14) 6.5 6.0 3.0 2.0 6.0 5.0
11: Bullerpoäng (k=9) 8.0 8.0 6.0 7.0 7.0 7.0
12: ACS (Airspace Control) (k=9) 7.0 7.0 6.0 6.0 6.0 7.0
Simple Sum: 76,5 72,5 61 76,5 73 71
K-Factored Sum: 1 813 1 768,5 1 555,5 1 978 1 854 1 886,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Rollercoaster (k=29) 6.5 8.0 8.5 7.0 8.0 7.0
2: Figure N (k=37) 7.5 7.5 8.0 9.0 8.0 8.0
3: Hängande loop (k=16) 6.5 6.0 8.0 7.5 4.5 6.0
4: Lodrät linje (k=25) 5.5 6.5 6.5 7.5 6.5 8.0
5: Humpty (k=36) 6.0 5.5 8.5 8.0 6.5 8.0
6: 1/2 kuban (k=38) 5.0 7.5 4.0 7.5 7.0 7.0
7: Hammerhead (k=38) 6.0 0.0 6.5 7.0 7.0 7.5
8: 45° stigande linje (k=29) 6.5 5.0 5.5 0.0 4.0 1.0
9: Spin (k=20) 6.0 6.0 0.0 8.0 7.5 0.0
10: Rollande sväng (k=14) 4.5 4.0 8.0 1.0 5.5 4.0
11: Bullerpoäng (k=9) 7.0 7.0 6.0 6.0 6.0 6.0
12: ACS (Airspace Control) (k=9) 6.0 7.0 8.0 8.0 7.0 7.0
Simple Sum: 73 70 77,5 76,5 77,5 69,5
K-Factored Sum: 1 830 1 698 1 935,5 1 982,5 1 988,5 1 836

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=36) 8.5
2: <== Lägg in K-faktor (k=30) 7.5
3: <== Lägg in K-faktor (k=43) 7.5
4: <== Lägg in K-faktor (k=19) 8.0
5: <== Lägg in K-faktor (k=23) 7.0
6: <== Lägg in K-faktor (k=31) 8.0
7: <== Lägg in K-faktor (k=22) 8.5
8: <== Lägg in K-faktor (k=17) 6.0
9: <== Lägg in K-faktor (k=29) 7.0
10: <== Lägg in K-faktor (k=34) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 87
K-Factored Sum: 2 227,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=36) 8.5
2: <== Lägg in K-faktor (k=30) 5.0
3: <== Lägg in K-faktor (k=43) 7.0
4: <== Lägg in K-faktor (k=19) 8.5
5: <== Lägg in K-faktor (k=23) 0.0
6: <== Lägg in K-faktor (k=31) 6.5
7: <== Lägg in K-faktor (k=22) 9.0
8: <== Lägg in K-faktor (k=17) 7.0
9: <== Lägg in K-faktor (k=29) 6.0
10: <== Lägg in K-faktor (k=34) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Simple Sum: 77,5
K-Factored Sum: 1 966

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 4.0
2: A2 Individual Maneuvers (k=40) 6.5 4.0
3: A3 Variety of Figures (k=30) 5.0 5.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 4.0
5: B2 Presentation of Figures (k=40) 7.0 5.0
6: C1 Symmetry of Presentation (k=20) 7.0 6.0
Simple Sum: 39,5 28
Time of flight: n/a n/a
K-Factored Sum: 1 350 910

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.0 6.8
2: A2 Individual Maneuvers (k=40) 6.0 7.5
3: A3 Variety of Figures (k=30) 5.0 6.0
4: B1 Pleasing & Continuous Flow (k=50) 6.0 7.0
5: B2 Presentation of Figures (k=40) 7.0 7.2
6: C1 Symmetry of Presentation (k=20) 7.0 7.8
Simple Sum: 36 42,3
Time of flight: n/a n/a
K-Factored Sum: 1 210 1 410

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.0 7.0
2: A2 Individual Maneuvers (k=40) 6.0 5.0
3: A3 Variety of Figures (k=30) 3.8 5.0
4: B1 Pleasing & Continuous Flow (k=50) 7.5 7.0
5: B2 Presentation of Figures (k=40) 4.8 7.5
6: C1 Symmetry of Presentation (k=20) 7.0 7.0
Simple Sum: 33,1 38,5
Time of flight: n/a n/a
K-Factored Sum: 1 141 1 280

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.0 5.8
2: A2 Individual Maneuvers (k=40) 5.0 5.7
3: A3 Variety of Figures (k=30) 4.0 4.6
4: B1 Pleasing & Continuous Flow (k=50) 5.0 6.6
5: B2 Presentation of Figures (k=40) 3.0 7.1
6: C1 Symmetry of Presentation (k=20) 5.0 7.6
Simple Sum: 27 37,4
Time of flight: n/a n/a
K-Factored Sum: 890 1 248


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.8

1

7.0 *

39

1.0

2

5.0

17

7.1

1

2.0

1

5.5

5

7.2

1

3.0

4

5.8

1

7.5

21

3.5

1

5.7

1

7.6

1

3.8

1

6.0

30

7.8

1

4.0

11

6.5

20

8.0

27

4.5

2

6.6

1

8.5

11

4.6

1

6.8

1

9.0

2


* - Most common score = 7.0 (39 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 78ms