Brännebrona, 18-19 juni 2016

Pilot Report

As of 19-jun-2016 15:39

Urban Forslöf / AMA #10 / Sportsman / Södertälje Mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 6.5 7.5 8.0 7.5 7.5
2: Split Ess (k=14) 8.0 7.5 7.5 8.0 7.5 7.5
3: Hammerhead (Stall Turn) (k=30) 4.0 8.0 7.5 0.0 7.5 8.0
4: Immelmann (k=10) 7.5 8.0 7.5 7.0 7.0 7.0
5: Down Humpty Bump (k=25) 5.0 6.5 7.0 7.0 0.0 5.0
6: Vertical Down Line (k=15) 7.0 8.5 8.0 8.0 7.0 8.0
7: Loop (k=18) 7.0 8.0 7.5 7.5 7.0 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 6.5 7.5 6.5 7.0 7.5
9: Vertical Up Line (k=19) 7.0 6.5 7.0 7.0 7.5 7.5
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 8.0 7.5 7.0 7.5
11: Sound (k=6) 8.0 8.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 81,5 88 88 79,5 79 87
K-Factored Sum: 1 451 1 609,5 1 664 1 414 1 439 1 629

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.5 8.5 7.0 7.5 8.0 7.5
2: Split Ess (k=14) 8.0 8.5 8.0 7.0 8.0 7.0
3: Hammerhead (Stall Turn) (k=30) 4.0 8.5 7.5 0.0 7.5 8.0
4: Immelmann (k=10) 7.5 8.0 7.0 7.5 8.0 6.5
5: Down Humpty Bump (k=25) 5.0 8.0 0.0 6.0 4.0 7.0
6: Vertical Down Line (k=15) 7.5 8.5 7.5 7.0 6.5 6.5
7: Loop (k=18) 8.0 9.0 6.5 7.5 7.5 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.5 6.5 7.0 6.0 7.5 6.5
9: Vertical Up Line (k=19) 8.5 8.0 7.5 7.0 7.5 7.5
10: Down P Loop (Figure 9) (k=21) 8.0 8.5 7.5 7.5 8.0 7.5
11: Sound (k=6) 8.0 8.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=6) 8.0 8.0 7.0 7.0 7.0 8.0
Simple Sum: 86,5 98 79,5 77 87,5 87,5
K-Factored Sum: 1 531 1 818 1 440,5 1 341 1 614,5 1 625,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=22) 7.0
2: <== Lägg in K-faktor (k=28) 7.0
3: <== Lägg in K-faktor (k=21) 5.5
4: <== Lägg in K-faktor (k=29) 6.0
5: <== Lägg in K-faktor (k=6) 6.0
6: <== Lägg in K-faktor (k=34) 6.5
7: <== Lägg in K-faktor (k=24) 7.5
8: <== Lägg in K-faktor (k=13) 6.5
9: <== Lägg in K-faktor (k=13) 8.0
10: <== Lägg in K-faktor (k=10) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 80
K-Factored Sum: 1 409

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=22) 7.0
2: <== Lägg in K-faktor (k=28) 8.0
3: <== Lägg in K-faktor (k=21) 4.5
4: <== Lägg in K-faktor (k=29) 6.0
5: <== Lägg in K-faktor (k=6) 7.0
6: <== Lägg in K-faktor (k=34) 7.5
7: <== Lägg in K-faktor (k=24) 8.0
8: <== Lägg in K-faktor (k=13) 6.5
9: <== Lägg in K-faktor (k=13) 7.0
10: <== Lägg in K-faktor (k=10) 6.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 82
K-Factored Sum: 1 460


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

2

7.5

40

4.0

3

6.0

11

8.0

38

4.5

1

6.5

15

8.5

8

5.0

3

7.0 *

42

9.0

1


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 47ms