Brännebrona, 18-19 juni 2016

Pilot Report

As of 19-jun-2016 15:39

Lennart Rönnestig / AMA #15 / Sportsman / Strängnäs Modellflygare


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 5.0 6.5 7.0 6.5 6.5 7.0
2: Split Ess (k=14) 6.5 6.5 6.0 6.5 7.5 6.5
3: Hammerhead (Stall Turn) (k=30) 7.5 6.0 7.5 7.5 0.0 7.0
4: Immelmann (k=10) 6.0 7.0 5.0 7.5 5.0 6.5
5: Down Humpty Bump (k=25) 0.0 0.0 6.0 7.0 0.0 0.0
6: Vertical Down Line (k=15) 7.5 6.5 7.0 7.0 6.5 7.0
7: Loop (k=18) 5.5 5.0 6.5 6.5 6.0 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 6.5 7.0 6.5 5.0 6.5
9: Vertical Up Line (k=19) 7.0 0.0 4.0 6.0 5.0 6.0
10: Down P Loop (Figure 9) (k=21) 9.0 8.5 5.5 6.0 5.5 7.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 73 64,5 74,5 80 59 72
K-Factored Sum: 1 343,5 1 169 1 420,5 1 496 986,5 1 325,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.0 6.0 7.0 6.5 7.0 6.5
2: Split Ess (k=14) 5.5 7.0 6.0 6.0 6.5 6.5
3: Hammerhead (Stall Turn) (k=30) 6.0 5.5 6.5 7.0 0.0 7.5
4: Immelmann (k=10) 6.0 7.0 3.0 7.0 5.5 6.0
5: Down Humpty Bump (k=25) 0.0 0.0 0.0 6.0 0.0 0.0
6: Vertical Down Line (k=15) 6.0 6.5 5.0 6.0 6.0 7.0
7: Loop (k=18) 4.5 6.0 4.0 4.5 6.5 7.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 7.0 5.0 6.0 6.5 8.0
9: Vertical Up Line (k=19) 7.0 4.0 4.0 6.0 6.0 7.0
10: Down P Loop (Figure 9) (k=21) 8.0 6.5 4.5 5.5 6.5 7.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 4.0 5.0
Simple Sum: 69,5 68,5 58 73,5 60,5 74,5
K-Factored Sum: 1 273,5 1 220 1 062,5 1 367 1 068 1 409

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=22) 6.0
2: <== Lägg in K-faktor (k=28) 0.0
3: <== Lägg in K-faktor (k=21) 5.5
4: <== Lägg in K-faktor (k=29) 3.0
5: <== Lägg in K-faktor (k=6) 4.0
6: <== Lägg in K-faktor (k=34) 2.0
7: <== Lägg in K-faktor (k=24) 4.5
8: <== Lägg in K-faktor (k=13) 5.0
9: <== Lägg in K-faktor (k=13) 5.5
10: <== Lägg in K-faktor (k=10) 0.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 47,5
K-Factored Sum: 743

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=22) 7.0
2: <== Lägg in K-faktor (k=28) 0.0
3: <== Lägg in K-faktor (k=21) 5.0
4: <== Lägg in K-faktor (k=29) 4.0
5: <== Lägg in K-faktor (k=6) 5.5
6: <== Lägg in K-faktor (k=34) 5.0
7: <== Lägg in K-faktor (k=24) 6.0
8: <== Lägg in K-faktor (k=13) 5.5
9: <== Lägg in K-faktor (k=13) 5.0
10: <== Lägg in K-faktor (k=10) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 56
K-Factored Sum: 936,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.0

13

7.5

10

2.0

1

5.5

11

8.0

2

3.0

2

6.0 *

44

8.5

1

4.0

7

6.5

26

9.0

1

4.5

4

7.0

30


* - Most common score = 6.0 (44 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms