Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 7.0 | 6.5 | 6.5 | 8.0 | 7.5 | 7.5 |
2: 2 Turn Positive Spin (k=25) | 8.0 | 8.5 | 8.0 | 7.0 | 7.5 | 9.0 |
3: Hammerhead (Stall Turn) (k=53) | 7.5 | 6.5 | 8.0 | 7.5 | 8.5 | 8.0 |
4: 360 Degree Roller (k=47) | 4.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 |
5: Humpty Bump (k=51) | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 7.5 |
6: 135 Lay Down Humpty Bump (Banana) (k=53) | 6.0 | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 |
7: Half Cuban (k=57) | 6.5 | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 |
8: Vertical Up Line (k=34) | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 8.0 |
9: Down Loop (k=26) | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 |
10: Down Shark Tooth (k=62) | 7.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 82 | 87,5 | 89,5 | 86,5 | 91 | 92,5 |
K-Factored Sum: | 3 315,5 | 3 598,5 | 3 681,5 | 3 574,5 | 3 768 | 3 859 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 8.0 | 3.0 | 7.5 | 7.5 | 8.0 | 8.0 |
2: 2 Turn Positive Spin (k=25) | 7.0 | 8.5 | 8.0 | 8.5 | 7.5 | 8.5 |
3: Hammerhead (Stall Turn) (k=53) | 6.5 | 6.5 | 7.5 | 8.0 | 8.0 | 8.0 |
4: 360 Degree Roller (k=47) | 2.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.5 |
5: Humpty Bump (k=51) | 7.0 | 6.0 | 8.0 | 7.5 | 8.5 | 7.5 |
6: 135 Lay Down Humpty Bump (Banana) (k=53) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
7: Half Cuban (k=57) | 8.0 | 6.5 | 7.0 | 8.0 | 7.5 | 8.0 |
8: Vertical Up Line (k=34) | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 |
9: Down Loop (k=26) | 5.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 |
10: Down Shark Tooth (k=62) | 7.0 | 6.5 | 8.0 | 7.5 | 8.0 | 8.0 |
11: Sound (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 80,5 | 81 | 91,5 | 92 | 92 | 92 |
K-Factored Sum: | 3 310,5 | 3 193 | 3 782 | 3 804,5 | 3 831,5 | 3 869,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=66) | 7.0 |
2: <== Lägg in K-faktor (k=59) | 5.5 |
3: <== Lägg in K-faktor (k=35) | 8.0 |
4: <== Lägg in K-faktor (k=30) | 6.5 |
5: <== Lägg in K-faktor (k=33) | 7.5 |
6: <== Lägg in K-faktor (k=22) | 7.0 |
7: <== Lägg in K-faktor (k=30) | 6.5 |
8: <== Lägg in K-faktor (k=66) | 6.0 |
9: <== Lägg in K-faktor (k=22) | 7.5 |
10: <== Lägg in K-faktor (k=44) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 83 |
K-Factored Sum: | 2 959 |
Round 1 | |
1: <== Lägg in K-faktor (k=66) | 7.0 |
2: <== Lägg in K-faktor (k=59) | 7.0 |
3: <== Lägg in K-faktor (k=35) | 7.5 |
4: <== Lägg in K-faktor (k=30) | 7.5 |
5: <== Lägg in K-faktor (k=33) | 8.0 |
6: <== Lägg in K-faktor (k=22) | 8.5 |
7: <== Lägg in K-faktor (k=30) | 8.5 |
8: <== Lägg in K-faktor (k=66) | 8.0 |
9: <== Lägg in K-faktor (k=22) | 7.5 |
10: <== Lägg in K-faktor (k=44) | 7.5 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 92 |
K-Factored Sum: | 3 316,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 5.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 8.5 | 8.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 8.7 |
5: B2 Presentation of Figures (k=40) | 8.5 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 7.1 | 8.5 |
Simple Sum: | 45,1 | 50,7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 462 | 1 683 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.4 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 9.2 | 9.0 |
3: A3 Variety of Figures (k=30) | 9.1 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.6 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.6 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.1 | 9.0 |
Simple Sum: | 53 | 51 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 765 | 1 700 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.8 |
2: A2 Individual Maneuvers (k=40) | 9.2 | 8.3 |
3: A3 Variety of Figures (k=30) | 9.0 | 7.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.1 | 7.8 |
6: C1 Symmetry of Presentation (k=20) | 9.1 | 7.5 |
Simple Sum: | 54,4 | 47,6 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 814 | 1 606 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 | 8.7 |
2: A2 Individual Maneuvers (k=40) | 9.4 | 9.0 |
3: A3 Variety of Figures (k=30) | 9.2 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.4 | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.1 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 7.5 |
Simple Sum: | 55,3 | 50,2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 850 | 1 694 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 7.5 | 41 | 8.7 | 2 | ||
3.0 | 1 | 7.8 | 3 | 8.6 | 2 | ||
4.0 | 1 | 7.7 | 1 | 9.0 | 12 | ||
5.5 | 3 | 8.0 * | 49 | 9.2 | 4 | ||
6.0 | 8 | 8.2 | 1 | 9.1 | 5 | ||
6.5 | 14 | 8.3 | 1 | 9.4 | 2 | ||
7.0 | 44 | 8.5 | 19 | ||||
7.1 | 1 | 8.4 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms