Brännebrona, 18-19 juni 2016

Pilot Report

As of 19-jun-2016 15:39

Niklas Ängquist / AMA #7 / Sportsman / Södertälje mfk


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 7.0 5.5 7.0 5.0 7.0
2: Split Ess (k=14) 9.0 7.5 6.0 7.0 5.0 6.0
3: Hammerhead (Stall Turn) (k=30) 7.5 7.5 6.0 6.5 6.5 6.0
4: Immelmann (k=10) 8.0 8.0 6.0 6.0 6.5 6.5
5: Down Humpty Bump (k=25) 4.0 7.0 5.0 6.0 6.0 5.0
6: Vertical Down Line (k=15) 7.5 7.0 6.0 6.0 6.0 5.5
7: Loop (k=18) 7.0 6.0 6.5 4.0 3.0 4.0
8: Lay Down Humpty Bump (Banana) (k=31) 0.0 6.0 6.5 5.0 5.5 6.5
9: Vertical Up Line (k=19) 7.5 6.5 7.0 6.5 6.0 6.0
10: Down P Loop (Figure 9) (k=21) 8.0 8.0 5.0 6.0 6.5 6.0
11: Sound (k=6) 8.0 8.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 6.0 6.0
Simple Sum: 80,5 85,5 71,5 72 68 70,5
K-Factored Sum: 1 373 1 568,5 1 327 1 344,5 1 262 1 325

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 8.0 6.5 7.0 6.5 6.5
2: Split Ess (k=14) 7.0 8.0 6.0 7.0 6.5 6.0
3: Hammerhead (Stall Turn) (k=30) 6.5 7.5 4.5 4.0 4.0 6.0
4: Immelmann (k=10) 7.5 7.0 5.5 5.0 6.5 7.0
5: Down Humpty Bump (k=25) 7.5 5.5 2.5 4.0 6.0 7.0
6: Vertical Down Line (k=15) 6.5 7.0 4.0 5.0 6.0 7.0
7: Loop (k=18) 7.0 7.0 5.0 4.5 5.5 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 0.0 8.0 4.5 3.0 7.5 5.0
9: Vertical Up Line (k=19) 7.5 7.5 6.0 5.5 6.5 6.5
10: Down P Loop (Figure 9) (k=21) 8.0 8.0 4.5 4.5 7.5 7.0
11: Sound (k=6) 8.0 8.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 79 88,5 61 61,5 75,5 77,5
K-Factored Sum: 1 368 1 656 1 095 1 091 1 395 1 423

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=22) 3.5
2: <== Lägg in K-faktor (k=28) 4.5
3: <== Lägg in K-faktor (k=21) 3.0
4: <== Lägg in K-faktor (k=29) 4.0
5: <== Lägg in K-faktor (k=6) 3.5
6: <== Lägg in K-faktor (k=34) 3.0
7: <== Lägg in K-faktor (k=24) 5.0
8: <== Lägg in K-faktor (k=13) 6.0
9: <== Lägg in K-faktor (k=13) 6.0
10: <== Lägg in K-faktor (k=10) 1.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 51,5
K-Factored Sum: 863

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=22) 4.5
2: <== Lägg in K-faktor (k=28) 6.0
3: <== Lägg in K-faktor (k=21) 5.5
4: <== Lägg in K-faktor (k=29) 6.5
5: <== Lägg in K-faktor (k=6) 4.0
6: <== Lägg in K-faktor (k=34) 5.0
7: <== Lägg in K-faktor (k=24) 6.0
8: <== Lägg in K-faktor (k=13) 6.0
9: <== Lägg in K-faktor (k=13) 6.0
10: <== Lägg in K-faktor (k=10) 3.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 4.0
Simple Sum: 62,5
K-Factored Sum: 1 155


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

4.0

10

6.5

22

1.0

1

4.5

7

7.0

26

2.5

1

5.0

12

7.5

12

3.0

5

5.5

8

8.0

13

3.5

2

6.0 *

46

9.0

1


* - Most common score = 6.0 (46 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 31ms