Sunne, 14-17 juli 2016

Pilot Report

As of 16-jul-2016 21:27

Urban Forslöf / AMA #10 / Sportsman / Södertälje Mfk


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.5 8.0 8.0 7.5 8.5 8.5 7.5 7.5 8.5 7.5 8.5 8.5
2: Split Ess (k=14) 8.0 7.5 8.0 9.0 8.0 8.0 8.0 7.5 8.0 8.5 8.5 9.0
3: Hammerhead (Stall Turn) (k=30) 8.0 8.0 4.0 7.5 8.0 8.5 8.0 7.5 7.5 9.0 8.0 8.5
4: Immelmann (k=10) 8.0 8.0 8.0 8.0 8.5 8.0 7.0 7.0 9.0 7.5 9.0 9.0
5: Down Humpty Bump (k=25) 7.5 8.0 6.5 7.5 8.5 8.5 7.5 7.0 8.5 7.5 8.5 8.5
6: Vertical Down Line (k=15) 8.0 8.0 8.5 8.5 9.0 8.0 7.5 7.5 9.0 8.0 9.0 9.0
7: Loop (k=18) 8.5 7.5 7.5 8.5 8.5 8.5 8.0 8.0 7.5 6.0 8.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 8.0 8.0 8.5 8.0 6.5 7.5 7.0 8.0 8.0 8.0 8.0
9: Vertical Up Line (k=19) 8.0 7.5 8.5 8.0 8.5 8.5 7.5 7.0 9.0 9.0 9.0 8.5
10: Down P Loop (Figure 9) (k=21) 8.0 7.5 9.0 8.5 8.5 8.0 7.5 7.5 7.0 7.5 8.5 9.0
11: Sound (k=6) 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0 7.0
Simple Sum: 94,5 94 91 96,5 99 96 91 88,5 98 93,5 99,5 100
K-Factored Sum: 1 743 1 756 1 657,5 1 800,5 1 862 1 800 1 706 1 646,5 1 818 1 763,5 1 877,5 1 891,5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.5 7.5 9.0 7.5 8.5 8.5 8.0 8.0 9.0 8.0 7.5 7.0
2: Split Ess (k=14) 8.5 8.5 7.5 8.0 7.0 8.0 9.0 8.5 8.0 8.5 7.5 7.5
3: Hammerhead (Stall Turn) (k=30) 7.5 8.5 3.0 8.0 8.0 7.0 8.5 8.5 8.0 8.0 7.5 7.0
4: Immelmann (k=10) 8.5 8.5 8.0 8.0 7.5 7.0 8.5 8.5 9.0 8.5 7.5 7.0
5: Down Humpty Bump (k=25) 8.0 7.5 5.5 8.0 8.0 7.0 8.0 8.0 8.5 8.0 7.0 7.5
6: Vertical Down Line (k=15) 8.0 8.5 7.5 7.5 7.0 7.5 9.0 9.0 8.5 8.5 7.5 7.5
7: Loop (k=18) 8.0 7.5 6.5 7.0 8.5 7.0 8.5 8.0 9.0 8.5 7.0 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 8.0 8.0 7.5 7.5 6.0 8.0 8.5 7.0 9.0 7.0 7.5
9: Vertical Up Line (k=19) 8.0 8.5 8.0 8.0 8.0 7.5 8.0 8.5 7.0 9.0 7.0 7.0
10: Down P Loop (Figure 9) (k=21) 8.5 8.5 7.0 6.5 8.5 7.5 9.0 8.5 9.0 8.0 7.5 7.0
11: Sound (k=6) 8.0 8.0 6.0 6.0 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 9.0 9.0 8.0 8.0
Simple Sum: 96 96,5 83 89 92,5 87 99,5 99 99 100 88 87
K-Factored Sum: 1 792,5 1 804,5 1 528 1 687 1 764,5 1 622 1 865 1 863,5 1 840 1 870,5 1 633,5 1 616,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=16) 5.5
2: <== Lägg in K-faktor (k=30) 8.5
3: <== Lägg in K-faktor (k=6) 8.0
4: <== Lägg in K-faktor (k=21) 6.0
5: <== Lägg in K-faktor (k=27) 7.0
6: <== Lägg in K-faktor (k=33) 6.0
7: <== Lägg in K-faktor (k=20) 6.5
8: <== Lägg in K-faktor (k=25) 7.5
9: <== Lägg in K-faktor (k=18) 5.0
10: <== Lägg in K-faktor (k=23) 6.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 78
K-Factored Sum: 1 521,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=16) 6.0
2: <== Lägg in K-faktor (k=30) 7.5
3: <== Lägg in K-faktor (k=6) 8.0
4: <== Lägg in K-faktor (k=21) 8.0
5: <== Lägg in K-faktor (k=27) 7.0
6: <== Lägg in K-faktor (k=33) 7.5
7: <== Lägg in K-faktor (k=20) 6.0
8: <== Lägg in K-faktor (k=25) 8.0
9: <== Lägg in K-faktor (k=18) 6.5
10: <== Lägg in K-faktor (k=23) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 85,5
K-Factored Sum: 1 655,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: <== Lägg in K-faktor (k=35) 7.5
2: <== Lägg in K-faktor (k=15) 6.0
3: <== Lägg in K-faktor (k=30) 6.5
4: <== Lägg in K-faktor (k=19) 7.0
5: <== Lägg in K-faktor (k=13) 8.0
6: <== Lägg in K-faktor (k=26) 6.0
7: <== Lägg in K-faktor (k=22) 7.0
8: <== Lägg in K-faktor (k=16) 7.0
9: <== Lägg in K-faktor (k=21) 6.0
10: <== Lägg in K-faktor (k=21) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 81,5
K-Factored Sum: 1 568

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: <== Lägg in K-faktor (k=35) 8.0
2: <== Lägg in K-faktor (k=15) 7.0
3: <== Lägg in K-faktor (k=30) 6.5
4: <== Lägg in K-faktor (k=19) 8.5
5: <== Lägg in K-faktor (k=13) 7.0
6: <== Lägg in K-faktor (k=26) 7.0
7: <== Lägg in K-faktor (k=22) 7.5
8: <== Lägg in K-faktor (k=16) 6.0
9: <== Lägg in K-faktor (k=21) 7.0
10: <== Lägg in K-faktor (k=21) 7.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 85
K-Factored Sum: 1 658


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

17

8.0 *

92

4.0

1

6.5

8

8.5

61

5.0

1

7.0

66

9.0

28

5.5

2

7.5

59


* - Most common score = 8.0 (92 times)
Lowest Score = 3.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 47ms