Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=29) | 6.0 | 8.0 | 6.5 | 6.0 | 7.5 | 7.5 | 6.5 | 5.0 | 8.5 | 7.0 | 7.5 | 8.0 |
2: Split Ess (k=14) | 7.0 | 7.5 | 7.5 | 8.5 | 8.5 | 9.0 | 6.5 | 6.0 | 8.0 | 7.0 | 9.0 | 9.0 |
3: Hammerhead (Stall Turn) (k=30) | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 7.5 | 8.5 | 8.5 |
4: Immelmann (k=10) | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 8.5 | 6.5 | 6.5 | 7.0 | 7.5 | 9.0 | 9.0 |
5: Down Humpty Bump (k=25) | 7.5 | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 2.0 | 8.0 | 7.5 |
6: Vertical Down Line (k=15) | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 8.5 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 |
7: Loop (k=18) | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 8.0 | 7.5 | 6.5 | 6.5 | 7.5 | 8.0 | 8.0 |
8: Lay Down Humpty Bump (Banana) (k=31) | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 6.0 | 6.0 | 5.5 | 6.0 | 8.0 | 8.5 |
9: Vertical Up Line (k=19) | 6.5 | 7.0 | 6.0 | 8.5 | 8.5 | 8.0 | 6.0 | 6.5 | 7.0 | 8.0 | 8.5 | 8.0 |
10: Down P Loop (Figure 9) (k=21) | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 8.5 | 6.5 | 6.5 | 8.0 | 8.0 | 9.0 | 8.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 84 | 90 | 79 | 88 | 91,5 | 94 | 77 | 73,5 | 86,5 | 80,5 | 96 | 95,5 |
K-Factored Sum: | 1 584 | 1 721,5 | 1 520 | 1 673 | 1 741 | 1 793,5 | 1 464,5 | 1 394,5 | 1 659 | 1 484 | 1 830,5 | 1 828 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=29) | 7.0 | 7.5 | 6.0 | 5.5 | 6.5 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.0 | 7.0 |
2: Split Ess (k=14) | 8.5 | 8.5 | 7.5 | 9.0 | 6.5 | 6.0 | 9.0 | 8.5 | 7.0 | 6.5 | 5.5 | 7.0 |
3: Hammerhead (Stall Turn) (k=30) | 7.5 | 8.5 | 8.5 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 6.5 | 6.5 |
4: Immelmann (k=10) | 8.5 | 8.0 | 6.5 | 6.5 | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 7.0 | 6.0 | 6.0 |
5: Down Humpty Bump (k=25) | 8.0 | 8.0 | 7.5 | 6.0 | 5.0 | 7.0 | 8.5 | 7.5 | 6.5 | 3.0 | 6.5 | 4.0 |
6: Vertical Down Line (k=15) | 8.5 | 8.5 | 7.0 | 7.0 | 6.0 | 7.5 | 9.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 |
7: Loop (k=18) | 8.0 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 7.5 | 7.0 | 6.5 |
8: Lay Down Humpty Bump (Banana) (k=31) | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 6.0 | 6.5 | 6.5 | 6.0 |
9: Vertical Up Line (k=19) | 8.5 | 8.0 | 6.0 | 8.0 | 7.0 | 6.5 | 8.5 | 8.0 | 5.5 | 7.0 | 7.0 | 6.5 |
10: Down P Loop (Figure 9) (k=21) | 9.0 | 8.5 | 7.0 | 8.5 | 7.0 | 7.0 | 8.5 | 8.5 | 6.5 | 9.0 | 6.5 | 6.5 |
11: Sound (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 |
Simple Sum: | 92,5 | 92 | 83,5 | 84 | 78,5 | 82 | 93,5 | 92 | 77 | 77 | 76 | 74,5 |
K-Factored Sum: | 1 768 | 1 778,5 | 1 607,5 | 1 552,5 | 1 484,5 | 1 560 | 1 778 | 1 766,5 | 1 486 | 1 481,5 | 1 435 | 1 388,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=16) | 5.0 |
2: <== Lägg in K-faktor (k=30) | 6.0 |
3: <== Lägg in K-faktor (k=6) | 6.5 |
4: <== Lägg in K-faktor (k=21) | 5.0 |
5: <== Lägg in K-faktor (k=27) | 5.5 |
6: <== Lägg in K-faktor (k=33) | 6.0 |
7: <== Lägg in K-faktor (k=20) | 6.0 |
8: <== Lägg in K-faktor (k=25) | 0.0 |
9: <== Lägg in K-faktor (k=18) | 4.0 |
10: <== Lägg in K-faktor (k=23) | 5.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 3.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1 105,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=16) | 6.0 |
2: <== Lägg in K-faktor (k=30) | 7.0 |
3: <== Lägg in K-faktor (k=6) | 6.0 |
4: <== Lägg in K-faktor (k=21) | 6.5 |
5: <== Lägg in K-faktor (k=27) | 7.0 |
6: <== Lägg in K-faktor (k=33) | 7.0 |
7: <== Lägg in K-faktor (k=20) | 6.0 |
8: <== Lägg in K-faktor (k=25) | 0.0 |
9: <== Lägg in K-faktor (k=18) | 6.0 |
10: <== Lägg in K-faktor (k=23) | 5.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1 319 |
Round 2 | |
1: <== Lägg in K-faktor (k=35) | 6.5 |
2: <== Lägg in K-faktor (k=15) | 5.5 |
3: <== Lägg in K-faktor (k=30) | 6.0 |
4: <== Lägg in K-faktor (k=19) | 0.0 |
5: <== Lägg in K-faktor (k=13) | 0.0 |
6: <== Lägg in K-faktor (k=26) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 0.0 |
8: <== Lägg in K-faktor (k=16) | 0.0 |
9: <== Lägg in K-faktor (k=21) | 0.0 |
10: <== Lägg in K-faktor (k=21) | 0.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 2.0 |
Simple Sum: | 25 |
K-Factored Sum: | 532 |
Round 2 | |
1: <== Lägg in K-faktor (k=35) | 6.0 |
2: <== Lägg in K-faktor (k=15) | 6.0 |
3: <== Lägg in K-faktor (k=30) | 6.5 |
4: <== Lägg in K-faktor (k=19) | 0.0 |
5: <== Lägg in K-faktor (k=13) | 0.0 |
6: <== Lägg in K-faktor (k=26) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 0.0 |
8: <== Lägg in K-faktor (k=16) | 0.0 |
9: <== Lägg in K-faktor (k=21) | 0.0 |
10: <== Lägg in K-faktor (k=21) | 0.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 30,5 |
K-Factored Sum: | 567 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.5 | 7 | 8.0 | 39 | ||
2.0 | 2 | 6.0 * | 61 | 8.5 | 37 | ||
3.0 | 2 | 6.5 | 39 | 9.0 | 14 | ||
4.0 | 7 | 7.0 | 55 | ||||
5.0 | 17 | 7.5 | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms