Sunne, 14-17 juli 2016

Pilot Report

As of 16-jul-2016 21:27

Per Eklund / AMA #14 / Sportsman / Jönköpings Mfk


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 0.0 0.0 7.5 6.5 8.5 8.0 7.5 7.0 8.5 7.0 7.5 7.5
2: Split Ess (k=14) 0.0 0.0 7.5 9.0 8.5 8.5 7.5 7.5 8.0 7.5 9.0 8.0
3: Hammerhead (Stall Turn) (k=30) 0.0 0.0 6.0 2.0 8.0 7.5 7.5 7.5 6.0 6.0 8.5 8.5
4: Immelmann (k=10) 0.0 0.0 8.0 6.5 9.0 8.5 7.5 6.0 8.5 8.0 8.5 9.0
5: Down Humpty Bump (k=25) 0.0 0.0 6.5 6.0 8.5 8.0 6.5 6.5 7.0 6.0 0.0 8.5
6: Vertical Down Line (k=15) 0.0 0.0 7.0 8.0 9.0 8.0 7.5 7.0 7.0 6.0 8.0 8.0
7: Loop (k=18) 0.0 0.0 7.0 8.5 8.0 8.5 7.0 5.5 7.5 7.0 8.0 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 0.0 0.0 6.5 6.5 8.5 8.0 7.0 6.0 8.0 6.5 7.5 7.5
9: Vertical Up Line (k=19) 0.0 0.0 7.0 7.0 8.5 8.0 7.5 6.5 5.0 6.0 8.0 8.0
10: Down P Loop (Figure 9) (k=21) 0.0 0.0 9.0 8.5 8.0 8.0 8.0 6.0 7.0 6.5 8.5 8.0
11: Sound (k=6) 0.0 0.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 5.0 5.0
12: Airspace Control (k=6) 0.0 0.0 5.0 7.0 7.0 7.0 7.0 7.0 5.0 5.0 6.0 6.0
Simple Sum: 0 0 83 81,5 97,5 94 86,5 78,5 83,5 77,5 84,5 91
K-Factored Sum: 0 0 1 565,5 1 453,5 1 858 1 780 1 629 1 473 1 594,5 1 452 1 576,5 1 751,5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 0.0 0.0 7.0 7.5 7.0 6.5 8.5 8.0 8.0 8.0 6.0 6.5
2: Split Ess (k=14) 0.0 0.0 7.5 8.0 0.0 6.5 8.5 9.0 7.0 7.0 6.5 6.5
3: Hammerhead (Stall Turn) (k=30) 0.0 0.0 4.0 3.0 6.5 5.0 8.0 7.5 6.5 8.5 7.0 6.5
4: Immelmann (k=10) 0.0 0.0 8.0 6.5 7.0 7.0 9.0 9.0 9.0 7.0 7.0 6.0
5: Down Humpty Bump (k=25) 0.0 0.0 6.0 5.5 6.0 6.5 8.5 7.5 6.5 5.5 0.0 6.5
6: Vertical Down Line (k=15) 0.0 0.0 7.0 7.0 7.0 7.0 8.0 9.0 6.5 7.5 7.0 6.0
7: Loop (k=18) 0.0 0.0 7.5 7.0 7.0 7.0 7.5 8.0 6.5 7.5 6.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 0.0 0.0 5.0 7.5 7.0 6.5 8.0 7.5 7.0 5.5 6.5 5.0
9: Vertical Up Line (k=19) 0.0 0.0 6.5 7.0 6.5 6.5 9.0 8.0 6.0 5.0 6.0 6.0
10: Down P Loop (Figure 9) (k=21) 0.0 0.0 6.5 8.0 7.0 6.0 9.0 8.0 8.0 7.0 6.0 6.0
11: Sound (k=6) 0.0 0.0 6.0 6.0 6.0 6.0 7.0 7.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 0.0 0.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 7.0 6.0 6.0
Simple Sum: 0 0 77 79 73 76,5 97 94,5 83 81,5 70 73
K-Factored Sum: 0 0 1 385 1 458,5 1 408,5 1 416 1 849 1 770 1 563 1 530,5 1 271,5 1 362

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=16) 6.5
2: <== Lägg in K-faktor (k=30) 6.0
3: <== Lägg in K-faktor (k=6) 4.0
4: <== Lägg in K-faktor (k=21) 6.5
5: <== Lägg in K-faktor (k=27) 7.0
6: <== Lägg in K-faktor (k=33) 6.5
7: <== Lägg in K-faktor (k=20) 6.5
8: <== Lägg in K-faktor (k=25) 6.0
9: <== Lägg in K-faktor (k=18) 7.0
10: <== Lägg in K-faktor (k=23) 5.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 73,5
K-Factored Sum: 1 452,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=16) 6.0
2: <== Lägg in K-faktor (k=30) 6.5
3: <== Lägg in K-faktor (k=6) 6.0
4: <== Lägg in K-faktor (k=21) 7.0
5: <== Lägg in K-faktor (k=27) 7.0
6: <== Lägg in K-faktor (k=33) 6.0
7: <== Lägg in K-faktor (k=20) 7.0
8: <== Lägg in K-faktor (k=25) 5.0
9: <== Lägg in K-faktor (k=18) 7.5
10: <== Lägg in K-faktor (k=23) 5.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 75
K-Factored Sum: 1 448

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: <== Lägg in K-faktor (k=35) 6.5
2: <== Lägg in K-faktor (k=15) 6.0
3: <== Lägg in K-faktor (k=30) 4.0
4: <== Lägg in K-faktor (k=19) 6.0
5: <== Lägg in K-faktor (k=13) 7.0
6: <== Lägg in K-faktor (k=26) 6.5
7: <== Lägg in K-faktor (k=22) 6.0
8: <== Lägg in K-faktor (k=16) 4.5
9: <== Lägg in K-faktor (k=21) 6.5
10: <== Lägg in K-faktor (k=21) 7.0
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 72
K-Factored Sum: 1 371

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: <== Lägg in K-faktor (k=35) 7.5
2: <== Lägg in K-faktor (k=15) 5.5
3: <== Lägg in K-faktor (k=30) 7.0
4: <== Lägg in K-faktor (k=19) 6.0
5: <== Lägg in K-faktor (k=13) 5.0
6: <== Lägg in K-faktor (k=26) 7.0
7: <== Lägg in K-faktor (k=22) 7.5
8: <== Lägg in K-faktor (k=16) 6.5
9: <== Lägg in K-faktor (k=21) 6.5
10: <== Lägg in K-faktor (k=21) 6.5
11: Sound (k=6) 6.0
12: Airspace Control (k=6) 6.0
Simple Sum: 77
K-Factored Sum: 1 530


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

51

5.0

13

7.5

30

2.0

1

5.5

6

8.0

35

3.0

1

6.0 *

67

8.5

21

4.0

3

6.5

41

9.0

13

4.5

1

7.0

53


* - Most common score = 6.0 (67 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 78ms