Sunne, 14-17 juli 2016

Pilot Report

As of 16-jul-2016 21:27

Felix Klasson / AMA #20 / Sportsman / Brännebrona Fk


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 7.5 7.0 6.0 7.5 8.0 7.0 5.5 7.0 6.5 7.5 7.0
2: Split Ess (k=14) 6.0 7.0 7.0 7.5 8.5 8.5 7.0 7.0 7.5 8.0 9.0 8.5
3: Hammerhead (Stall Turn) (k=30) 7.0 7.5 7.5 6.0 8.5 8.5 6.5 7.0 5.0 8.5 6.0 8.0
4: Immelmann (k=10) 8.0 7.0 8.0 7.5 8.5 9.0 6.0 6.5 7.5 7.0 7.5 8.0
5: Down Humpty Bump (k=25) 5.0 5.0 6.5 7.0 8.0 8.0 7.5 6.0 7.0 6.0 0.0 6.5
6: Vertical Down Line (k=15) 7.0 6.0 7.0 7.0 8.5 8.5 7.0 7.0 6.0 7.0 7.5 7.5
7: Loop (k=18) 6.5 6.0 6.0 6.0 8.0 8.0 7.0 6.5 6.5 6.5 7.0 9.0
8: Lay Down Humpty Bump (Banana) (k=31) 7.5 6.0 6.5 7.0 8.5 8.0 7.5 7.0 7.5 8.5 7.5 8.5
9: Vertical Up Line (k=19) 6.5 5.0 8.5 5.5 8.5 8.0 7.0 6.5 7.5 6.5 8.5 8.0
10: Down P Loop (Figure 9) (k=21) 6.5 7.0 8.5 9.0 8.5 8.0 6.0 6.0 8.5 7.0 8.0 8.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 6.0 7.0 7.0 6.0 6.0
Simple Sum: 82 79 88,5 84,5 98 97,5 82,5 78 85 86,5 82,5 93
K-Factored Sum: 1 506,5 1 451,5 1 619 1 528,5 1 841,5 1 825,5 1 550 1 449 1 558,5 1 621,5 1 483 1 746,5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 8.0 7.5 6.0 6.5 6.5 7.5 7.0 6.0 6.0 7.0 6.0
2: Split Ess (k=14) 7.5 8.5 8.0 6.0 7.0 6.5 8.5 8.5 8.5 9.0 7.0 6.5
3: Hammerhead (Stall Turn) (k=30) 7.5 7.5 6.0 8.0 7.5 6.5 7.5 7.5 6.5 8.5 7.0 7.0
4: Immelmann (k=10) 9.0 9.0 7.5 8.0 7.5 6.0 8.0 8.5 6.5 7.0 6.5 6.5
5: Down Humpty Bump (k=25) 4.5 5.0 8.0 6.0 6.5 6.5 7.5 7.5 6.5 5.5 0.0 0.0
6: Vertical Down Line (k=15) 8.0 8.0 7.5 7.0 7.0 7.0 9.0 8.5 6.0 7.0 6.5 7.0
7: Loop (k=18) 7.5 7.5 7.0 0.0 5.5 6.0 7.5 7.5 6.0 7.5 6.5 5.5
8: Lay Down Humpty Bump (Banana) (k=31) 8.0 7.5 7.0 6.5 7.0 7.0 7.5 8.0 7.0 7.0 7.0 7.0
9: Vertical Up Line (k=19) 7.0 6.5 8.0 4.0 6.5 7.0 8.0 8.5 7.0 5.5 6.0 6.0
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 8.0 7.5 7.0 7.0 8.5 6.5 8.5 7.0 6.5 6.5
11: Sound (k=6) 8.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 5.0 5.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0
Simple Sum: 86 87,5 89,5 73 82 80 94,5 93 82,5 84 74 71
K-Factored Sum: 1 596,5 1 627 1 650 1 352 1 524,5 1 491 1 752 1 718 1 526 1 555 1 342 1 289,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=16) 6.0
2: <== Lägg in K-faktor (k=30) 5.5
3: <== Lägg in K-faktor (k=6) 6.0
4: <== Lägg in K-faktor (k=21) 6.5
5: <== Lägg in K-faktor (k=27) 5.0
6: <== Lägg in K-faktor (k=33) 8.0
7: <== Lägg in K-faktor (k=20) 7.0
8: <== Lägg in K-faktor (k=25) 6.5
9: <== Lägg in K-faktor (k=18) 5.0
10: <== Lägg in K-faktor (k=23) 5.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 73,5
K-Factored Sum: 1 418

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=16) 7.0
2: <== Lägg in K-faktor (k=30) 6.0
3: <== Lägg in K-faktor (k=6) 6.0
4: <== Lägg in K-faktor (k=21) 7.5
5: <== Lägg in K-faktor (k=27) 6.0
6: <== Lägg in K-faktor (k=33) 7.0
7: <== Lägg in K-faktor (k=20) 7.5
8: <== Lägg in K-faktor (k=25) 8.0
9: <== Lägg in K-faktor (k=18) 6.0
10: <== Lägg in K-faktor (k=23) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 81
K-Factored Sum: 1 575,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: <== Lägg in K-faktor (k=35) 6.5
2: <== Lägg in K-faktor (k=15) 5.5
3: <== Lägg in K-faktor (k=30) 3.0
4: <== Lägg in K-faktor (k=19) 6.0
5: <== Lägg in K-faktor (k=13) 9.0
6: <== Lägg in K-faktor (k=26) 5.5
7: <== Lägg in K-faktor (k=22) 6.0
8: <== Lägg in K-faktor (k=16) 5.5
9: <== Lägg in K-faktor (k=21) 2.0
10: <== Lägg in K-faktor (k=21) 8.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 70
K-Factored Sum: 1 282

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: <== Lägg in K-faktor (k=35) 6.5
2: <== Lägg in K-faktor (k=15) 7.0
3: <== Lägg in K-faktor (k=30) 5.0
4: <== Lägg in K-faktor (k=19) 6.0
5: <== Lägg in K-faktor (k=13) 6.0
6: <== Lägg in K-faktor (k=26) 6.5
7: <== Lägg in K-faktor (k=22) 7.0
8: <== Lägg in K-faktor (k=16) 6.0
9: <== Lägg in K-faktor (k=21) 4.0
10: <== Lägg in K-faktor (k=21) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 76
K-Factored Sum: 1 429,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

11

7.5

41

2.0

1

5.5

10

8.0

52

3.0

1

6.0

48

8.5

28

4.0

2

6.5

39

9.0

9

4.5

1

7.0 *

89


* - Most common score = 7.0 (89 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 93ms