Sunne, 14-17 juli 2016

Pilot Report

As of 16-jul-2016 21:27

Melvin Klasson / AMA #22 / Basic / Brännebrona Fk


Known Flights: Rounds 1-7, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 7.0 7.5 7.5 7.5 7.5 7.0 7.5 7.5 7.0 6.5 8.5 8.5
2: Humpty Bump (k=17) 6.5 7.5 6.5 6.5 8.0 7.5 7.5 7.5 7.0 7.5 6.5 5.0 7.0 8.5
3: Reverse Half Cuban (k=16) 5.0 6.0 6.5 7.5 8.5 7.5 8.0 7.5 6.0 7.0 7.0 6.0 8.0 8.0
4: Loop (k=10) 6.0 6.5 6.5 7.0 7.0 8.0 7.0 6.5 6.5 8.5 7.5 7.0 8.0 7.5
5: Shark Tooth (k=17) 7.0 7.0 6.0 6.0 8.0 8.0 8.0 7.5 0.0 7.0 8.0 6.5 7.5 7.0
6: Hammerhead (Stall Turn) (k=17) 0.0 7.5 7.0 6.0 7.5 8.0 7.5 0.0 7.5 7.0 5.0 7.0 0.0 5.5
7: 360 Degree Aerobatic Turn (k=6) 7.0 8.0 8.5 8.5 8.0 8.5 7.5 7.5 7.5 8.5 7.0 8.5 8.0 7.5
8: Laydown Humpty (Banana) (k=16) 7.0 6.0 6.0 0.0 7.5 8.5 7.5 8.0 8.0 8.0 6.0 6.5 8.5 7.5
9: Immelmann (k=10) 6.0 6.5 7.0 0.0 8.5 8.0 8.0 7.0 8.0 8.5 8.0 7.0 8.0 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.0 6.0 8.5 0.0 8.0 8.0 7.0 8.0 8.5 7.5 8.5 6.0 6.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 0.0 6.0 6.0 6.0 6.0 6.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 74,5 85 87,5 49 94,5 95,5 91,5 82,5 82,5 93 88,5 84 86,5 91
K-Factored Sum: 785,5 943 952 630,5 1 085,5 1 093,5 1 048 905 894 1 047 971 902,5 932,5 1 022

Known Flights: Rounds 1-7, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 7.0 6.0 8.0 7.0 7.0 5.5 5.0 6.0 6.0 8.0 7.5 7.0 7.0
2: Humpty Bump (k=17) 7.0 6.5 7.0 5.0 6.5 6.5 6.0 5.5 5.0 5.5 7.0 5.0 5.5 6.0
3: Reverse Half Cuban (k=16) 6.0 7.0 5.0 6.5 6.5 6.0 5.5 6.0 4.0 4.5 7.0 6.5 6.0 7.0
4: Loop (k=10) 5.5 7.0 6.0 6.0 7.5 7.0 6.0 4.5 5.0 6.0 8.0 7.0 8.0 7.0
5: Shark Tooth (k=17) 6.5 6.5 7.5 6.5 6.5 6.5 6.5 6.5 0.0 5.0 8.5 6.0 6.0 0.0
6: Hammerhead (Stall Turn) (k=17) 5.0 4.0 7.0 5.5 6.5 6.0 5.0 0.0 6.0 5.0 6.0 6.5 5.0 6.0
7: 360 Degree Aerobatic Turn (k=6) 5.5 5.0 5.0 6.0 6.0 7.0 5.0 7.0 6.0 6.5 8.5 9.0 5.0 6.0
8: Laydown Humpty (Banana) (k=16) 6.0 7.0 5.5 0.0 7.0 6.5 6.0 5.5 6.5 6.5 7.0 7.0 7.0 6.0
9: Immelmann (k=10) 6.5 7.0 7.0 0.0 6.5 7.0 6.5 7.0 6.0 5.5 8.5 7.5 6.5 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 5.0 6.5 8.0 0.0 6.0 6.5 0.0 7.0 6.0 5.5 8.0 8.0 7.5 3.0
11: Sound (k=3) 10.0 10.0 10.0 0.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 7.0 0.0 7.0 7.0 6.0 6.0 6.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 74 79,5 81 43,5 83 83 68 70 66,5 72 94,5 88 80,5 72
K-Factored Sum: 822,5 885,5 908,5 569 922,5 910,5 739,5 734 687 773 1 043,5 945,5 882 748


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

5.5

13

8.0

37

3.0

1

6.0

56

8.5

20

4.0

2

6.5

38

9.0

1

4.5

2

7.0 *

67

10.0

26

5.0

20

7.5

35


* - Most common score = 7.0 (67 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 62ms