Sunne, 14-17 juli 2016

Pilot Report

As of 16-jul-2016 21:27

Björn Engebrigtsen / AMA #24 / Sportsman / Asker Modellklubb


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 8.5 8.5 8.5 8.5 8.5 8.0 8.0 9.0 9.0 8.0 7.5
2: Split Ess (k=14) 7.5 8.5 9.0 9.0 8.5 9.0 7.5 8.0 9.5 9.5 8.0 8.5
3: Hammerhead (Stall Turn) (k=30) 8.0 8.5 8.5 8.5 8.0 8.5 8.0 7.5 7.0 7.5 7.5 7.0
4: Immelmann (k=10) 7.0 8.0 9.0 9.0 9.0 8.0 7.0 7.5 9.0 9.0 9.0 8.5
5: Down Humpty Bump (k=25) 8.0 7.5 6.5 6.0 8.0 8.0 8.0 8.0 9.0 8.0 7.5 8.0
6: Vertical Down Line (k=15) 8.0 7.0 8.5 7.0 8.5 8.5 7.5 7.5 8.5 9.5 8.5 8.0
7: Loop (k=18) 8.0 7.5 8.0 7.5 8.0 8.0 7.5 8.5 8.0 7.5 7.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.5 7.5 8.0 7.5 8.0 8.5 7.5 6.5 7.0 6.0 7.5 8.5
9: Vertical Up Line (k=19) 7.0 6.5 7.0 8.0 9.0 8.5 7.5 7.0 9.0 8.0 8.0 8.0
10: Down P Loop (Figure 9) (k=21) 8.5 8.0 9.0 9.0 8.5 8.5 8.0 7.5 8.5 8.0 8.0 8.5
11: Sound (k=6) 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=6) 8.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0 8.0 8.0 5.0 5.0
Simple Sum: 94,5 94,5 99 97 101 101 93,5 93 101,5 99 94,5 95,5
K-Factored Sum: 1 732 1 754 1 823,5 1 783 1 866,5 1 884,5 1 739,5 1 703,5 1 859 1 794,5 1 751,5 1 779,5

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 8.0 7.5 8.5 8.5 9.0 9.0 8.5 8.0 9.5 9.0 8.0 8.0
2: Split Ess (k=14) 8.5 8.5 8.0 9.0 8.0 8.0 8.5 9.0 9.0 9.0 8.0 7.5
3: Hammerhead (Stall Turn) (k=30) 8.0 7.5 7.5 8.0 8.0 9.0 6.0 8.5 9.0 8.0 8.0 9.0
4: Immelmann (k=10) 8.5 8.0 8.5 8.5 8.5 7.5 8.5 9.0 8.5 9.0 7.5 8.0
5: Down Humpty Bump (k=25) 7.5 7.0 7.0 6.0 7.5 8.0 8.5 8.5 9.0 8.5 7.5 7.0
6: Vertical Down Line (k=15) 8.5 8.0 8.0 7.5 8.0 8.0 9.0 9.0 7.0 8.0 7.0 7.0
7: Loop (k=18) 7.0 7.5 8.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.5
8: Lay Down Humpty Bump (Banana) (k=31) 7.0 7.5 8.0 9.0 7.5 8.0 8.0 7.5 7.5 6.0 7.5 7.0
9: Vertical Up Line (k=19) 7.5 8.0 7.0 9.0 8.0 8.5 8.5 8.5 8.5 8.5 7.0 7.0
10: Down P Loop (Figure 9) (k=21) 8.0 8.5 8.0 9.0 9.0 9.0 8.5 8.5 9.0 9.0 7.5 8.0
11: Sound (k=6) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=6) 5.0 5.0 6.0 7.0 8.0 8.0 7.0 7.0 8.0 7.0 8.0 8.0
Simple Sum: 93,5 93 94,5 99 99,5 101 99 101,5 101 98 93 94
K-Factored Sum: 1 734,5 1 724,5 1 752,5 1 836 1 831 1 888,5 1 812 1 869 1 909,5 1 820 1 720,5 1 740

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=16) 6.5
2: <== Lägg in K-faktor (k=30) 5.0
3: <== Lägg in K-faktor (k=6) 5.0
4: <== Lägg in K-faktor (k=21) 7.0
5: <== Lägg in K-faktor (k=27) 6.5
6: <== Lägg in K-faktor (k=33) 7.0
7: <== Lägg in K-faktor (k=20) 8.0
8: <== Lägg in K-faktor (k=25) 7.0
9: <== Lägg in K-faktor (k=18) 7.0
10: <== Lägg in K-faktor (k=23) 6.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 6.0
Simple Sum: 81,5
K-Factored Sum: 1 544

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=16) 6.5
2: <== Lägg in K-faktor (k=30) 5.0
3: <== Lägg in K-faktor (k=6) 6.0
4: <== Lägg in K-faktor (k=21) 7.5
5: <== Lägg in K-faktor (k=27) 8.0
6: <== Lägg in K-faktor (k=33) 7.0
7: <== Lägg in K-faktor (k=20) 6.5
8: <== Lägg in K-faktor (k=25) 8.0
9: <== Lägg in K-faktor (k=18) 7.5
10: <== Lägg in K-faktor (k=23) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 6.0
Simple Sum: 85
K-Factored Sum: 1 616,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: <== Lägg in K-faktor (k=35) 7.5
2: <== Lägg in K-faktor (k=15) 7.0
3: <== Lägg in K-faktor (k=30) 7.5
4: <== Lägg in K-faktor (k=19) 6.0
5: <== Lägg in K-faktor (k=13) 6.5
6: <== Lägg in K-faktor (k=26) 7.0
7: <== Lägg in K-faktor (k=22) 7.5
8: <== Lägg in K-faktor (k=16) 6.5
9: <== Lägg in K-faktor (k=21) 6.5
10: <== Lägg in K-faktor (k=21) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 6.0
Simple Sum: 84
K-Factored Sum: 1 600,5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: <== Lägg in K-faktor (k=35) 8.0
2: <== Lägg in K-faktor (k=15) 8.0
3: <== Lägg in K-faktor (k=30) 8.5
4: <== Lägg in K-faktor (k=19) 7.0
5: <== Lägg in K-faktor (k=13) 6.0
6: <== Lägg in K-faktor (k=26) 7.0
7: <== Lägg in K-faktor (k=22) 6.5
8: <== Lägg in K-faktor (k=16) 8.0
9: <== Lägg in K-faktor (k=21) 8.0
10: <== Lägg in K-faktor (k=21) 8.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 5.0
Simple Sum: 90
K-Factored Sum: 1 745


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

8

7.5

46

9.5

4

6.0

13

8.0 *

93

10.0

20

6.5

13

8.5

54

7.0

41

9.0

44


* - Most common score = 8.0 (93 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 78ms