Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Whole Loop (k=29) | 6.0 | 5.5 | 7.0 | 5.0 | 8.0 | 7.5 | 7.0 | 5.5 | 7.5 | 0.0 |
2: Figure N (k=37) | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 7.0 | 8.0 | 6.5 |
3: Down Loop (k=16) | 4.0 | 5.0 | 5.5 | 6.5 | 5.0 | 5.0 | 6.5 | 6.5 | 6.5 | 4.5 |
4: Vertical Down Line (k=25) | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 | 4.0 | 6.5 | 6.0 | 5.5 | 6.5 |
5: Humpty Bump (k=36) | 8.0 | 4.5 | 6.5 | 4.5 | 8.0 | 5.5 | 8.0 | 7.0 | 7.5 | 0.0 |
6: Half Cuban (k=38) | 5.5 | 6.0 | 5.0 | 0.0 | 0.0 | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 |
7: Hammerhead (Stall Turn) (k=38) | 4.5 | 5.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 0.0 | 5.5 |
8: 45 Up Line (k=29) | 3.0 | 4.0 | 5.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
9: 1 1/4 Positive Spin (k=20) | 5.5 | 8.0 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.5 | 6.0 |
10: 90 Degree Roller (k=14) | 7.0 | 3.5 | 7.0 | 6.0 | 6.5 | 4.5 | 4.0 | 4.0 | 6.5 | 8.0 |
11: Sound (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 72,5 | 70,5 | 73 | 52,5 | 61 | 62,5 | 63,5 | 60,5 | 67 | 64 |
K-Factored Sum: | 1 748 | 1 697,5 | 1 684 | 1 069,5 | 1 341,5 | 1 493,5 | 1 510 | 1 447,5 | 1 547 | 1 433 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Whole Loop (k=29) | 7.0 | 0.0 | 7.0 | 6.5 | 7.5 | 7.0 | 7.5 | 5.0 | 7.5 | 0.0 |
2: Figure N (k=37) | 7.5 | 8.0 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 | 4.5 | 6.0 |
3: Down Loop (k=16) | 5.0 | 6.0 | 5.5 | 7.0 | 5.0 | 5.5 | 6.0 | 7.0 | 7.0 | 6.0 |
4: Vertical Down Line (k=25) | 6.5 | 7.0 | 5.0 | 7.0 | 6.5 | 4.5 | 6.5 | 6.5 | 7.0 | 7.0 |
5: Humpty Bump (k=36) | 7.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 6.5 | 7.0 | 7.0 | 0.0 |
6: Half Cuban (k=38) | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 | 6.5 | 7.0 | 5.5 | 0.0 | 6.5 |
7: Hammerhead (Stall Turn) (k=38) | 6.0 | 7.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 4.5 |
8: 45 Up Line (k=29) | 5.5 | 7.5 | 3.0 | 0.0 | 3.0 | 2.5 | 0.0 | 0.0 | 5.0 | 5.5 |
9: 1 1/4 Positive Spin (k=20) | 5.0 | 6.5 | 6.0 | 3.0 | 2.0 | 4.5 | 0.0 | 5.0 | 5.5 | 6.0 |
10: 90 Degree Roller (k=14) | 7.0 | 0.0 | 6.5 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | 7.0 |
11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 80 | 71,5 | 71,5 | 53 | 57 | 56 | 60,5 | 67 | 64,5 | 63,5 |
K-Factored Sum: | 1 960,5 | 1 798,5 | 1 666,5 | 1 112 | 1 267 | 1 342,5 | 1 435 | 1 591 | 1 397 | 1 423,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=35) | 5.5 |
2: <== Lägg in K-faktor (k=24) | 5.0 |
3: <== Lägg in K-faktor (k=26) | 0.0 |
4: <== Lägg in K-faktor (k=35) | 5.0 |
5: <== Lägg in K-faktor (k=21) | 5.5 |
6: <== Lägg in K-faktor (k=33) | 6.0 |
7: <== Lägg in K-faktor (k=23) | 0.0 |
8: <== Lägg in K-faktor (k=19) | 0.0 |
9: <== Lägg in K-faktor (k=14) | 0.0 |
10: <== Lägg in K-faktor (k=16) | 6.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 3.0 |
Simple Sum: | 46,5 |
K-Factored Sum: | 1 022 |
Round 1 | |
1: <== Lägg in K-faktor (k=35) | 8.0 |
2: <== Lägg in K-faktor (k=24) | 6.0 |
3: <== Lägg in K-faktor (k=26) | 0.0 |
4: <== Lägg in K-faktor (k=35) | 5.5 |
5: <== Lägg in K-faktor (k=21) | 5.5 |
6: <== Lägg in K-faktor (k=33) | 4.0 |
7: <== Lägg in K-faktor (k=23) | 0.0 |
8: <== Lägg in K-faktor (k=19) | 0.0 |
9: <== Lägg in K-faktor (k=14) | 0.0 |
10: <== Lägg in K-faktor (k=16) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 53 |
K-Factored Sum: | 1 136 |
Round 2 | |
1: <== Lägg in K-faktor (k=27) | 0.0 |
2: <== Lägg in K-faktor (k=16) | 6.5 |
3: <== Lägg in K-faktor (k=38) | 7.0 |
4: <== Lägg in K-faktor (k=41) | 6.5 |
5: <== Lägg in K-faktor (k=40) | 0.0 |
6: <== Lägg in K-faktor (k=28) | 0.0 |
7: <== Lägg in K-faktor (k=7) | 6.5 |
8: <== Lägg in K-faktor (k=24) | 3.5 |
9: <== Lägg in K-faktor (k=36) | 6.0 |
10: <== Lägg in K-faktor (k=19) | 0.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 52 |
K-Factored Sum: | 1 126 |
Round 2 | |
1: <== Lägg in K-faktor (k=27) | 2.5 |
2: <== Lägg in K-faktor (k=16) | 7.0 |
3: <== Lägg in K-faktor (k=38) | 5.0 |
4: <== Lägg in K-faktor (k=41) | 4.0 |
5: <== Lägg in K-faktor (k=40) | 0.0 |
6: <== Lägg in K-faktor (k=28) | 0.0 |
7: <== Lägg in K-faktor (k=7) | 5.0 |
8: <== Lägg in K-faktor (k=24) | 5.5 |
9: <== Lägg in K-faktor (k=36) | 6.0 |
10: <== Lägg in K-faktor (k=19) | 0.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 49 |
K-Factored Sum: | 1 042,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 48 | 3.5 | 3 | 6.5 | 32 | ||
1.0 | 1 | 4.0 | 11 | 7.0 | 39 | ||
1.5 | 1 | 4.5 | 9 | 7.5 | 14 | ||
2.0 | 3 | 5.0 | 27 | 8.0 | 14 | ||
2.5 | 3 | 5.5 | 20 | 9.0 | 9 | ||
3.0 | 9 | 6.0 | 30 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 31ms