Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 8.0 | 7.0 | 8.5 | 8.0 | 7.0 | 6.0 | 8.5 | 7.5 | 7.0 | 6.0 |
2: 2 Turn Positive Spin (k=25) | 8.0 | 8.0 | 8.0 | 9.0 | 6.5 | 7.5 | 8.5 | 8.5 | 7.0 | 8.5 |
3: Hammerhead (Stall Turn) (k=53) | 7.0 | 7.0 | 7.5 | 7.0 | 8.5 | 0.0 [br] | 7.5 | 3.5 | 6.5 | 6.0 |
4: 360 Degree Roller (k=47) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 5.0 | 8.0 | 7.0 | 5.5 | 5.5 |
5: Humpty Bump (k=51) | 7.5 | 8.0 | 8.0 | 7.5 | 5.0 | 7.5 | 6.5 | 7.5 | 6.0 | 5.0 |
6: 135 Lay Down Humpty Bump (Banana) (k=53) | 7.0 | 7.0 | 7.5 | 8.5 | 6.5 | 6.0 | 8.0 | 7.5 | 7.0 | 7.0 |
7: Half Cuban (k=57) | 6.5 | 8.0 | 7.0 | 7.5 | 7.0 | 6.5 | 7.5 | 7.5 | 6.5 | 7.5 |
8: Vertical Up Line (k=34) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.5 | 7.5 | 7.5 |
9: Down Loop (k=26) | 5.0 | 6.0 | 6.0 | 7.0 | 5.5 | 4.5 | 6.5 | 6.0 | 6.0 | 5.0 |
10: Down Shark Tooth (k=62) | 6.0 | 6.0 | 6.5 | 6.5 | 4.0 | 5.0 | 6.5 | 6.5 | 6.0 | 5.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 86 | 87,5 | 88,5 | 90,5 | 80,5 | 71 | 92 | 87 | 82 | 80 |
K-Factored Sum: | 3 487,5 | 3 550,5 | 3 648 | 3 700 | 3 219 | 2 640,5 | 3 735,5 | 3 465 | 3 262,5 | 3 134,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=57) | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 | 7.5 | 8.5 | 6.5 | 7.5 | 7.5 |
2: 2 Turn Positive Spin (k=25) | 7.0 | 7.5 | 7.5 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.5 |
3: Hammerhead (Stall Turn) (k=53) | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | 0.0 [br] | 7.5 | 2.0 | 8.0 | 7.0 |
4: 360 Degree Roller (k=47) | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 3.0 | 7.0 | 6.5 | 8.0 | 7.5 |
5: Humpty Bump (k=51) | 7.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 7.5 | 6.5 |
6: 135 Lay Down Humpty Bump (Banana) (k=53) | 7.0 | 7.0 | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 |
7: Half Cuban (k=57) | 5.5 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.5 |
8: Vertical Up Line (k=34) | 8.0 | 8.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
9: Down Loop (k=26) | 6.0 | 5.5 | 5.0 | 5.5 | 6.5 | 6.0 | 5.0 | 6.0 | 6.5 | 6.0 |
10: Down Shark Tooth (k=62) | 6.0 | 6.0 | 5.0 | 4.5 | 5.0 | 4.0 | 5.5 | 7.5 | 6.5 | 7.0 |
11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 84,5 | 83,5 | 81 | 81 | 86,5 | 75 | 87 | 85 | 90 | 87 |
K-Factored Sum: | 3 367,5 | 3 318 | 3 217 | 3 218,5 | 3 368 | 2 725 | 3 534,5 | 3 391,5 | 3 692 | 3 540 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: <== Lägg in K-faktor (k=37) | 0.0 |
2: <== Lägg in K-faktor (k=33) | 6.5 |
3: <== Lägg in K-faktor (k=46) | 5.0 |
4: <== Lägg in K-faktor (k=36) | 0.0 [br] |
5: <== Lägg in K-faktor (k=46) | 9.0 |
6: <== Lägg in K-faktor (k=43) | 7.0 |
7: <== Lägg in K-faktor (k=57) | 4.5 |
8: <== Lägg in K-faktor (k=14) | 8.0 |
9: <== Lägg in K-faktor (k=61) | 6.0 |
10: <== Lägg in K-faktor (k=48) | 5.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 5.0 |
Simple Sum: | 65 |
K-Factored Sum: | 2 244 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: <== Lägg in K-faktor (k=37) | 0.0 |
2: <== Lägg in K-faktor (k=33) | 6.5 |
3: <== Lägg in K-faktor (k=46) | 0.0 |
4: <== Lägg in K-faktor (k=36) | 0.0 [br] |
5: <== Lägg in K-faktor (k=46) | 8.0 |
6: <== Lägg in K-faktor (k=43) | 7.0 |
7: <== Lägg in K-faktor (k=57) | 3.0 |
8: <== Lägg in K-faktor (k=14) | 8.5 |
9: <== Lägg in K-faktor (k=61) | 6.0 |
10: <== Lägg in K-faktor (k=48) | 4.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 4.0 |
Simple Sum: | 57,5 |
K-Factored Sum: | 1 865,5 |
[br] - Break in sequence (1 time) |
Round 2 | |
1: <== Lägg in K-faktor (k=53) | 8.0 |
2: <== Lägg in K-faktor (k=51) | 7.5 |
3: <== Lägg in K-faktor (k=38) | 0.0 |
4: <== Lägg in K-faktor (k=47) | 8.0 |
5: <== Lägg in K-faktor (k=47) | 8.0 |
6: <== Lägg in K-faktor (k=71) | 7.0 |
7: <== Lägg in K-faktor (k=43) | 7.5 |
8: <== Lägg in K-faktor (k=36) | 7.0 |
9: <== Lägg in K-faktor (k=27) | 6.0 |
10: <== Lägg in K-faktor (k=25) | 0.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 75 |
K-Factored Sum: | 3 032 |
Round 2 | |
1: <== Lägg in K-faktor (k=53) | 7.5 |
2: <== Lägg in K-faktor (k=51) | 8.0 |
3: <== Lägg in K-faktor (k=38) | 0.0 |
4: <== Lägg in K-faktor (k=47) | 8.0 |
5: <== Lägg in K-faktor (k=47) | 5.5 |
6: <== Lägg in K-faktor (k=71) | 0.0 |
7: <== Lägg in K-faktor (k=43) | 7.5 |
8: <== Lägg in K-faktor (k=36) | 7.0 |
9: <== Lägg in K-faktor (k=27) | 4.0 |
10: <== Lägg in K-faktor (k=25) | 0.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 62,5 |
K-Factored Sum: | 2 347,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 14 | 8.0 | 51 | ||
2.0 | 1 | 5.5 | 8 | 8.5 | 11 | ||
3.0 | 2 | 6.0 | 31 | 9.0 | 18 | ||
3.5 | 1 | 6.5 | 34 | 10.0 | 6 | ||
4.0 | 4 | 7.0 * | 54 | ||||
4.5 | 4 | 7.5 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms