Sunne, 14-17 juli 2016

Pilot Report

As of 16-jul-2016 21:27

Tom Sjurseth / AMA #5 / Sportsman / Asker Modellflyklubb


Known Flights: Rounds 1-6, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.0 8.5 8.0 8.0 8.0 6.5 5.0 6.0 6.5 7.5 7.5
2: Split Ess (k=14) 7.0 6.5 8.5 8.0 9.0 9.0 6.5 5.0 7.0 8.0 8.5 9.0
3: Hammerhead (Stall Turn) (k=30) 7.0 6.5 7.5 8.5 8.5 7.5 7.0 3.0 7.0 7.0 7.5 7.5
4: Immelmann (k=10) 7.5 7.0 8.0 6.5 9.0 8.5 6.5 6.0 7.5 5.5 8.5 8.0
5: Down Humpty Bump (k=25) 7.5 6.5 6.5 8.0 8.5 7.5 6.5 6.0 6.0 7.0 7.5 8.5
6: Vertical Down Line (k=15) 6.5 7.0 7.0 7.0 8.5 8.0 6.0 6.0 5.0 6.0 8.5 8.5
7: Loop (k=18) 0.0 6.0 7.5 8.0 8.0 7.0 4.5 5.0 6.5 7.0 7.0 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 6.0 2.0 5.5 7.5 7.5 6.0 4.0 5.0 7.0 6.0 6.5
9: Vertical Up Line (k=19) 7.0 6.5 0.0 8.0 8.0 8.0 6.0 5.5 6.0 7.0 8.5 7.5
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 7.5 6.5 8.5 8.0 0.0 5.0 4.5 0.0 7.5 8.5
11: Sound (k=6) 10.0 10.0 8.0 8.0 10.0 10.0 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=6) 7.0 6.0 7.0 8.0 5.0 5.0 3.0 4.0 6.0 6.0 5.0 5.0
Simple Sum: 79,5 81 78 90 98,5 94 68,5 64,5 75,5 76 92 93,5
K-Factored Sum: 1 439 1 458 1 382,5 1 668 1 840 1 744 1 266 1 112,5 1 352,5 1 396,5 1 682,5 1 727

Known Flights: Rounds 1-6, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 7.0 8.0 7.0 7.0 7.0 7.5 7.5 9.0 8.5 7.5 7.0
2: Split Ess (k=14) 8.5 8.0 8.0 8.0 7.0 6.5 8.5 7.5 8.5 9.0 6.5 7.0
3: Hammerhead (Stall Turn) (k=30) 7.5 8.0 6.0 7.5 6.0 6.0 8.5 6.0 7.0 8.0 6.0 6.5
4: Immelmann (k=10) 8.0 7.5 6.0 6.0 6.5 7.0 8.5 8.0 8.0 7.0 6.0 4.0
5: Down Humpty Bump (k=25) 8.5 7.0 5.0 7.0 6.5 6.0 8.0 5.0 6.5 8.5 6.5 5.5
6: Vertical Down Line (k=15) 8.0 7.5 7.0 7.0 7.0 6.0 8.0 7.5 5.5 7.0 7.0 6.0
7: Loop (k=18) 6.5 7.5 6.0 6.5 6.5 0.0 7.5 7.5 7.0 7.0 5.5 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 5.5 3.0 5.5 5.0 6.0 7.5 5.0 5.0 6.5 5.0 6.5
9: Vertical Up Line (k=19) 7.5 7.0 0.0 8.0 6.0 6.0 0.0 7.5 6.0 8.0 6.0 4.5
10: Down P Loop (Figure 9) (k=21) 7.5 7.5 5.5 7.0 6.0 6.0 0.0 7.5 6.0 0.0 6.0 6.0
11: Sound (k=6) 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=6) 7.0 7.0 5.0 6.0 5.0 5.0 5.0 5.0 8.0 8.0 6.0 6.0
Simple Sum: 92 89,5 68,5 84,5 78,5 71,5 79 84 84,5 85,5 77 74
K-Factored Sum: 1 664,5 1 615,5 1 214,5 1 556,5 1 415,5 1 300 1 454 1 500 1 532 1 575,5 1 400 1 374,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: <== Lägg in K-faktor (k=16) 0.0
2: <== Lägg in K-faktor (k=30) 0.0
3: <== Lägg in K-faktor (k=6) 2.0
4: <== Lägg in K-faktor (k=21) 5.0
5: <== Lägg in K-faktor (k=27) 0.0
6: <== Lägg in K-faktor (k=33) 2.0
7: <== Lägg in K-faktor (k=20) 6.0
8: <== Lägg in K-faktor (k=25) 0.0
9: <== Lägg in K-faktor (k=18) 3.0
10: <== Lägg in K-faktor (k=23) 4.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 3.0
Simple Sum: 34
K-Factored Sum: 521

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: <== Lägg in K-faktor (k=16) 0.0
2: <== Lägg in K-faktor (k=30) 0.0
3: <== Lägg in K-faktor (k=6) 6.0
4: <== Lägg in K-faktor (k=21) 5.0
5: <== Lägg in K-faktor (k=27) 0.0
6: <== Lägg in K-faktor (k=33) 4.0
7: <== Lägg in K-faktor (k=20) 7.0
8: <== Lägg in K-faktor (k=25) 0.0
9: <== Lägg in K-faktor (k=18) 5.0
10: <== Lägg in K-faktor (k=23) 5.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 4.0
Simple Sum: 46,5
K-Factored Sum: 713,5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: <== Lägg in K-faktor (k=35) 0.0
2: <== Lägg in K-faktor (k=15) 4.0
3: <== Lägg in K-faktor (k=30) 0.0
4: <== Lägg in K-faktor (k=19) 4.0
5: <== Lägg in K-faktor (k=13) 0.0
6: <== Lägg in K-faktor (k=26) 0.0
7: <== Lägg in K-faktor (k=22) 0.0
8: <== Lägg in K-faktor (k=16) 0.0
9: <== Lägg in K-faktor (k=21) 0.0
10: <== Lägg in K-faktor (k=21) 0.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 1.0
Simple Sum: 18
K-Factored Sum: 196

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: <== Lägg in K-faktor (k=35) 0.0
2: <== Lägg in K-faktor (k=15) 6.0
3: <== Lägg in K-faktor (k=30) 0.0
4: <== Lägg in K-faktor (k=19) 5.0
5: <== Lägg in K-faktor (k=13) 0.0
6: <== Lägg in K-faktor (k=26) 0.0
7: <== Lägg in K-faktor (k=22) 0.0
8: <== Lägg in K-faktor (k=16) 0.0
9: <== Lägg in K-faktor (k=21) 0.0
10: <== Lägg in K-faktor (k=21) 0.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 3.0
Simple Sum: 23
K-Factored Sum: 257


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

33

5.0

25

8.0

36

1.0

1

5.5

10

8.5

23

2.0

3

6.0 *

48

9.0

15

3.0

6

6.5

27

10.0

15

4.0

8

7.0 *

48

4.5

3

7.5

35


* - Most common score = 6.0 (48 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 47ms