Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=29) | 7.5 | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 | 6.5 | 5.5 | 7.5 | 7.0 |
2: Split Ess (k=14) | 8.0 | 8.0 | 6.5 | 8.0 | 8.5 | 8.5 | 5.5 | 6.5 | 7.0 | 6.0 | 8.5 | 8.5 |
3: Hammerhead (Stall Turn) (k=30) | 6.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.0 | 0.0 | 6.0 | 5.0 | 5.0 | 7.5 | 7.5 |
4: Immelmann (k=10) | 6.5 | 7.0 | 8.0 | 9.0 | 8.5 | 9.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.5 |
5: Down Humpty Bump (k=25) | 7.0 | 7.0 | 6.5 | 4.0 | 8.0 | 7.5 | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 7.5 |
6: Vertical Down Line (k=15) | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.0 | 6.0 | 7.5 | 8.0 |
7: Loop (k=18) | 0.0 | 6.0 | 7.5 | 6.5 | 8.5 | 8.0 | 5.5 | 6.5 | 5.0 | 6.5 | 8.0 | 7.0 |
8: Lay Down Humpty Bump (Banana) (k=31) | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 6.0 | 6.0 | 4.5 | 7.5 | 8.0 | 8.0 |
9: Vertical Up Line (k=19) | 7.5 | 7.0 | 9.0 | 8.5 | 8.5 | 8.5 | 6.0 | 0.0 | 7.5 | 8.0 | 7.5 | 7.5 |
10: Down P Loop (Figure 9) (k=21) | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.0 | 8.5 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 77 | 82,5 | 89,5 | 89 | 94 | 94 | 63,5 | 66 | 68 | 73 | 88,5 | 88 |
K-Factored Sum: | 1 474 | 1 567,5 | 1 716 | 1 667,5 | 1 793,5 | 1 792,5 | 1 128,5 | 1 233 | 1 259 | 1 395,5 | 1 697,5 | 1 690,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=29) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 5.5 | 6.0 | 6.5 |
2: Split Ess (k=14) | 8.5 | 8.0 | 7.0 | 9.0 | 6.5 | 6.0 | 8.0 | 8.5 | 7.0 | 6.0 | 6.0 | 6.0 |
3: Hammerhead (Stall Turn) (k=30) | 6.5 | 7.5 | 7.0 | 8.0 | 6.5 | 5.0 | 0.0 | 8.5 | 6.0 | 5.5 | 6.5 | 7.0 |
4: Immelmann (k=10) | 7.0 | 8.0 | 9.0 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 6.5 | 7.0 | 6.5 | 5.0 |
5: Down Humpty Bump (k=25) | 7.0 | 7.0 | 4.0 | 1.0 | 7.0 | 6.5 | 7.5 | 7.5 | 5.0 | 7.5 | 6.0 | 6.5 |
6: Vertical Down Line (k=15) | 8.0 | 8.0 | 5.0 | 6.5 | 7.0 | 7.0 | 8.5 | 8.5 | 5.0 | 8.0 | 6.0 | 6.0 |
7: Loop (k=18) | 6.5 | 7.5 | 5.5 | 6.5 | 6.5 | 5.0 | 8.0 | 8.5 | 5.0 | 5.5 | 6.5 | 4.0 |
8: Lay Down Humpty Bump (Banana) (k=31) | 7.0 | 8.0 | 5.0 | 6.0 | 6.5 | 7.0 | 8.0 | 8.0 | 5.5 | 7.5 | 7.0 | 6.0 |
9: Vertical Up Line (k=19) | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.5 | 7.5 | 7.0 | 8.0 | 5.5 | 6.0 |
10: Down P Loop (Figure 9) (k=21) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 |
11: Sound (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 84 | 88 | 76,5 | 80,5 | 78,5 | 76 | 83 | 92 | 72 | 77,5 | 74 | 70,5 |
K-Factored Sum: | 1 592,5 | 1 684 | 1 439 | 1 490,5 | 1 485 | 1 437 | 1 512 | 1 769 | 1 367,5 | 1 476,5 | 1 409,5 | 1 359,5 |
Round 1 | |
1: <== Lägg in K-faktor (k=16) | 4.5 |
2: <== Lägg in K-faktor (k=30) | 2.0 |
3: <== Lägg in K-faktor (k=6) | 3.0 |
4: <== Lägg in K-faktor (k=21) | 6.0 |
5: <== Lägg in K-faktor (k=27) | 4.0 |
6: <== Lägg in K-faktor (k=33) | 0.0 |
7: <== Lägg in K-faktor (k=20) | 2.0 |
8: <== Lägg in K-faktor (k=25) | 0.0 |
9: <== Lägg in K-faktor (k=18) | 0.0 |
10: <== Lägg in K-faktor (k=23) | 0.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 2.0 |
Simple Sum: | 28,5 |
K-Factored Sum: | 466 |
Round 1 | |
1: <== Lägg in K-faktor (k=16) | 5.0 |
2: <== Lägg in K-faktor (k=30) | 4.0 |
3: <== Lägg in K-faktor (k=6) | 6.0 |
4: <== Lägg in K-faktor (k=21) | 7.0 |
5: <== Lägg in K-faktor (k=27) | 5.0 |
6: <== Lägg in K-faktor (k=33) | 0.0 |
7: <== Lägg in K-faktor (k=20) | 3.0 |
8: <== Lägg in K-faktor (k=25) | 0.0 |
9: <== Lägg in K-faktor (k=18) | 0.0 |
10: <== Lägg in K-faktor (k=23) | 0.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 4.0 |
Simple Sum: | 39 |
K-Factored Sum: | 632 |
Round 2 | |
1: <== Lägg in K-faktor (k=35) | 0.0 |
2: <== Lägg in K-faktor (k=15) | 6.0 |
3: <== Lägg in K-faktor (k=30) | 6.0 |
4: <== Lägg in K-faktor (k=19) | 8.0 |
5: <== Lägg in K-faktor (k=13) | 7.0 |
6: <== Lägg in K-faktor (k=26) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 5.0 |
8: <== Lägg in K-faktor (k=16) | 5.0 |
9: <== Lägg in K-faktor (k=21) | 6.0 |
10: <== Lägg in K-faktor (k=21) | 6.5 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 1 031,5 |
Round 2 | |
1: <== Lägg in K-faktor (k=35) | 0.0 |
2: <== Lägg in K-faktor (k=15) | 6.0 |
3: <== Lägg in K-faktor (k=30) | 7.5 |
4: <== Lägg in K-faktor (k=19) | 7.0 |
5: <== Lägg in K-faktor (k=13) | 7.5 |
6: <== Lägg in K-faktor (k=26) | 0.0 |
7: <== Lägg in K-faktor (k=22) | 5.0 |
8: <== Lägg in K-faktor (k=16) | 5.0 |
9: <== Lägg in K-faktor (k=21) | 5.5 |
10: <== Lägg in K-faktor (k=21) | 8.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 62,5 |
K-Factored Sum: | 1 085 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 2 | 7.0 | 51 | ||
1.0 | 1 | 5.0 | 51 | 7.5 | 33 | ||
2.0 | 3 | 5.5 | 10 | 8.0 * | 53 | ||
3.0 | 2 | 6.0 | 45 | 8.5 | 21 | ||
4.0 | 9 | 6.5 | 32 | 9.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 125ms