Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 |
2: Humpty Bump (k=17) | 4.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 6.5 |
3: Reverse Half Cuban (k=16) | 0.0 | 0.0 | 7.0 | 7.5 | 7.5 | 4.0 | 8.0 | 7.0 | 7.5 | 6.5 |
4: Loop (k=10) | 7.0 | 7.0 | 7.5 | 6.0 | 7.5 | 6.5 | 6.0 | 4.0 | 6.5 | 6.0 |
5: Shark Tooth (k=17) | 6.5 | 7.0 | 7.0 | 6.5 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 | 5.0 |
6: Hammerhead (Stall Turn) (k=17) | 6.5 | 4.0 | 0.0 | 4.5 | 6.0 | 7.5 | 6.5 | 7.5 | 0.0 | 0.0 |
7: 360 Degree Aerobatic Turn (k=6) | 7.0 | 8.0 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 | 6.0 |
8: Laydown Humpty (Banana) (k=16) | 5.0 | 4.5 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.5 | 7.0 | 5.0 |
9: Immelmann (k=10) | 7.0 | 6.0 | 5.0 | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 0.0 | 3.0 | 0.0 | 6.5 | 0.0 | 6.0 | 0.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 4.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 64 | 69,5 | 70,5 | 80,5 | 81,5 | 84,5 | 81 | 84,5 | 73 | 66 |
K-Factored Sum: | 663 | 719 | 743,5 | 890,5 | 906 | 940,5 | 904 | 952 | 762,5 | 666,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 5.5 | 3.5 | 8.0 | 7.5 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 |
2: Humpty Bump (k=17) | 4.5 | 6.0 | 8.0 | 8.5 | 5.0 | 5.5 | 7.5 | 9.0 | 9.0 | 8.0 |
3: Reverse Half Cuban (k=16) | 0.0 | 0.0 | 8.5 | 7.5 | 6.5 | 4.0 | 9.0 | 9.0 | 7.5 | 7.0 |
4: Loop (k=10) | 6.5 | 4.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 4.0 | 6.5 | 6.0 |
5: Shark Tooth (k=17) | 7.0 | 5.0 | 8.0 | 7.0 | 6.5 | 4.0 | 9.0 | 7.5 | 6.5 | 6.5 |
6: Hammerhead (Stall Turn) (k=17) | 5.0 | 4.5 | 0.0 | 2.0 | 5.0 | 5.0 | 7.0 | 6.0 | 6.0 | 5.5 |
7: 360 Degree Aerobatic Turn (k=6) | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.5 | 8.0 |
8: Laydown Humpty (Banana) (k=16) | 6.0 | 4.5 | 6.0 | 7.5 | 6.5 | 6.5 | 8.0 | 6.0 | 8.0 | 8.0 |
9: Immelmann (k=10) | 6.0 | 4.5 | 6.5 | 7.0 | 5.5 | 6.0 | 9.5 | 10.0 | 8.0 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.5 | 3.0 | 0.0 | 5.5 | 0.0 | 5.0 | 0.0 | 7.0 | 6.0 | 0.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 10.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 68,5 | 59,5 | 70,5 | 83 | 71,5 | 73 | 95 | 93,5 | 94 | 84,5 |
K-Factored Sum: | 721 | 603,5 | 768 | 919 | 779,5 | 769,5 | 1 044,5 | 1 042,5 | 1 034,5 | 910 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 14 | 8.0 | 26 | ||
2.0 | 1 | 5.5 | 7 | 8.5 | 4 | ||
3.0 | 2 | 6.0 | 34 | 9.0 | 11 | ||
3.5 | 1 | 6.5 | 20 | 9.5 | 1 | ||
4.0 | 8 | 7.0 * | 40 | 10.0 | 22 | ||
4.5 | 7 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 31ms