Final Helsingborg 9-11/9

Pilot Report

As of 11-sep-2016 11:58

Lars Bexander / AMA #19 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.0 6.0 6.5 4.0 5.5 8.0 7.0 6.0
2: Split Ess (k=14) 6.0 6.0 7.0 5.0 7.0 7.5 7.0 7.0
3: Hammerhead (Stall Turn) (k=30) 0.0 7.0 6.5 6.5 6.0 0.0 6.0 7.0
4: Immelmann (k=10) 0.0 6.0 5.0 6.5 7.5 0.0 6.5 7.0
5: Down Humpty Bump (k=25) 5.5 7.5 5.5 5.5 6.0 0.0 6.0 5.5
6: Vertical Down Line (k=15) 5.5 6.5 5.5 6.0 8.0 0.0 7.0 6.5
7: Loop (k=18) 5.5 6.5 6.0 5.0 7.5 0.0 6.0 6.0
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 5.5 5.0 6.0 7.0 0.0 6.5 5.0
9: Vertical Up Line (k=19) 6.5 6.5 5.5 6.5 7.0 0.0 4.0 6.5
10: Down P Loop (Figure 9) (k=21) 6.5 7.0 6.5 5.5 7.5 0.0 6.5 7.0
11: Sound (k=6) 6.0 [br] 6.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 6.0 6.0 5.0 5.0 6.0 6.0
Simple Sum: 59,5 77,5 71 68,5 80 26,5 74,5 75,5
K-Factored Sum: 1 050 1 449 1 327,5 1 260,5 1 491 403 1 395 1 392,5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 6.5 7.0 8.5 7.0 7.5 7.0 8.5 8.0
2: Split Ess (k=14) 8.0 8.0 8.0 7.5 7.5 7.5 8.0 7.5
3: Hammerhead (Stall Turn) (k=30) 6.0 7.5 8.5 7.5 7.5 0.0 6.5 7.0
4: Immelmann (k=10) 0.0 7.5 7.0 8.0 8.0 0.0 7.5 8.0
5: Down Humpty Bump (k=25) 4.0 4.0 8.0 8.0 6.5 0.0 7.0 7.0
6: Vertical Down Line (k=15) 6.5 6.5 8.5 7.5 7.5 0.0 7.5 7.0
7: Loop (k=18) 7.5 7.0 8.5 8.5 7.0 0.0 8.5 8.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 [br] 6.0 6.5 7.5 7.0 0.0 8.0 6.0
9: Vertical Up Line (k=19) 6.5 7.0 7.5 8.0 8.0 0.0 5.5 7.5
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 8.0 7.0 8.0 0.0 7.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0
Simple Sum: 71 80,5 92 89,5 87,5 27,5 88,5 87
K-Factored Sum: 1 327,5 1 482,5 1 754 1 688 1 643,5 386 1 663 1 610,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Shark Tooth (k=21) 6.0
2: Fish tail (k=24) 5.0
3: Figure N (k=34) 4.0
4: Spin (k=14) 6.0
5: Humpty (k=30) 5.0
6: Looping (k=21) 4.0
7: Stall turn (k=23) 5.0
8: Rollercoaster (k=20) 6.0
9: Figure 9 (k=15) 7.0
10: Split S (k=14) 7.0
11: Sound (k=6) 6.0
12: Airspace control (k=6) 6.0
Simple Sum: 67
K-Factored Sum: 1 210

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Shark Tooth (k=21) 6.0
2: Fish tail (k=24) 5.5
3: Figure N (k=34) 5.0
4: Spin (k=14) 6.0
5: Humpty (k=30) 5.0
6: Looping (k=21) 4.0
7: Stall turn (k=23) 6.5
8: Rollercoaster (k=20) 6.0
9: Figure 9 (k=15) 7.0
10: Split S (k=14) 7.5
11: Sound (k=6) 6.0
12: Airspace control (k=6) 6.0
Simple Sum: 70,5
K-Factored Sum: 1 297,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

19

6.0 *

47

8.0

18

4.0

7

6.5

24

8.5

7

5.0

13

7.0

44

5.5

13

7.5

24


* - Most common score = 6.0 (47 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 63ms