Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Reversing Whole Loop (k=29) | 7.5 | 6.0 | 5.5 | 5.5 | 6.5 | 7.0 | 6.5 | 0.0 |
2: Figure N (k=37) | 6.5 | 4.0 | 4.0 | 6.0 | 5.5 | 4.5 | 6.5 | 7.5 |
3: Down Loop (k=16) | 6.0 | 5.5 | 5.0 | 4.5 | 8.0 | 6.0 | 5.0 | 6.0 |
4: Vertical Down Line (k=25) | 0.0 | 0.0 | 6.0 | 8.0 | 0.0 | 5.0 | 1.0 | 4.0 |
5: Humpty Bump (k=36) | 8.0 | 0.0 | 2.0 | 5.0 | 7.0 | 5.5 | 7.0 | 8.0 |
6: Half Cuban (k=38) | 0.0 | 7.0 | 5.5 | 5.5 | 5.0 | 5.0 | 6.0 | 8.5 |
7: Hammerhead (Stall Turn) (k=38) | 6.5 | 5.5 | 5.0 | 5.5 | 6.5 | 5.5 | 7.5 | 7.0 |
8: 45 Up Line (k=29) | 8.0 | 6.5 | 5.5 | 3.5 | 6.5 | 7.5 | 7.5 | 0.0 |
9: 1 1/4 Positive Spin (k=20) | 6.5 | 6.0 | 6.0 | 4.0 | 6.5 | 7.5 | 6.5 | 7.0 |
10: 90 Degree Roller (k=14) | 4.5 | 6.0 | 6.0 | 5.0 | 6.0 | 7.5 | 8.0 | 6.0 |
11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 70,5 | 63,5 | 66,5 | 68,5 | 73,5 | 77 | 78,5 | 71 |
K-Factored Sum: | 1 667 | 1 430,5 | 1 516 | 1 647 | 1 737,9 | 1 786 | 1 892,4 | 1 710,2 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Reversing Whole Loop (k=29) | 7.5 | 6.0 | 6.0 | 7.0 | 6.5 | 8.0 | 0.0 | 6.0 |
2: Figure N (k=37) | 7.5 | 6.5 | 5.0 | 6.0 | 7.0 | 4.0 | 5.0 | 7.0 |
3: Down Loop (k=16) | 6.0 | 6.0 | 4.5 | 7.0 | 7.0 | 4.0 | 6.0 | 6.0 |
4: Vertical Down Line (k=25) | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 6.5 | 6.0 | 6.0 |
5: Humpty Bump (k=36) | 8.0 | 0.0 | 0.0 | 6.0 | 7.5 | 6.0 | 7.0 | 7.0 |
6: Half Cuban (k=38) | 0.0 | 2.0 | 4.5 | 6.0 | 2.5 | 4.0 | 6.0 | 7.0 |
7: Hammerhead (Stall Turn) (k=38) | 5.5 | 6.5 | 5.0 | 5.5 | 6.5 | 5.5 | 7.0 | 4.0 |
8: 45 Up Line (k=29) | 7.0 | 7.0 | 4.5 | 6.0 | 6.5 | 7.5 | 8.0 | 0.0 |
9: 1 1/4 Positive Spin (k=20) | 6.5 | 7.0 | 5.5 | 5.0 | 7.5 | 8.0 | 7.0 | 6.0 |
10: 90 Degree Roller (k=14) | 6.0 | 6.0 | 6.5 | 5.0 | 7.0 | 6.0 | 8.0 | 5.0 |
11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 70 | 63 | 57,5 | 76 | 74 | 75,5 | 77 | 71 |
K-Factored Sum: | 1 649 | 1 404,5 | 1 267,5 | 1 856,5 | 1 734,5 | 1 771,1 | 1 795,9 | 1 675,1 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Round 1 [pp] | |
1: Shark Tooth (k=28) | 5.0 |
2: Split S (k=15) | 7.0 |
3: Rising line 45 (k=18) | 7.0 |
4: Spin (k=15) | 7.0 |
5: Humpty (k=38) | 6.5 |
6: Stall turn (k=28) | 6.5 |
7: Humpty 45 (k=33) | 6.5 |
8: Figure 9 (k=30) | 6.0 |
9: Half Loop (k=34) | 5.5 |
10: Half stop sign (k=10) | 4.0 |
11: Sound (k=9) | 10.0 |
12: Airspace control (k=9) | 6.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1 653,8 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: Shark Tooth (k=28) | 5.5 |
2: Split S (k=15) | 6.5 |
3: Rising line 45 (k=18) | 7.5 |
4: Spin (k=15) | 7.5 |
5: Humpty (k=38) | 7.0 |
6: Stall turn (k=28) | 8.5 |
7: Humpty 45 (k=33) | 4.0 |
8: Figure 9 (k=30) | 7.0 |
9: Half Loop (k=34) | 4.5 |
10: Half stop sign (k=10) | 4.0 |
11: Sound (k=9) | 10.0 |
12: Airspace control (k=9) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1 674,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 7 | 7.5 | 15 | ||
1.0 | 1 | 5.0 | 15 | 8.0 | 15 | ||
2.0 | 2 | 5.5 | 17 | 8.5 | 2 | ||
2.5 | 1 | 6.0 | 35 | 9.0 | 14 | ||
3.5 | 1 | 6.5 | 23 | 10.0 | 4 | ||
4.0 | 11 | 7.0 * | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 46ms