Final Helsingborg 9-11/9

Pilot Report

As of 11-sep-2016 11:58

Per Eklund / AMA #8 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 4.5 7.0 6.5 6.0 6.5
2: Split Ess (k=14) 6.5 6.0 6.5 6.0 7.5 8.0
3: Hammerhead (Stall Turn) (k=30) 7.0 6.0 6.5 6.5 7.5 8.0
4: Immelmann (k=10) 7.5 6.0 6.0 6.0 7.0 8.5
5: Down Humpty Bump (k=25) 2.0 0.0 6.5 5.5 5.5 0.0
6: Vertical Down Line (k=15) 7.0 7.0 6.5 6.5 7.0 7.0
7: Loop (k=18) 5.0 6.0 5.0 6.0 6.5 6.5
8: Lay Down Humpty Bump (Banana) (k=31) 5.0 5.5 7.0 6.0 7.5 6.5
9: Vertical Up Line (k=19) 4.5 5.0 7.0 6.5 8.0 7.0
10: Down P Loop (Figure 9) (k=21) 6.0 7.0 7.0 7.0 8.0 5.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 6.0 4.0
Simple Sum: 70,5 66 78 75,5 82,5 73
K-Factored Sum: 1 268,5 1 158 1 474 1 405 1 558 1 347

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=29) 7.0 6.5 7.5 6.5 7.0 7.0
2: Split Ess (k=14) 8.0 7.5 7.0 5.0 7.5 8.0
3: Hammerhead (Stall Turn) (k=30) 7.5 7.5 7.5 7.0 7.0 6.0
4: Immelmann (k=10) 8.0 7.0 8.0 8.0 8.0 8.0
5: Down Humpty Bump (k=25) 5.5 0.0 6.0 5.5 5.0 6.0
6: Vertical Down Line (k=15) 7.5 8.0 7.0 8.5 7.0 7.5
7: Loop (k=18) 6.5 8.0 5.5 7.5 6.5 7.0
8: Lay Down Humpty Bump (Banana) (k=31) 6.0 4.0 8.0 7.0 6.5 6.5
9: Vertical Up Line (k=19) 6.5 7.0 8.0 8.0 7.5 8.0
10: Down P Loop (Figure 9) (k=21) 7.0 7.0 8.5 8.5 7.5 7.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 5.0 6.0 6.0 6.0 7.0 6.0
Simple Sum: 81,5 75,5 86 84,5 83,5 84
K-Factored Sum: 1 515,5 1 334,5 1 631 1 574 1 530,5 1 542

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Shark Tooth (k=21) 7.0
2: Fish tail (k=24) 6.0
3: Figure N (k=34) 6.0
4: Spin (k=14) 8.0
5: Humpty (k=30) 7.0
6: Looping (k=21) 5.0
7: Stall turn (k=23) 6.0
8: Rollercoaster (k=20) 3.0
9: Figure 9 (k=15) 7.0
10: Split S (k=14) 6.0
11: Sound (k=6) 7.0
12: Airspace control (k=6) 7.0
Simple Sum: 75
K-Factored Sum: 1 393

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Shark Tooth (k=21) 8.5
2: Fish tail (k=24) 7.5
3: Figure N (k=34) 7.5
4: Spin (k=14) 8.0
5: Humpty (k=30) 7.0
6: Looping (k=21) 6.0
7: Stall turn (k=23) 5.0
8: Rollercoaster (k=20) 5.5
9: Figure 9 (k=15) 8.0
10: Split S (k=14) 8.0
11: Sound (k=6) 7.0
12: Airspace control (k=6) 8.0
Simple Sum: 86
K-Factored Sum: 1 608,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

10

7.5

17

2.0

1

5.5

7

8.0

22

3.0

1

6.0

31

8.5

5

4.0

2

6.5

20

4.5

2

7.0 *

47


* - Most common score = 7.0 (47 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.15; Elapsed time to create report: 47ms