Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 1.0 | 0.0 | 0.0 [br] | 3.0 | 6.0 [br] | 6.5 |
2: Half Cuban (k=26) | 7.5 | 5.5 | 6.5 | 6.0 | 5.5 | 7.5 |
3: Immelmann (k=21) | 5.0 | 8.5 | 7.5 | 8.5 | 7.5 | 7.0 |
4: 1 1/4 Positive Spin (k=15) | 6.0 | 6.5 | 5.0 | 8.0 | 6.0 | 5.0 |
5: Humpty Bump (Cross Box) (k=30) | 6.5 | 7.0 | 6.0 | 7.5 | 7.5 | 5.5 |
6: Hammerhead (Stall Turn) (k=44) | 7.0 | 0.0 | 7.5 | 2.0 | 5.5 | 2.0 |
7: Inside Outside Loop (k=19) | 6.0 | 6.5 | 5.5 | 3.0 | 6.5 | 5.0 |
8: Shark Tooth (k=31) | 7.5 | 7.5 | 6.0 | 5.0 | 7.5 | 2.5 |
9: Reverse Half Cuban (k=37) | 3.0 | 0.0 | 0.0 | 3.0 | 5.5 | 4.5 |
10: 90 Degree Inverted Roller (k=15) | 2.5 | 4.5 | 8.0 | 8.0 | 0.0 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 |
Simple Sum: | 71 | 64 | 69 | 71 | 73,5 | 68 |
K-Factored Sum: | 1 583 | 1 202,4 | 1 435 | 1 468,7 | 1 743,4 | 1 501,3 |
[pp] - Missing scale pilot/panel penalty was assessed (5 times) |
[br] - Break in sequence (2 times) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 0.0 | 0.0 | 0.0 [br] | 4.0 | 0.0 [br] | 4.5 |
2: Half Cuban (k=26) | 8.5 | 6.0 | 5.0 | 6.0 | 6.0 | 7.5 |
3: Immelmann (k=21) | 6.5 | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 |
4: 1 1/4 Positive Spin (k=15) | 3.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.5 |
5: Humpty Bump (Cross Box) (k=30) | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.5 |
6: Hammerhead (Stall Turn) (k=44) | 8.0 | 0.0 | 6.0 | 0.0 | 5.5 | 5.5 |
7: Inside Outside Loop (k=19) | 7.0 | 7.0 | 5.0 | 4.0 | 6.5 | 7.0 |
8: Shark Tooth (k=31) | 7.5 | 7.0 | 5.0 | 5.0 | 7.0 | 3.0 |
9: Reverse Half Cuban (k=37) | 5.0 | 0.0 | 0.0 | 3.0 | 6.5 | 7.5 |
10: 90 Degree Inverted Roller (k=15) | 5.0 | 5.5 | 6.0 | 5.0 | 4.5 | 6.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 74,5 | 62,5 | 63 | 65 | 76 | 79 |
K-Factored Sum: | 1 746,4 | 1 188,5 | 1 257,3 | 1 340,5 | 1 652,8 | 1 799,8 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
[br] - Break in sequence (2 times) |
Round 1 [pp] | |
1: (k=23) | 0.0 |
2: (k=27) | 5.0 |
3: (k=42) | 0.0 |
4: (k=26) | 0.0 |
5: (k=20) | 4.0 |
6: (k=52) | 0.0 [br] |
7: (k=36) | 0.0 |
8: (k=24) | 0.0 |
9: (k=17) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 10.0 |
12: (k=9) | 3.0 |
Simple Sum: | 22 |
K-Factored Sum: | 289,1 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
[br] - Break in sequence (1 time) |
Round 1 [pp] | |
1: (k=23) | 0.0 |
2: (k=27) | 5.0 |
3: (k=42) | 0.0 |
4: (k=26) | 6.0 |
5: (k=20) | 7.5 |
6: (k=52) | 0.0 [br] |
7: (k=36) | 0.0 |
8: (k=24) | 0.0 |
9: (k=17) | 0.0 |
10: (k=14) | 0.0 |
11: (k=9) | 10.0 |
12: (k=9) | 6.0 |
Simple Sum: | 34,5 |
K-Factored Sum: | 539,5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 29 | 4.5 | 4 | 7.5 | 18 | ||
1.0 | 1 | 5.0 | 15 | 8.0 | 9 | ||
2.0 | 2 | 5.5 | 9 | 8.5 | 3 | ||
2.5 | 2 | 6.0 | 22 | 9.0 | 1 | ||
3.0 | 8 | 6.5 | 10 | 10.0 | 14 | ||
4.0 | 3 | 7.0 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 31ms