Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 5.0 | 0.0 | 8.0 | 7.0 | 8.5 | 8.0 |
2: Immelmann (k=35) | 6.0 | 6.5 | 7.5 | 6.5 | 8.5 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 7.5 | 6.5 | 8.0 | 8.0 | 9.0 | 9.0 |
4: 1 3/4 Spin (k=20) | 6.5 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 |
5: Humpty Bump from Cross Box (k=63) | 6.0 | 5.0 | 7.5 | 5.0 | 8.5 | 7.5 |
6: Inside Outside Loop (k=27) | 6.5 | 5.0 | 8.0 | 9.0 | 8.5 | 8.0 |
7: Hammerhead (Stall Turn) (k=63) | 5.5 | 7.0 | 8.0 | 4.0 | 7.5 | 7.5 |
8: 360 Degree 1 Turn Roller (k=50) | 7.5 | 6.5 | 8.0 | 8.0 | 6.0 | 9.0 |
9: Reverse Tear Drop (k=54) | 6.0 | 7.5 | 7.0 | 8.0 | 7.5 | 9.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.0 | 6.0 | 4.0 | 7.5 | 7.0 | 8.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 76,5 | 69 | 87 | 85 | 93 | 95 |
K-Factored Sum: | 3 080 | 2 706,5 | 3 559 | 3 355,5 | 3 821,5 | 3 965 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.5 | 5.0 | 7.5 | 8.0 | 8.0 | 7.0 |
2: Immelmann (k=35) | 6.0 | 7.0 | 7.5 | 9.0 | 8.0 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
4: 1 3/4 Spin (k=20) | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 |
5: Humpty Bump from Cross Box (k=63) | 6.0 | 7.0 | 7.5 | 6.0 | 8.0 | 6.5 |
6: Inside Outside Loop (k=27) | 7.0 | 6.0 | 7.5 | 8.0 | 9.0 | 7.5 |
7: Hammerhead (Stall Turn) (k=63) | 6.5 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 |
8: 360 Degree 1 Turn Roller (k=50) | 8.0 | 9.0 | 7.5 | 8.5 | 8.5 | 7.5 |
9: Reverse Tear Drop (k=54) | 7.5 | 7.0 | 8.0 | 8.5 | 8.5 | 7.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.0 | 5.5 | 8.0 | 7.5 | 6.5 | 7.0 |
11: Sound (k=15) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 84 | 83,5 | 91 | 94 | 95 | 88,5 |
K-Factored Sum: | 3 455 | 3 392,5 | 3 747 | 3 839,5 | 3 916 | 3 580 |
Round 1 | |
1: (k=38) | 6.5 |
2: (k=41) | 7.5 |
3: (k=56) | 6.0 |
4: (k=56) | 7.0 |
5: (k=36) | 5.5 |
6: (k=54) | 6.5 |
7: (k=29) | 7.5 |
8: (k=26) | 6.0 |
9: (k=26) | 6.5 |
10: (k=53) | 6.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2 902 |
Round 1 | |
1: (k=38) | 6.0 |
2: (k=41) | 7.0 |
3: (k=56) | 7.0 |
4: (k=56) | 7.5 |
5: (k=36) | 4.0 |
6: (k=54) | 6.5 |
7: (k=29) | 8.0 |
8: (k=26) | 6.0 |
9: (k=26) | 7.0 |
10: (k=53) | 6.5 |
11: (k=15) | 6.0 |
12: (k=15) | 8.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 2 946,5 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.8 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.9 |
6: C1 Symmetry of Presentation (k=20) | 8.8 |
Simple Sum: | 52,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 758 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.2 |
2: A2 Individual Maneuvers (k=40) | 9.5 |
3: A3 Variety of Figures (k=30) | 8.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.8 |
5: B2 Presentation of Figures (k=40) | 9.5 |
6: C1 Symmetry of Presentation (k=20) | 9.5 |
Simple Sum: | 55,3 |
Time of flight: | n/a |
K-Factored Sum: | 1 838 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 39 |
Time of flight: | n/a |
K-Factored Sum: | 1 310 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 48 |
Time of flight: | n/a |
K-Factored Sum: | 1 585 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.5 | 14 | 8.8 | 4 | ||
4.0 | 3 | 7.0 | 28 | 9.0 | 10 | ||
5.0 | 6 | 7.5 | 28 | 8.9 | 1 | ||
5.5 | 3 | 8.0 * | 45 | 9.2 | 1 | ||
6.0 | 30 | 8.5 | 15 | 9.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 31ms