Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 0.0 | 0.0 | 0.0 | 5.0 | 8.0 | 7.0 |
2: Immelmann (k=35) | 4.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.5 |
3: Down Reverse Half Cuban (k=30) | 5.5 | 6.5 | 8.0 | 6.0 | 8.0 | 8.5 |
4: 1 3/4 Spin (k=20) | 6.5 | 7.0 | 8.0 | 0.0 | 9.0 | 9.0 |
5: Humpty Bump from Cross Box (k=63) | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 |
6: Inside Outside Loop (k=27) | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 |
7: Hammerhead (Stall Turn) (k=63) | 6.0 | 0.0 | 5.0 | 0.0 | 3.0 | 3.0 |
8: 360 Degree 1 Turn Roller (k=50) | 0.0 | 2.0 | 7.0 | 4.0 | 6.0 | 6.0 |
9: Reverse Tear Drop (k=54) | 0.0 | 5.0 | 3.0 | 0.0 | 7.5 | 5.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 4.5 | 2.5 | 4.0 | 0.0 | 0.0 | 7.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 44,5 | 44 | 56 | 42 | 68,5 | 69 |
K-Factored Sum: | 1 404 | 1 249 | 1 846 | 1 424 | 2 511 | 2 571,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 | 7.0 |
2: Immelmann (k=35) | 6.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 |
3: Down Reverse Half Cuban (k=30) | 4.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 |
4: 1 3/4 Spin (k=20) | 6.0 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 |
5: Humpty Bump from Cross Box (k=63) | 0.0 | 0.0 | 0.0 | 5.5 | 3.0 | 0.0 |
6: Inside Outside Loop (k=27) | 5.0 | 4.0 | 0.0 | 4.0 | 5.0 | 5.0 |
7: Hammerhead (Stall Turn) (k=63) | 5.5 | 0.0 | 4.0 | 3.0 | 0.0 | 4.0 |
8: 360 Degree 1 Turn Roller (k=50) | 0.0 | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 |
9: Reverse Tear Drop (k=54) | 0.0 | 1.5 | 7.0 | 4.0 | 0.0 | 4.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 4.0 | 3.0 | 3.0 | 0.0 | 0.0 | 6.0 |
11: Sound (k=15) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 44,5 | 43 | 45 | 56,5 | 51 | 58 |
K-Factored Sum: | 1 373,5 | 1 223 | 1 534 | 2 092,5 | 1 713 | 2 167 |
Round 1 | |
1: (k=38) | 5.5 |
2: (k=41) | 6.5 |
3: (k=56) | 5.5 |
4: (k=56) | 6.0 |
5: (k=36) | 0.0 |
6: (k=54) | 4.5 |
7: (k=29) | 7.0 |
8: (k=26) | 6.0 |
9: (k=26) | 5.5 |
10: (k=53) | 5.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 65,5 |
K-Factored Sum: | 2 339,5 |
Round 1 | |
1: (k=38) | 7.0 |
2: (k=41) | 7.5 |
3: (k=56) | 6.0 |
4: (k=56) | 4.5 |
5: (k=36) | 0.0 |
6: (k=54) | 0.0 |
7: (k=29) | 6.5 |
8: (k=26) | 6.0 |
9: (k=26) | 5.5 |
10: (k=53) | 4.0 |
11: (k=15) | 7.0 |
12: (k=15) | 8.0 |
Simple Sum: | 62 |
K-Factored Sum: | 2 086 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.5 |
3: A3 Variety of Figures (k=30) | 5.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 |
5: B2 Presentation of Figures (k=40) | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 37,2 |
Time of flight: | n/a |
K-Factored Sum: | 1 236 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 8.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.5 |
5: B2 Presentation of Figures (k=40) | 8.2 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 50,4 |
Time of flight: | n/a |
K-Factored Sum: | 1 689 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 |
3: A3 Variety of Figures (k=30) | 3.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 3.0 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 920 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 4.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 38,5 |
Time of flight: | n/a |
K-Factored Sum: | 1 330 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 36 | 4.5 | 4 | 7.0 | 33 | ||
1.5 | 1 | 5.0 | 15 | 7.5 | 7 | ||
2.0 | 4 | 5.5 | 8 | 8.0 | 8 | ||
2.5 | 1 | 5.7 | 1 | 8.2 | 2 | ||
3.0 | 13 | 6.0 | 33 | 8.5 | 2 | ||
4.0 | 14 | 6.5 | 6 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 15ms