Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.5 |
2: Half Cuban (k=26) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
3: Immelmann (k=21) | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.0 |
4: 1 1/4 Positive Spin (k=15) | 7.5 | 6.0 | 5.0 | 7.0 | 6.0 | 0.0 |
5: Humpty Bump (Cross Box) (k=30) | 6.5 | 6.5 | 6.0 | 5.5 | 7.5 | 6.0 |
6: Hammerhead (Stall Turn) (k=44) | 1.5 | 7.0 | 5.0 | 7.0 | 6.5 | 6.5 |
7: Inside Outside Loop (k=19) | 3.0 | 4.0 | 0.0 | 7.0 | 7.5 | 6.0 |
8: Shark Tooth (k=31) | 4.0 | 7.0 | 5.5 | 6.5 | 7.5 | 5.5 |
9: Reverse Half Cuban (k=37) | 3.0 | 0.0 | 6.0 | 4.0 | 5.5 | 6.0 |
10: 90 Degree Inverted Roller (k=15) | 1.5 | 6.0 | 6.0 | 6.0 | 6.0 | 3.0 |
11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 59,5 | 64 | 57,5 | 66,5 | 78 | 65,5 |
K-Factored Sum: | 1 327,5 | 1 415,5 | 1 342,5 | 1 537 | 1 900 | 1 697,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 5.0 | 0.0 | 0.0 | 0.0 | 6.5 | 7.5 |
2: Half Cuban (k=26) | 5.0 | 6.0 | 0.0 | 6.0 | 5.0 | 7.0 |
3: Immelmann (k=21) | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 | 7.5 |
4: 1 1/4 Positive Spin (k=15) | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.5 |
5: Humpty Bump (Cross Box) (k=30) | 5.0 | 5.0 | 4.0 | 5.0 | 6.5 | 7.5 |
6: Hammerhead (Stall Turn) (k=44) | 1.5 | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 |
7: Inside Outside Loop (k=19) | 6.0 | 5.0 | 0.0 | 5.0 | 7.0 | 7.5 |
8: Shark Tooth (k=31) | 6.0 | 7.5 | 5.0 | 7.0 | 6.5 | 6.5 |
9: Reverse Half Cuban (k=37) | 2.0 | 0.0 | 0.0 | 4.0 | 6.5 | 6.0 |
10: 90 Degree Inverted Roller (k=15) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.5 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 61,5 | 60,5 | 45 | 64 | 76,5 | 81 |
K-Factored Sum: | 1 349 | 1 355,5 | 965 | 1 494 | 1 884,5 | 2 019,5 |
Round 1 | |
1: (k=23) | 4.0 |
2: (k=27) | 5.0 |
3: (k=42) | 0.0 |
4: (k=26) | 3.0 |
5: (k=20) | 0.0 |
6: (k=52) | 4.5 |
7: (k=36) | 3.0 |
8: (k=24) | 5.0 |
9: (k=17) | 5.0 |
10: (k=14) | 0.0 |
11: (k=9) | 7.0 |
12: (k=9) | 4.0 |
Simple Sum: | 40,5 |
K-Factored Sum: | 951 |
Round 1 | |
1: (k=23) | 3.0 |
2: (k=27) | 5.5 |
3: (k=42) | 0.0 |
4: (k=26) | 4.0 |
5: (k=20) | 0.0 [br] |
6: (k=52) | 4.0 |
7: (k=36) | 5.0 |
8: (k=24) | 5.0 |
9: (k=17) | 5.5 |
10: (k=14) | 0.0 |
11: (k=9) | 7.0 |
12: (k=9) | 5.0 |
Simple Sum: | 44 |
K-Factored Sum: | 991 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 4.5 | 1 | 7.0 | 24 | ||
1.5 | 3 | 5.0 | 26 | 7.5 | 15 | ||
2.0 | 1 | 5.5 | 7 | 8.0 | 2 | ||
3.0 | 6 | 6.0 * | 42 | ||||
4.0 | 10 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 16ms