Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 6.0 | 6.5 | 6.0 | 0.0 | 6.0 | 8.0 |
2: Half Cuban (k=26) | 6.5 | 8.0 | 6.5 | 7.0 | 7.5 | 7.5 |
3: Immelmann (k=21) | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 |
4: 1 1/4 Positive Spin (k=15) | 5.0 | 7.5 | 7.0 | 8.0 | 6.5 | 8.0 |
5: Humpty Bump (Cross Box) (k=30) | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 7.5 |
6: Hammerhead (Stall Turn) (k=44) | 5.0 | 6.5 | 6.5 | 5.0 | 2.0 | 6.0 |
7: Inside Outside Loop (k=19) | 7.0 | 5.0 | 7.5 | 5.0 | 6.5 | 6.5 |
8: Shark Tooth (k=31) | 7.5 | 6.5 | 7.0 | 6.5 | 8.0 | 6.5 |
9: Reverse Half Cuban (k=37) | 8.0 | 6.0 | 5.5 | 7.0 | 5.5 | 6.5 |
10: 90 Degree Inverted Roller (k=15) | 7.5 | 6.5 | 0.0 | 0.0 | 5.5 | 5.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 |
Simple Sum: | 84,5 | 84,5 | 76,5 | 68,5 | 79 | 84,5 |
K-Factored Sum: | 1 988,9 | 1 997,8 | 1 855,8 | 1 558,3 | 1 780,5 | 2 034,9 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 5.0 | 6.0 | 6.5 | 6.5 | 6.0 | 7.5 |
2: Half Cuban (k=26) | 6.0 | 6.5 | 7.0 | 7.0 | 5.0 | 7.0 |
3: Immelmann (k=21) | 9.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.5 |
4: 1 1/4 Positive Spin (k=15) | 8.0 | 8.0 | 6.5 | 7.5 | 0.0 | 0.0 |
5: Humpty Bump (Cross Box) (k=30) | 8.0 | 7.5 | 6.5 | 6.5 | 6.0 | 7.5 |
6: Hammerhead (Stall Turn) (k=44) | 6.0 | 7.0 | 5.5 | 5.0 | 0.0 | 6.5 |
7: Inside Outside Loop (k=19) | 8.0 | 6.5 | 7.0 | 5.0 | 6.5 | 7.0 |
8: Shark Tooth (k=31) | 7.0 | 8.0 | 5.5 | 6.5 | 7.0 | 7.0 |
9: Reverse Half Cuban (k=37) | 7.0 | 5.0 | 3.0 | 6.5 | 6.0 | 6.5 |
10: 90 Degree Inverted Roller (k=15) | 7.0 | 5.0 | 3.0 | 2.0 | 5.0 | 5.0 |
11: Sound (k=9) | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 87 | 84,5 | 73,5 | 75,5 | 64,5 | 77,5 |
K-Factored Sum: | 2 025,5 | 1 994,4 | 1 709,7 | 1 821,1 | 1 463,7 | 1 940,4 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
Round 1 [pp] | Round 2 [pp] | |
1: Stående kvadrat (k=33) | 7.5 | 6.5 |
2: Liggande Humpty (k=32) | 7.0 | 5.5 |
3: Dubbelhumpty (k=44) | 5.0 | 7.0 |
4: Fallande linje (k=18) | 7.5 | 6.5 |
5: Liggande timglas (k=24) | 7.5 | 0.0 |
6: Guldfisk (k=29) | 6.0 | 6.0 |
7: Toproll (k=16) | 7.0 | 6.0 |
8: Fiskkrok (k=16) | 7.5 | 6.0 |
9: Fallande 45 (k=14) | 8.0 | 6.0 |
10: Hammerhead (k=36) | 5.0 | 4.5 |
11: Sound (k=9) | 10.0 | 10.0 |
12: Airspace (k=9) | 7.0 | 7.0 |
Simple Sum: | 85 | 71 |
K-Factored Sum: | 1 838,9 | 1 564,7 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 [pp] | Round 2 [pp] | |
1: Stående kvadrat (k=33) | 6.5 | 5.0 |
2: Liggande Humpty (k=32) | 7.0 | 6.5 |
3: Dubbelhumpty (k=44) | 6.0 | 6.5 |
4: Fallande linje (k=18) | 7.5 | 6.5 |
5: Liggande timglas (k=24) | 7.5 | 0.0 |
6: Guldfisk (k=29) | 5.5 | 5.5 |
7: Toproll (k=16) | 7.0 | 6.0 |
8: Fiskkrok (k=16) | 7.0 | 6.0 |
9: Fallande 45 (k=14) | 7.5 | 6.5 |
10: Hammerhead (k=36) | 5.5 | 3.0 |
11: Sound (k=9) | 8.0 | 8.0 |
12: Airspace (k=9) | 6.0 | 7.0 |
Simple Sum: | 81 | 66,5 |
K-Factored Sum: | 1 811,7 | 1 446,9 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 5.5 | 9 | 8.0 | 17 | ||
2.0 | 2 | 6.0 | 27 | 9.0 | 3 | ||
3.0 | 3 | 6.5 | 33 | 10.0 | 12 | ||
4.5 | 1 | 7.0 * | 36 | ||||
5.0 | 17 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 46ms