Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 5.5 | 9.5 | 6.0 | 8.0 | 7.5 | 8.5 |
2: Half Cuban (k=26) | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 | 6.5 |
3: Immelmann (k=21) | 8.0 | 9.0 | 8.0 | 7.0 | 8.5 | 8.0 |
4: 1 1/4 Positive Spin (k=15) | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | 7.5 |
5: Humpty Bump (Cross Box) (k=30) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 6.5 |
6: Hammerhead (Stall Turn) (k=44) | 7.5 | 7.0 | 4.5 | 5.5 | 6.5 | 7.0 |
7: Inside Outside Loop (k=19) | 6.5 | 6.5 | 0.0 | 0.0 | 6.0 | 7.5 |
8: Shark Tooth (k=31) | 8.5 | 7.5 | 6.0 | 5.0 | 8.0 | 6.5 |
9: Reverse Half Cuban (k=37) | 8.5 | 6.5 | 6.0 | 5.5 | 8.0 | 8.0 |
10: 90 Degree Inverted Roller (k=15) | 6.0 | 5.0 | 4.5 | 5.5 | 5.5 | 6.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 87 | 88 | 69,5 | 69,5 | 83 | 85 |
K-Factored Sum: | 2 173,5 | 2 220 | 1 710,5 | 1 755 | 2 098,5 | 2 139,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=40) | 3.0 | 7.0 | 5.5 | 6.0 | 7.5 | 8.0 |
2: Half Cuban (k=26) | 8.0 | 7.5 | 6.0 | 6.5 | 7.0 | 7.5 |
3: Immelmann (k=21) | 8.0 | 6.5 | 6.5 | 7.5 | 8.5 | 9.0 |
4: 1 1/4 Positive Spin (k=15) | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 |
5: Humpty Bump (Cross Box) (k=30) | 8.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 |
6: Hammerhead (Stall Turn) (k=44) | 8.0 | 7.0 | 5.5 | 6.5 | 6.5 | 8.0 |
7: Inside Outside Loop (k=19) | 6.5 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 |
8: Shark Tooth (k=31) | 8.5 | 8.0 | 5.0 | 6.0 | 8.5 | 7.5 |
9: Reverse Half Cuban (k=37) | 8.0 | 8.0 | 5.0 | 5.0 | 8.5 | 8.5 |
10: 90 Degree Inverted Roller (k=15) | 5.0 | 3.0 | 7.0 | 7.5 | 6.5 | 6.5 |
11: Sound (k=9) | 5.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 10.0 | 10.0 |
Simple Sum: | 82 | 80,5 | 67 | 71,5 | 93 | 95,5 |
K-Factored Sum: | 2 065 | 2 088 | 1 616,5 | 1 753 | 2 264,5 | 2 350,5 |
Round 1 | Round 2 | |
1: Stående kvadrat (k=33) | 5.5 | 0.0 |
2: Liggande Humpty (k=32) | 6.5 | 0.0 |
3: Dubbelhumpty (k=44) | 6.5 | 2.0 |
4: Fallande linje (k=18) | 7.5 | 0.0 |
5: Liggande timglas (k=24) | 6.5 | 3.0 |
6: Guldfisk (k=29) | 3.0 | 4.0 |
7: Toproll (k=16) | 7.0 | 0.0 |
8: Fiskkrok (k=16) | 7.0 | 5.0 |
9: Fallande 45 (k=14) | 6.0 | 6.0 |
10: Hammerhead (k=36) | 6.0 | 0.0 |
11: Sound (k=9) | 7.0 | 2.0 |
12: Airspace (k=9) | 5.0 | 3.0 |
Simple Sum: | 73,5 | 25 |
K-Factored Sum: | 1 685,5 | 485 |
Round 1 | Round 2 | |
1: Stående kvadrat (k=33) | 4.5 | 0.0 |
2: Liggande Humpty (k=32) | 5.5 | 0.0 |
3: Dubbelhumpty (k=44) | 5.0 | 0.0 |
4: Fallande linje (k=18) | 7.5 | 0.0 |
5: Liggande timglas (k=24) | 7.0 | 2.0 |
6: Guldfisk (k=29) | 3.0 | 3.5 |
7: Toproll (k=16) | 6.5 | 0.0 |
8: Fiskkrok (k=16) | 6.5 | 5.0 |
9: Fallande 45 (k=14) | 7.5 | 6.0 |
10: Hammerhead (k=36) | 7.5 | 0.0 |
11: Sound (k=9) | 7.0 | 4.0 |
12: Airspace (k=9) | 6.0 | 4.0 |
Simple Sum: | 73,5 | 24,5 |
K-Factored Sum: | 1 634,5 | 385,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 3.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 3.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 3.5 |
5: B2 Presentation of Figures (k=40) | 7.0 | 4.0 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 4.0 |
Simple Sum: | 39 | 22,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 335 | 765 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.1 | 4.0 |
2: A2 Individual Maneuvers (k=40) | 6.1 | 6.0 |
3: A3 Variety of Figures (k=30) | 4.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.0 | 4.0 |
5: B2 Presentation of Figures (k=40) | 4.5 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.3 | 6.0 |
Simple Sum: | 29 | 30 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 982 | 1 000 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.5 | 4.5 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 5.0 | 3.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 5.5 |
5: B2 Presentation of Figures (k=40) | 5.5 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 5.5 | 7.0 |
Simple Sum: | 34 | 33,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 155 | 1 135 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 | 5.7 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 7.1 |
3: A3 Variety of Figures (k=30) | 5.0 | 5.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.1 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.1 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.1 |
Simple Sum: | 39 | 42,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 350 | 1 483 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 3.4 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 4.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 3.5 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 |
Simple Sum: | 27,7 |
Time of flight: | n/a |
K-Factored Sum: | 927 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 19 | 7.1 | 2 | ||
2.0 | 3 | 5.3 | 1 | 7.5 | 24 | ||
3.0 | 9 | 5.5 | 13 | 8.0 | 25 | ||
3.4 | 1 | 5.7 | 1 | 8.1 | 1 | ||
3.5 | 3 | 5.8 | 1 | 8.5 | 10 | ||
4.0 | 10 | 6.0 | 31 | 9.0 | 2 | ||
4.1 | 1 | 6.1 | 1 | 9.1 | 1 | ||
4.5 | 5 | 6.5 | 26 | 9.5 | 1 | ||
4.8 | 1 | 7.0 * | 37 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms