Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 6.0 | 0.0 | 6.0 | 5.5 | 5.5 | 0.0 |
2: Immelmann (k=35) | 7.0 | 3.5 | 6.5 | 7.5 | 7.0 | 7.0 |
3: Down Reverse Half Cuban (k=30) | 4.0 | 4.5 | 5.5 | 7.5 | 6.5 | 6.5 |
4: 1 3/4 Spin (k=20) | 6.0 | 3.0 | 6.0 | 6.5 | 5.5 | 5.0 |
5: Humpty Bump from Cross Box (k=63) | 5.0 | 4.0 | 4.5 | 4.0 | 7.0 | 6.5 |
6: Inside Outside Loop (k=27) | 6.5 | 6.0 | 7.0 | 5.0 | 4.0 | 0.0 |
7: Hammerhead (Stall Turn) (k=63) | 3.5 | 7.5 | 0.0 | 0.0 | 6.0 | 5.5 |
8: 360 Degree 1 Turn Roller (k=50) | 5.0 | 6.5 | 4.5 | 2.0 | 5.5 | 7.0 |
9: Reverse Tear Drop (k=54) | 4.0 | 5.0 | 7.5 | 5.0 | 7.0 | 6.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 0.0 | 3.0 | 5.0 | 2.0 | 3.0 | 5.5 |
11: Sound (k=15) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 58 | 54 | 64,5 | 56 | 68 | 58,5 |
K-Factored Sum: | 2 205 | 2 138 | 2 463 | 2 002 | 2 815,5 | 2 451 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 4.0 | 6.5 | 6.0 | 4.0 | 6.5 | 6.5 |
2: Immelmann (k=35) | 7.5 | 7.0 | 5.5 | 6.5 | 8.0 | 5.0 |
3: Down Reverse Half Cuban (k=30) | 6.5 | 8.0 | 6.5 | 5.5 | 7.0 | 7.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 7.5 | 7.0 | 6.0 | 7.5 | 6.5 |
5: Humpty Bump from Cross Box (k=63) | 5.5 | 4.5 | 0.0 | 6.5 | 6.5 | 5.5 |
6: Inside Outside Loop (k=27) | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 0.0 |
7: Hammerhead (Stall Turn) (k=63) | 6.5 | 7.5 | 0.0 | 0.0 | 5.5 | 6.0 |
8: 360 Degree 1 Turn Roller (k=50) | 4.5 | 6.5 | 6.0 | 4.5 | 5.5 | 6.0 |
9: Reverse Tear Drop (k=54) | 4.0 | 6.0 | 6.5 | 5.5 | 0.0 | 6.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 0.0 | 5.5 | 5.0 | 0.0 | 3.0 | 6.0 |
11: Sound (k=15) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 |
Simple Sum: | 65,5 | 78 | 58,5 | 55,5 | 65,5 | 67 |
K-Factored Sum: | 2 423,5 | 3 125,5 | 2 146,5 | 2 023 | 2 554,5 | 2 828 |
Round 1 | Round 2 | |
1: Rak linje med lull lull (k=24) | 7.0 | 0.0 |
2: Hammerhead (k=52) | 4.5 | 6.0 |
3: Rak linje med krull (k=22) | 6.0 | 0.0 |
4: Stigande linje (k=35) | 6.5 | 0.0 |
5: Liggande P (k=62) | 3.0 | 0.0 |
6: Dubbel humpty (k=69) | 3.5 | 6.0 |
7: Hängande P (k=42) | 6.0 | 3.0 |
8: Bunt med lull lull (k=38) | 4.5 | 0.0 |
9: Guldfisk (k=30) | 6.0 | 4.0 |
10: Metkrok (k=46) | 0.0 | 0.0 |
11: Sound (k=15) | 6.0 | 7.0 |
12: Airspace (k=15) | 7.0 | 7.0 |
Simple Sum: | 60 | 33 |
K-Factored Sum: | 1 987 | 1 182 |
Round 1 | Round 2 | |
1: Rak linje med lull lull (k=24) | 6.5 | 4.0 |
2: Hammerhead (k=52) | 4.0 | 6.0 |
3: Rak linje med krull (k=22) | 6.5 | 0.0 |
4: Stigande linje (k=35) | 6.0 | 0.0 |
5: Liggande P (k=62) | 5.0 | 0.0 |
6: Dubbel humpty (k=69) | 4.0 | 5.5 |
7: Hängande P (k=42) | 6.0 | 0.0 |
8: Bunt med lull lull (k=38) | 5.0 | 5.0 |
9: Guldfisk (k=30) | 6.0 | 3.0 |
10: Metkrok (k=46) | 0.0 | 0.0 |
11: Sound (k=15) | 7.0 | 7.0 |
12: Airspace (k=15) | 7.0 | 7.0 |
Simple Sum: | 63 | 37,5 |
K-Factored Sum: | 2 135 | 1 277,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.9 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 5.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 | 4.0 |
5: B2 Presentation of Figures (k=40) | 6.5 | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 5.0 |
Simple Sum: | 41,7 | 29 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 403 | 940 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 5.6 | 5.0 |
2: A2 Individual Maneuvers (k=40) | 6.8 | 7.0 |
3: A3 Variety of Figures (k=30) | 5.7 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.8 | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.9 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.0 |
Simple Sum: | 38,8 | 35 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 311 | 1 170 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 8.2 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 9.3 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.3 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 8.8 |
5: B2 Presentation of Figures (k=40) | 6.1 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 8.6 |
Simple Sum: | 39,6 | 51,7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 334 | 1 737 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 8.2 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 7.6 |
3: A3 Variety of Figures (k=30) | 5.0 | 8.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 7.8 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.1 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.6 |
Simple Sum: | 43 | 49,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 470 | 1 652 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.1 |
2: A2 Individual Maneuvers (k=40) | 5.0 |
3: A3 Variety of Figures (k=30) | 5.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.9 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.1 |
Simple Sum: | 33,6 |
Time of flight: | n/a |
K-Factored Sum: | 1 094 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 5.6 | 1 | 7.6 | 1 | ||
2.0 | 2 | 5.7 | 1 | 7.8 | 2 | ||
3.0 | 7 | 6.0 * | 35 | 8.0 | 9 | ||
3.5 | 3 | 6.1 | 1 | 8.2 | 2 | ||
4.0 | 18 | 6.5 | 27 | 8.3 | 1 | ||
4.5 | 8 | 6.8 | 2 | 8.5 | 1 | ||
5.0 | 31 | 7.0 | 32 | 8.6 | 3 | ||
4.9 | 1 | 6.9 | 2 | 8.8 | 1 | ||
5.1 | 1 | 7.1 | 1 | 9.1 | 1 | ||
5.5 | 17 | 7.5 | 8 | 9.3 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 32ms