Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 6.5 | 6.5 | 6.5 | 7.0 | 6.5 | 7.0 |
2: Immelmann (k=35) | 7.5 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 7.0 | 7.0 | 8.5 | 7.0 | 7.0 | 6.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 | 7.0 |
5: Humpty Bump from Cross Box (k=63) | 5.0 | 0.0 | 7.5 | 6.5 | 6.5 | 6.5 |
6: Inside Outside Loop (k=27) | 8.5 | 7.0 | 6.5 | 7.5 | 8.0 | 6.0 |
7: Hammerhead (Stall Turn) (k=63) | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 | 6.5 |
8: 360 Degree 1 Turn Roller (k=50) | 7.0 | 4.0 | 6.5 | 6.5 | 7.0 | 8.5 |
9: Reverse Tear Drop (k=54) | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 | 6.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 6.5 | 3.5 | 6.5 | 5.0 | 4.5 | 6.5 |
11: Sound (k=15) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 82,5 | 67,5 | 89 | 82 | 82 | 81,5 |
K-Factored Sum: | 3 339,5 | 2 542,5 | 3 574 | 3 290 | 3 291 | 3 370 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=63) | 7.0 | 6.0 | 7.5 | 7.0 | 6.5 | 7.5 |
2: Immelmann (k=35) | 7.5 | 3.5 | 7.5 | 7.0 | 8.5 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 8.0 | 6.0 | 8.0 | 8.5 | 7.5 | 8.0 |
4: 1 3/4 Spin (k=20) | 7.5 | 6.5 | 8.5 | 7.0 | 9.0 | 8.5 |
5: Humpty Bump from Cross Box (k=63) | 6.5 | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 |
6: Inside Outside Loop (k=27) | 6.5 | 7.5 | 7.0 | 8.5 | 7.0 | 8.0 |
7: Hammerhead (Stall Turn) (k=63) | 8.0 | 8.0 | 7.5 | 6.0 | 7.5 | 7.0 |
8: 360 Degree 1 Turn Roller (k=50) | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 |
9: Reverse Tear Drop (k=54) | 7.0 | 8.0 | 7.5 | 8.0 | 4.5 | 8.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.0 | 2.0 | 7.0 | 6.5 | 7.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 87 | 74,5 | 88,5 | 87 | 86 | 90 |
K-Factored Sum: | 3 576,5 | 3 003 | 3 612 | 3 523,5 | 3 448,5 | 3 648 |
Round 1 | Round 2 | |
1: Rak linje med lull lull (k=24) | 0.0 | 7.5 |
2: Hammerhead (k=52) | 0.0 | 7.0 |
3: Rak linje med krull (k=22) | 7.5 | 5.5 |
4: Stigande linje (k=35) | 7.5 | 1.0 |
5: Liggande P (k=62) | 5.0 | 6.0 |
6: Dubbel humpty (k=69) | 6.5 | 8.0 |
7: Hängande P (k=42) | 6.0 | 7.0 |
8: Bunt med lull lull (k=38) | 5.5 | 7.0 |
9: Guldfisk (k=30) | 8.0 | 6.0 |
10: Metkrok (k=46) | 3.0 | 8.0 |
11: Sound (k=15) | 7.0 | 7.0 |
12: Airspace (k=15) | 8.0 | 8.0 |
Simple Sum: | 64 | 78 |
K-Factored Sum: | 2 250 | 2 957 |
Round 1 | Round 2 | |
1: Rak linje med lull lull (k=24) | 0.0 | 8.5 |
2: Hammerhead (k=52) | 0.0 | 6.5 |
3: Rak linje med krull (k=22) | 7.5 | 7.0 |
4: Stigande linje (k=35) | 7.5 | 6.0 |
5: Liggande P (k=62) | 5.0 | 0.0 |
6: Dubbel humpty (k=69) | 7.0 | 7.5 |
7: Hängande P (k=42) | 7.5 | 7.5 |
8: Bunt med lull lull (k=38) | 7.0 | 8.0 |
9: Guldfisk (k=30) | 7.5 | 6.5 |
10: Metkrok (k=46) | 4.0 | 7.5 |
11: Sound (k=15) | 7.0 | 7.0 |
12: Airspace (k=15) | 7.0 | 7.0 |
Simple Sum: | 67 | 79 |
K-Factored Sum: | 2 420,5 | 2 792,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 8.2 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 6.5 |
Simple Sum: | 46,2 | 43,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 568 | 1 460 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.7 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.7 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.8 | 6.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.0 |
Simple Sum: | 45,2 | 40 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 495 | 1 320 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.1 | 9.2 |
3: A3 Variety of Figures (k=30) | 7.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 9.1 |
5: B2 Presentation of Figures (k=40) | 7.0 | 8.6 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.8 |
Simple Sum: | 45,1 | 53,7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 519 | 1 793 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.6 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 8.7 |
3: A3 Variety of Figures (k=30) | 7.0 | 8.7 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.8 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.9 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.8 |
Simple Sum: | 47 | 52,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 590 | 1 753 |
Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.9 |
2: A2 Individual Maneuvers (k=40) | 9.1 |
3: A3 Variety of Figures (k=30) | 8.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.1 |
5: B2 Presentation of Figures (k=40) | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 9.2 |
Simple Sum: | 51,9 |
Time of flight: | n/a |
K-Factored Sum: | 1 714 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 20 | 8.1 | 2 | ||
1.0 | 1 | 6.5 | 27 | 8.5 | 14 | ||
2.0 | 1 | 6.7 | 1 | 8.6 | 2 | ||
3.0 | 1 | 6.8 | 1 | 8.7 | 2 | ||
3.5 | 2 | 7.0 * | 69 | 8.8 | 3 | ||
4.0 | 2 | 7.5 | 34 | 9.0 | 5 | ||
4.5 | 2 | 7.7 | 1 | 8.9 | 2 | ||
5.0 | 6 | 8.0 | 34 | 9.1 | 3 | ||
5.5 | 2 | 8.2 | 1 | 9.2 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms