Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 7.5 | 8.0 | 6.5 | 8.5 |
2: Hammerhead (Stall Turn) (k=17) | 6.0 | 6.0 | 7.0 | 6.5 | 0.0 | 8.5 | 0.0 | 4.0 | 7.0 | 7.5 |
3: Reverse Shark Tooth (k=18) | 6.5 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 7.5 | 5.5 | 8.0 | 8.0 |
4: Full Roll (k=10) | 7.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | 8.5 | 8.5 | 8.0 |
5: Half Cuban (k=14) | 5.0 | 8.0 | 6.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 |
6: Humpty Bump (k=17) | 6.0 | 8.0 | 6.5 | 7.5 | 6.0 | 7.5 | 0.0 | 7.5 | 8.0 | 7.5 |
7: Loop (k=10) | 8.0 | 7.0 | 8.0 | 8.0 | 6.0 | 8.5 | 7.0 | 7.5 | 6.5 | 7.0 |
8: Reverse Tear Drop (k=16) | 7.0 | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 7.0 | 8.0 | 6.0 | 6.5 |
9: Immelmann (k=10) | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9.0 | 8.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.0 | 7.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 4.5 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 74,5 | 87 | 86 | 86,5 | 68,5 | 84 | 65,5 | 78 | 88 | 89,5 |
K-Factored Sum: | 813 | 1 000 | 975 | 979 | 732 | 964 | 661 | 852,5 | 1 012,5 | 1 011,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 6.0 | 7.5 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 | 7.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=17) | 5.0 | 4.0 | 5.5 | 7.0 | 3.0 | 6.5 | 0.0 | 2.0 | 7.0 | 8.0 |
3: Reverse Shark Tooth (k=18) | 5.0 | 6.5 | 7.0 | 7.5 | 6.5 | 8.0 | 6.0 | 6.0 | 7.5 | 8.0 |
4: Full Roll (k=10) | 6.5 | 7.0 | 7.0 | 9.0 | 7.5 | 6.0 | 8.5 | 8.5 | 8.0 | 8.5 |
5: Half Cuban (k=14) | 5.0 | 6.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 |
6: Humpty Bump (k=17) | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 | 0.0 | 7.0 | 7.5 | 7.5 |
7: Loop (k=10) | 6.0 | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 | 4.5 | 7.5 | 7.5 | 7.0 |
8: Reverse Tear Drop (k=16) | 6.0 | 7.0 | 8.0 | 6.5 | 6.0 | 7.5 | 5.5 | 7.0 | 6.0 | 6.5 |
9: Immelmann (k=10) | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.5 | 9.0 | 8.0 | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 3.5 | 6.0 | 7.0 | 5.0 | 0.0 | 4.0 | 6.0 | 6.0 |
11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 63,5 | 74 | 76,5 | 84,5 | 77,5 | 82,5 | 60,5 | 80 | 86,5 | 90 |
K-Factored Sum: | 686 | 803,5 | 873 | 951 | 858 | 940,5 | 593 | 870 | 986,5 | 1 031,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 2 | 7.0 * | 63 | ||
2.0 | 1 | 5.0 | 7 | 7.5 | 39 | ||
3.0 | 1 | 5.5 | 3 | 8.0 | 38 | ||
3.5 | 1 | 6.0 | 35 | 8.5 | 13 | ||
4.0 | 3 | 6.5 | 18 | 9.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 47ms