Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 |
2: Hammerhead (Stall Turn) (k=17) | 6.0 | 7.5 | 7.0 | 6.5 | 8.0 | 5.5 | 7.0 | 6.5 | 4.0 | 3.5 |
3: Reverse Shark Tooth (k=18) | 8.0 | 8.0 | 6.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.0 | 6.0 | 7.0 |
4: Full Roll (k=10) | 6.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 |
5: Half Cuban (k=14) | 6.5 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 |
6: Humpty Bump (k=17) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
7: Loop (k=10) | 8.0 | 8.0 | 7.5 | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 |
8: Reverse Tear Drop (k=16) | 7.5 | 9.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 5.5 | 8.0 |
9: Immelmann (k=10) | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 | 8.0 | 8.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 88 | 95 | 86,5 | 89,5 | 92 | 89 | 84 | 83 | 82,5 | 87,5 |
K-Factored Sum: | 980 | 1 076,5 | 961,5 | 994 | 1 037 | 983,5 | 926,5 | 908 | 894 | 968 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 | 8.0 | 8.5 | 8.0 | 7.0 | 8.5 |
2: Hammerhead (Stall Turn) (k=17) | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 | 6.0 | 9.0 | 7.0 | 5.0 | 6.0 |
3: Reverse Shark Tooth (k=18) | 7.5 | 7.0 | 5.5 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
4: Full Roll (k=10) | 7.0 | 7.5 | 7.5 | 8.0 | 6.5 | 7.0 | 7.5 | 9.0 | 8.0 | 6.0 |
5: Half Cuban (k=14) | 6.5 | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 |
6: Humpty Bump (k=17) | 7.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 8.0 | 8.5 | 7.5 |
7: Loop (k=10) | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 | 7.5 |
8: Reverse Tear Drop (k=16) | 6.5 | 7.5 | 5.0 | 7.0 | 8.0 | 6.0 | 7.0 | 8.0 | 7.5 | 8.0 |
9: Immelmann (k=10) | 7.0 | 6.0 | 8.0 | 6.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 5.0 | 8.0 | 6.5 | 8.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 83 | 82,5 | 82 | 87 | 90,5 | 86 | 95 | 95,5 | 91,5 | 91 |
K-Factored Sum: | 913,5 | 905,5 | 894 | 966,5 | 1 023 | 941,5 | 1 063 | 1 066,5 | 1 024 | 1 012 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 21 | 8.5 | 5 | ||
3.5 | 1 | 6.5 | 20 | 9.0 | 4 | ||
4.0 | 1 | 7.0 * | 62 | 10.0 | 20 | ||
5.0 | 5 | 7.5 | 49 | ||||
5.5 | 3 | 8.0 | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.15; Elapsed time to create report: 31ms