Brännebrona 17-18 juni 2017

Pilot Report

As of 18-jun-2017 14:37

Pontus Claesson / AMA #12 / Intermediate / Helsingborg


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=40) 5.0 7.0 5.0 4.0 6.5
2: Half Cuban (k=26) 5.5 7.0 6.5 6.0 6.0
3: Immelmann (k=21) 7.5 8.0 6.5 6.5 7.5
4: 1 1/4 Positive Spin (k=15) 7.5 8.0 7.0 4.0 7.0
5: Humpty Bump (Cross Box) (k=30) 6.5 7.0 6.0 6.0 6.5
6: Hammerhead (Stall Turn) (k=44) 5.0 6.0 6.5 5.5 7.0
7: Inside Outside Loop (k=19) 5.0 6.0 5.5 5.0 6.0
8: Shark Tooth (k=31) 7.0 6.0 6.0 5.0 6.5
9: Reverse Half Cuban (k=37) 7.0 7.0 5.5 4.0 0.0
10: 90 Degree Inverted Roller (k=15) 0.0 1.0 4.0 3.0 3.0
11: Sound (k=9) 10.0 10.0 8.0 8.0 9.0
12: Airspace Control (k=9) 6.0 7.0 6.0 6.0 8.0
Simple Sum: 72 80 72,5 63 73
K-Factored Sum: 1 725,6 1 951 1 756,5 1 503,5 1 695

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 [pp] Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=40) 0.0 5.0 6.0 4.5 3.0
2: Half Cuban (k=26) 5.5 6.5 7.5 6.0 6.0
3: Immelmann (k=21) 7.0 7.5 7.0 7.5 6.0
4: 1 1/4 Positive Spin (k=15) 7.0 6.5 7.5 3.0 4.0
5: Humpty Bump (Cross Box) (k=30) 7.0 7.5 7.0 6.0 5.0
6: Hammerhead (Stall Turn) (k=44) 5.0 5.5 6.0 6.0 7.0
7: Inside Outside Loop (k=19) 5.5 6.0 5.0 6.5 4.0
8: Shark Tooth (k=31) 7.0 6.5 6.0 6.5 6.0
9: Reverse Half Cuban (k=37) 5.0 8.0 6.5 6.0 0.0
10: 90 Degree Inverted Roller (k=15) 0.0 0.0 4.0 3.0 3.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=9) 7.0 7.0 7.0 6.0 5.0
Simple Sum: 66 76 79,5 71 58
K-Factored Sum: 1 469,7 1 855,5 1 903 1 718,5 1 353

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 7.0
2: (k=14) 1.0
3: (k=33) 7.0
4: (k=35) 2.0
5: (k=27) 3.0
6: (k=32) 3.0
7: (k=30) 0.0
8: (k=17) 6.0
9: (k=17) 6.0
10: (k=31) 6.5
11: (k=9) 10.0
12: (k=9) 6.0
Simple Sum: 57,5
K-Factored Sum: 1 286,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 6.0
2: (k=14) 6.0
3: (k=33) 5.5
4: (k=35) 3.0
5: (k=27) 3.0
6: (k=32) 3.0
7: (k=30) 0.0
8: (k=17) 5.0
9: (k=17) 6.0
10: (k=31) 6.0
11: (k=9) 9.0
12: (k=9) 6.0
Simple Sum: 58,5
K-Factored Sum: 1 265,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

1

7.0

22

1.0

2

5.0

13

7.5

8

2.0

1

5.5

8

8.0

6

3.0

11

6.0 *

32

9.0

3

4.0

7

6.5

15

10.0

7


* - Most common score = 6.0 (32 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 0ms