Brännebrona 17-18 juni 2017

Pilot Report

As of 18-jun-2017 14:37

Anders Norden / AMA #13 / Intermediate / Gotlands Modellaviatörer


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=40) 6.0 5.5 6.5 7.5 7.5
2: Half Cuban (k=26) 7.0 7.0 6.5 7.0 6.0
3: Immelmann (k=21) 8.5 7.5 8.0 8.0 8.0
4: 1 1/4 Positive Spin (k=15) 0.0 6.5 7.0 7.0 7.5
5: Humpty Bump (Cross Box) (k=30) 7.5 7.0 7.0 7.5 7.5
6: Hammerhead (Stall Turn) (k=44) 6.5 6.0 6.0 6.5 7.0
7: Inside Outside Loop (k=19) 6.0 7.0 5.5 6.0 7.0
8: Shark Tooth (k=31) 7.0 7.0 7.5 7.0 7.5
9: Reverse Half Cuban (k=37) 5.0 5.0 6.0 8.0 8.0
10: 90 Degree Inverted Roller (k=15) 7.0 6.0 5.0 6.0 5.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 7.0
12: Airspace Control (k=9) 6.0 6.0 8.0 8.0 6.0
Simple Sum: 73,5 77,5 81 86,5 84
K-Factored Sum: 1 849,5 1 873 1 954 2 127 2 123

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Laydown Humpty Bump (k=40) 7.0 6.0 6.5 8.5 6.5
2: Half Cuban (k=26) 8.0 6.0 6.5 7.5 6.0
3: Immelmann (k=21) 7.5 6.5 8.0 8.0 7.0
4: 1 1/4 Positive Spin (k=15) 0.0 0.0 7.5 6.5 7.0
5: Humpty Bump (Cross Box) (k=30) 7.0 7.0 7.5 7.5 7.0
6: Hammerhead (Stall Turn) (k=44) 3.5 5.0 7.0 5.5 6.5
7: Inside Outside Loop (k=19) 7.0 6.5 6.0 6.0 6.0
8: Shark Tooth (k=31) 6.5 6.5 8.0 8.5 7.0
9: Reverse Half Cuban (k=37) 4.0 1.0 6.0 7.5 6.5
10: 90 Degree Inverted Roller (k=15) 4.0 7.0 5.0 6.5 6.0
11: Sound (k=9) 4.0 4.0 7.0 7.0 6.0
12: Airspace Control (k=9) 5.0 4.0 7.0 7.0 6.0
Simple Sum: 63,5 59,5 82 86 77,5
K-Factored Sum: 1 633 1 501,5 2 027,5 2 146 1 933,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 5.5
2: (k=14) 7.0
3: (k=33) 6.5
4: (k=35) 6.0
5: (k=27) 6.0
6: (k=32) 5.0
7: (k=30) 0.0
8: (k=17) 0.0
9: (k=17) 5.5
10: (k=31) 0.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 55,5
K-Factored Sum: 1 256,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 6.0
2: (k=14) 7.0
3: (k=33) 6.5
4: (k=35) 5.5
5: (k=27) 5.0
6: (k=32) 6.0
7: (k=30) 0.0
8: (k=17) 0.0
9: (k=17) 5.0
10: (k=31) 0.0
11: (k=9) 7.0
12: (k=9) 5.0
Simple Sum: 53
K-Factored Sum: 1 235

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 8.0
2: A2 Individual Maneuvers (k=40) 7.2 8.0
3: A3 Variety of Figures (k=30) 5.0 7.0
4: B1 Pleasing & Continuous Flow (k=50) 6.5 7.0
5: B2 Presentation of Figures (k=40) 7.0 8.0
6: C1 Symmetry of Presentation (k=20) 6.5 5.0
Simple Sum: 38,2 43
Time of flight: n/a n/a
K-Factored Sum: 1 293 1 460

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.0 5.5
2: A2 Individual Maneuvers (k=40) 4.0 5.5
3: A3 Variety of Figures (k=30) 5.0 5.5
4: B1 Pleasing & Continuous Flow (k=50) 4.0 7.0
5: B2 Presentation of Figures (k=40) 5.0 6.0
6: C1 Symmetry of Presentation (k=20) 5.0 4.0
Simple Sum: 27 33,5
Time of flight: n/a n/a
K-Factored Sum: 890 1 165

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.5 5.5
2: A2 Individual Maneuvers (k=40) 6.3 5.5
3: A3 Variety of Figures (k=30) 5.0 5.0
4: B1 Pleasing & Continuous Flow (k=50) 7.1 7.0
5: B2 Presentation of Figures (k=40) 6.2 6.5
6: C1 Symmetry of Presentation (k=20) 8.1 4.0
Simple Sum: 38,2 33,5
Time of flight: n/a n/a
K-Factored Sum: 1 277 1 170

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.0 5.9
2: A2 Individual Maneuvers (k=40) 6.0 6.5
3: A3 Variety of Figures (k=30) 4.5 5.0
4: B1 Pleasing & Continuous Flow (k=50) 8.0 7.5
5: B2 Presentation of Figures (k=40) 7.5 4.0
6: C1 Symmetry of Presentation (k=20) 8.0 3.5
Simple Sum: 39 32,4
Time of flight: n/a n/a
K-Factored Sum: 1 335 1 133


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

6.0

29

7.2

1

1.0

1

5.9

1

7.5

17

3.5

2

6.3

1

8.0

18

4.0

11

6.2

1

8.1

1

4.5

1

6.5

22

8.5

3

5.0

20

7.0 *

41

5.5

12

7.1

1


* - Most common score = 7.0 (41 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.14; Elapsed time to create report: 16ms