Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=63) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
2: Immelmann (k=35) | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 |
3: Down Reverse Half Cuban (k=30) | 8.0 | 7.5 | 8.0 | 7.5 | 8.5 |
4: 1 3/4 Spin (k=20) | 8.0 | 7.0 | 8.5 | 9.0 | 7.5 |
5: Humpty Bump from Cross Box (k=63) | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 |
6: Inside Outside Loop (k=27) | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 |
7: Hammerhead (Stall Turn) (k=63) | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 |
8: 360 Degree 1 Turn Roller (k=51) | 7.0 | 6.5 | 8.5 | 9.0 | 7.5 |
9: Reverse Tear Drop (k=54) | 7.5 | 6.5 | 5.0 | 8.5 | 8.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 |
Simple Sum: | 87,5 | 84,5 | 87,5 | 95,5 | 92 |
K-Factored Sum: | 3 632 | 3 515 | 3 566,5 | 3 928 | 3 836,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=63) | 8.5 | 8.0 | 6.5 | 5.5 | 8.5 |
2: Immelmann (k=35) | 7.5 | 8.0 | 7.0 | 6.5 | 8.5 |
3: Down Reverse Half Cuban (k=30) | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 |
5: Humpty Bump from Cross Box (k=63) | 8.0 | 8.0 | 6.5 | 6.0 | 8.5 |
6: Inside Outside Loop (k=27) | 6.0 | 7.0 | 6.5 | 7.0 | 7.5 |
7: Hammerhead (Stall Turn) (k=63) | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 |
8: 360 Degree 1 Turn Roller (k=51) | 7.5 | 6.0 | 6.5 | 6.5 | 7.0 |
9: Reverse Tear Drop (k=54) | 8.5 | 7.0 | 6.5 | 7.0 | 7.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 7.5 | 8.0 | 6.0 | 7.5 | 5.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 91,5 | 91,5 | 82 | 81 | 89 |
K-Factored Sum: | 3 773,5 | 3 785,5 | 3 344 | 3 286,5 | 3 680 |
Round 1 | |
1: (k=49) | 6.5 |
2: (k=25) | 9.0 |
3: (k=41) | 8.0 |
4: (k=48) | 7.0 |
5: (k=15) | 8.0 |
6: (k=45) | 8.5 |
7: (k=51) | 4.5 |
8: (k=60) | 6.0 |
9: (k=30) | 6.5 |
10: (k=17) | 8.0 |
11: (k=15) | 6.0 |
12: (k=15) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2 825,5 |
Round 1 | |
1: (k=49) | 7.0 |
2: (k=25) | 7.5 |
3: (k=41) | 8.0 |
4: (k=48) | 6.0 |
5: (k=15) | 6.0 |
6: (k=45) | 9.0 |
7: (k=51) | 0.0 |
8: (k=60) | 0.0 |
9: (k=30) | 6.5 |
10: (k=17) | 8.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 72 |
K-Factored Sum: | 2 182,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.8 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 6.8 | 9.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 6.7 | 10.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 9.0 |
Simple Sum: | 42,3 | 53,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 391 | 1 800 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.5 |
Simple Sum: | 46 | 47 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 510 | 1 550 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.3 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.3 |
3: A3 Variety of Figures (k=30) | 7.5 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 | 8.2 |
5: B2 Presentation of Figures (k=40) | 7.5 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.0 |
Simple Sum: | 48,5 | 50,3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 605 | 1 663 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 8.2 |
2: A2 Individual Maneuvers (k=40) | 8.5 | 8.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.5 | 8.5 |
5: B2 Presentation of Figures (k=40) | 7.5 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 8.0 |
Simple Sum: | 46 | 48,7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 535 | 1 639 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.8 | 1 | 8.2 | 2 | ||
4.5 | 1 | 6.7 | 1 | 8.3 | 2 | ||
5.0 | 2 | 7.0 * | 49 | 8.5 | 22 | ||
5.5 | 1 | 7.5 | 28 | 9.0 | 10 | ||
6.0 | 12 | 7.8 | 1 | 10.0 | 1 | ||
6.5 | 14 | 8.0 | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 15ms