Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=63) | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 |
2: Immelmann (k=35) | 8.0 | 7.0 | 8.0 | 9.0 | 8.5 |
3: Down Reverse Half Cuban (k=30) | 7.5 | 6.5 | 9.0 | 9.0 | 9.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 |
5: Humpty Bump from Cross Box (k=63) | 6.0 | 7.0 | 8.0 | 7.0 | 8.5 |
6: Inside Outside Loop (k=27) | 8.0 | 7.5 | 7.0 | 7.5 | 8.5 |
7: Hammerhead (Stall Turn) (k=63) | 7.0 | 7.0 | 6.5 | 3.0 | 8.0 |
8: 360 Degree 1 Turn Roller (k=51) | 7.0 | 8.0 | 7.0 | 8.0 | 8.5 |
9: Reverse Tear Drop (k=54) | 6.5 | 7.0 | 8.5 | 9.0 | 8.5 |
10: 135 Degree Entry Shark Tooth (k=58) | 6.0 | 7.5 | 6.5 | 7.5 | 8.5 |
11: Sound (k=15) | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 5.0 | 8.0 |
Simple Sum: | 82 | 83 | 88 | 85 | 99,5 |
K-Factored Sum: | 3 362 | 3 501,5 | 3 679,5 | 3 540,5 | 4 142,5 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=63) | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 |
2: Immelmann (k=35) | 8.0 | 9.0 | 8.0 | 7.5 | 8.0 |
3: Down Reverse Half Cuban (k=30) | 8.5 | 8.5 | 7.0 | 6.5 | 8.5 |
4: 1 3/4 Spin (k=20) | 8.0 | 9.0 | 7.5 | 7.5 | 7.0 |
5: Humpty Bump from Cross Box (k=63) | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
6: Inside Outside Loop (k=27) | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 |
7: Hammerhead (Stall Turn) (k=63) | 9.0 | 9.0 | 8.0 | 5.0 | 9.0 |
8: 360 Degree 1 Turn Roller (k=51) | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 |
9: Reverse Tear Drop (k=54) | 8.5 | 7.0 | 7.5 | 8.0 | 7.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 9.0 | 8.0 | 5.5 | 7.5 | 8.0 |
11: Sound (k=15) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 98,5 | 96,5 | 86 | 85 | 90 |
K-Factored Sum: | 4 131,5 | 4 025 | 3 567,5 | 3 502,5 | 3 837,5 |
Round 1 | |
1: (k=49) | 7.0 |
2: (k=25) | 9.5 |
3: (k=41) | 8.0 |
4: (k=48) | 8.0 |
5: (k=15) | 4.5 |
6: (k=45) | 5.5 |
7: (k=51) | 7.0 |
8: (k=60) | 7.5 |
9: (k=30) | 6.0 |
10: (k=17) | 0.0 |
11: (k=15) | 5.0 |
12: (k=15) | 5.0 |
Simple Sum: | 73 |
K-Factored Sum: | 2 744,5 |
Round 1 | |
1: (k=49) | 6.0 |
2: (k=25) | 7.5 |
3: (k=41) | 7.5 |
4: (k=48) | 6.0 |
5: (k=15) | 6.5 |
6: (k=45) | 5.0 |
7: (k=51) | 6.5 |
8: (k=60) | 6.0 |
9: (k=30) | 6.5 |
10: (k=17) | 0.0 |
11: (k=15) | 4.0 |
12: (k=15) | 5.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 2 421 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 10.0 |
2: A2 Individual Maneuvers (k=40) | 9.8 | 10.0 |
3: A3 Variety of Figures (k=30) | 9.2 | 10.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.3 | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.5 | 10.0 |
6: C1 Symmetry of Presentation (k=20) | 9.5 | 8.0 |
Simple Sum: | 56,8 | 57 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 893 | 1 910 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.5 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 8.0 |
Simple Sum: | 51 | 52 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 690 | 1 740 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 9.1 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.3 |
5: B2 Presentation of Figures (k=40) | 7.9 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 9.1 | 9.0 |
Simple Sum: | 53,1 | 51,8 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 761 | 1 705 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 9.4 |
3: A3 Variety of Figures (k=30) | 8.0 | 8.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 9.2 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 9.1 |
Simple Sum: | 47,5 | 53,9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 560 | 1 802 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 29 | 9.2 | 2 | ||
3.0 | 1 | 7.5 | 20 | 9.1 | 3 | ||
4.0 | 1 | 8.0 * | 39 | 9.3 | 1 | ||
4.5 | 1 | 7.9 | 1 | 9.5 | 4 | ||
5.0 | 9 | 8.2 | 1 | 9.4 | 1 | ||
5.5 | 2 | 8.3 | 1 | 9.8 | 1 | ||
6.0 | 15 | 8.5 | 18 | 10.0 | 4 | ||
6.5 | 8 | 9.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 16ms