Round 1 | Round 2 | Round 3 | |||
Seq #1 [pp] | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=45) | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 6.5 | 0.0 | 6.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=50) | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4: 270 Degree Inverted Roller (k=31) | 6.5 | 0.0 | 2.0 | 0.0 | 0.0 |
5: Humpty Bump from Cross Box (k=44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6: Hammerhead (Stall Turn) (k=47) | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 |
7: Outside Inside Loop (k=24) | 7.0 | 0.0 | 5.5 | 0.0 | 0.0 |
8: Immelmann (k=26) | 7.0 | 0.0 | 4.0 | 0.0 | 0.0 |
9: 1 3/4 Negative Spin (k=17) | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
10: Lay Down Humpty Bump (k=45) | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
11: Sound (k=12) | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 7.0 | 0.0 | 6.0 | 0.0 | 0.0 |
Simple Sum: | 65,5 | 0 | 42,5 | 0 | 0 |
K-Factored Sum: | 2 080,5 | 0 | 1 130 | 0 | 0 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Shark Tooth (k=45) | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2: 135 Degree Entry Reverse Tear Drop (k=47) | 7.0 | 0.0 | 5.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=50) | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4: 270 Degree Inverted Roller (k=31) | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5: Humpty Bump from Cross Box (k=44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6: Hammerhead (Stall Turn) (k=47) | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
7: Outside Inside Loop (k=24) | 6.5 | 0.0 | 4.0 | 0.0 | 0.0 |
8: Immelmann (k=26) | 7.0 | 0.0 | 3.0 | 0.0 | 0.0 |
9: 1 3/4 Negative Spin (k=17) | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10: Lay Down Humpty Bump (k=45) | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
11: Sound (k=12) | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 7.0 | 0.0 | 6.0 | 0.0 | 0.0 |
Simple Sum: | 72,5 | 0 | 33 | 0 | 0 |
K-Factored Sum: | 2 302 | 0 | 861 | 0 | 0 |
Round 1 | |
1: (k=22) | 5.0 |
2: (k=41) | 4.5 |
3: (k=53) | 4.0 |
4: (k=42) | 0.0 |
5: (k=22) | 5.0 |
6: (k=57) | 0.0 |
7: (k=33) | 0.0 |
8: (k=28) | 0.0 |
9: (k=28) | 0.0 |
10: (k=26) | 2.0 |
11: (k=12) | 9.0 |
12: (k=12) | 5.0 |
Simple Sum: | 34,5 |
K-Factored Sum: | 836,5 |
Round 1 | |
1: (k=22) | 6.0 |
2: (k=41) | 5.0 |
3: (k=53) | 5.5 |
4: (k=42) | 0.0 |
5: (k=22) | 5.0 |
6: (k=57) | 0.0 |
7: (k=33) | 0.0 |
8: (k=28) | 0.0 |
9: (k=28) | 0.0 |
10: (k=26) | 2.0 |
11: (k=12) | 9.0 |
12: (k=12) | 4.0 |
Simple Sum: | 36,5 |
K-Factored Sum: | 946,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.0 | 9.0 |
2: A2 Individual Maneuvers (k=40) | 4.0 | 9.0 |
3: A3 Variety of Figures (k=30) | 2.5 | 9.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 3.7 | 9.0 |
5: B2 Presentation of Figures (k=40) | 4.8 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 2.3 | 9.5 |
Simple Sum: | 21,3 | 54,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 738 | 1 805 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 6.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 6.0 | 5.0 |
Simple Sum: | 35 | 33 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 160 | 1 090 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.5 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.1 | 6.5 |
3: A3 Variety of Figures (k=30) | 7.1 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 | 7.5 |
5: B2 Presentation of Figures (k=40) | 5.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 7.2 |
Simple Sum: | 40,7 | 41,2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 322 | 1 389 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 5.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 7.5 |
5: B2 Presentation of Figures (k=40) | 6.5 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 6.5 | 7.5 |
Simple Sum: | 38 | 42,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 265 | 1 425 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 93 | 4.5 | 1 | 7.2 | 1 | ||
1.0 | 1 | 4.8 | 1 | 7.5 | 6 | ||
2.0 | 4 | 5.0 | 17 | 8.0 | 1 | ||
2.3 | 1 | 5.5 | 2 | 8.5 | 1 | ||
2.5 | 1 | 6.0 | 17 | 9.0 | 9 | ||
3.0 | 2 | 6.5 | 10 | 9.5 | 2 | ||
3.7 | 1 | 7.0 | 12 | ||||
4.0 | 7 | 7.1 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 16ms