Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=63) | 6.5 | 0.0 | 6.5 | 7.5 | 6.0 |
2: Immelmann (k=35) | 6.0 | 7.0 | 6.5 | 7.0 | 6.5 |
3: Down Reverse Half Cuban (k=30) | 5.0 | 6.5 | 7.5 | 6.5 | 6.0 |
4: 1 3/4 Spin (k=20) | 6.5 | 4.0 | 8.0 | 4.0 | 8.0 |
5: Humpty Bump from Cross Box (k=63) | 3.5 | 7.5 | 7.0 | 6.5 | 4.0 |
6: Inside Outside Loop (k=27) | 4.0 | 5.0 | 1.0 | 6.5 | 4.0 |
7: Hammerhead (Stall Turn) (k=63) | 0.0 | 5.5 | 0.0 | 5.0 | 0.0 |
8: 360 Degree 1 Turn Roller (k=51) | 5.0 | 4.5 | 7.5 | 0.0 | 3.5 |
9: Reverse Tear Drop (k=54) | 5.5 | 6.5 | 7.0 | 0.0 | 5.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 4.5 | 6.0 | 0.0 | 0.0 | 5.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 58,5 | 64,5 | 63 | 55 | 59 |
K-Factored Sum: | 2 221 | 2 582,5 | 2 430,5 | 2 072,5 | 2 209 |
Round 1 | Round 2 | Round 3 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
1: Q Loop (k=63) | 6.0 | 5.0 | 0.0 | 0.0 | 4.0 |
2: Immelmann (k=35) | 7.0 | 7.0 | 6.5 | 5.0 | 6.0 |
3: Down Reverse Half Cuban (k=30) | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 |
4: 1 3/4 Spin (k=20) | 8.0 | 8.0 | 6.0 | 4.5 | 7.5 |
5: Humpty Bump from Cross Box (k=63) | 5.0 | 7.0 | 6.0 | 5.5 | 4.0 |
6: Inside Outside Loop (k=27) | 6.0 | 6.0 | 0.0 | 4.5 | 4.0 |
7: Hammerhead (Stall Turn) (k=63) | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 |
8: 360 Degree 1 Turn Roller (k=51) | 5.0 | 5.0 | 5.5 | 0.0 | 6.0 |
9: Reverse Tear Drop (k=54) | 5.0 | 5.5 | 0.0 | 0.0 | 3.0 |
10: 135 Degree Entry Shark Tooth (k=58) | 4.0 | 7.0 | 4.5 | 0.0 | 4.0 |
11: Sound (k=15) | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 70 | 76,5 | 45,5 | 36,5 | 58,5 |
K-Factored Sum: | 2 707 | 3 064 | 1 612 | 1 078 | 2 077 |
Round 1 | |
1: (k=49) | 3.5 |
2: (k=25) | 6.5 |
3: (k=41) | 5.5 |
4: (k=48) | 0.0 |
5: (k=15) | 7.5 |
6: (k=45) | 4.0 |
7: (k=51) | 7.5 |
8: (k=60) | 6.0 |
9: (k=30) | 7.0 |
10: (k=17) | 0.0 |
11: (k=15) | 7.0 |
12: (k=15) | 6.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 1 999,5 |
Round 1 | |
1: (k=49) | 3.0 |
2: (k=25) | 6.0 |
3: (k=41) | 2.0 |
4: (k=48) | 4.0 |
5: (k=15) | 5.5 |
6: (k=45) | 5.0 |
7: (k=51) | 5.5 |
8: (k=60) | 6.0 |
9: (k=30) | 0.0 |
10: (k=17) | 0.0 |
11: (k=15) | 6.0 |
12: (k=15) | 5.0 |
Simple Sum: | 48 |
K-Factored Sum: | 1 684 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 8.7 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.8 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.6 | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 8.0 |
Simple Sum: | 47,1 | 48 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 572 | 1 640 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 6.5 |
3: A3 Variety of Figures (k=30) | 7.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 7.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 6.5 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 7.5 |
Simple Sum: | 39 | 39,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 270 | 1 320 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 5.5 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 4.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.7 | 4.0 |
5: B2 Presentation of Figures (k=40) | 6.8 | 4.0 |
6: C1 Symmetry of Presentation (k=20) | 7.1 | 7.5 |
Simple Sum: | 39,1 | 32,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 289 | 1 030 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 7.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 7.5 |
Simple Sum: | 40,5 | 41,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 345 | 1 420 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 5.0 | 19 | 7.1 | 1 | ||
1.0 | 1 | 5.5 | 9 | 7.5 | 12 | ||
2.0 | 1 | 6.0 * | 43 | 7.6 | 1 | ||
3.0 | 2 | 6.5 | 16 | 8.0 | 9 | ||
3.5 | 3 | 6.8 | 2 | 8.5 | 1 | ||
4.0 | 15 | 6.7 | 1 | 8.7 | 1 | ||
4.5 | 5 | 7.0 | 26 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 16ms