Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 0.0 | 0.0 | 0.0 | 6.5 |
2: Half Cuban (k=26) | 5.0 | 6.5 | 3.0 | 7.0 |
3: Immelmann (k=21) | 7.0 | 7.5 | 7.0 | 6.5 |
4: 1 1/4 Positive Spin (k=15) | 7.0 | 8.0 | 7.0 | 0.0 |
5: Humpty Bump (Cross Box) (k=30) | 6.5 | 5.0 | 7.0 | 5.0 |
6: Hammerhead (Stall Turn) (k=44) | 7.0 | 8.0 | 5.0 | 6.5 |
7: Inside Outside Loop (k=19) | 3.0 | 5.0 | 5.0 | 4.0 |
8: Shark Tooth (k=31) | 7.0 | 6.5 | 7.0 | 6.0 |
9: Reverse Half Cuban (k=37) | 0.0 | 0.0 | 6.5 | 6.5 |
10: 90 Degree Inverted Roller (k=15) | 4.0 | 3.0 | 6.0 | 7.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 3.0 | 3.0 |
Simple Sum: | 62,5 | 65,5 | 66,5 | 68 |
K-Factored Sum: | 1 363 | 1 434 | 1 504,3 | 1 721,6 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 [pp] | Seq #2 [pp] | |
1: Laydown Humpty Bump (k=40) | 5.0 | 0.0 | 0.0 | 7.5 |
2: Half Cuban (k=26) | 6.5 | 7.0 | 3.5 | 8.0 |
3: Immelmann (k=21) | 6.0 | 8.0 | 6.0 | 8.0 |
4: 1 1/4 Positive Spin (k=15) | 5.5 | 7.5 | 6.5 | 0.0 |
5: Humpty Bump (Cross Box) (k=30) | 7.0 | 6.0 | 6.5 | 6.5 |
6: Hammerhead (Stall Turn) (k=44) | 0.0 | 5.5 | 3.0 | 6.0 |
7: Inside Outside Loop (k=19) | 4.5 | 5.0 | 5.5 | 4.5 |
8: Shark Tooth (k=31) | 6.0 | 6.5 | 6.0 | 5.5 |
9: Reverse Half Cuban (k=37) | 0.0 | 0.0 | 6.5 | 7.0 |
10: 90 Degree Inverted Roller (k=15) | 5.0 | 5.5 | 7.0 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 3.0 | 3.0 |
Simple Sum: | 61,5 | 67 | 63,5 | 73,5 |
K-Factored Sum: | 1 278 | 1 407,5 | 1 380,6 | 1 860,7 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 [pp] | |
1: (k=32) | 8.0 |
2: (k=16) | 8.0 |
3: (k=34) | 6.5 |
4: (k=15) | 0.0 |
5: (k=27) | 0.0 |
6: (k=17) | 6.5 |
7: (k=36) | 9.0 |
8: (k=31) | 7.0 |
9: (k=37) | 7.5 |
10: (k=17) | 8.5 |
11: Sound (k=9) | 9.0 |
12: ASC (k=9) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1 813,2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | |
1: (k=32) | 6.0 |
2: (k=16) | 6.5 |
3: (k=34) | 6.5 |
4: (k=15) | 0.0 |
5: (k=27) | 0.0 |
6: (k=17) | 5.0 |
7: (k=36) | 7.0 |
8: (k=31) | 6.0 |
9: (k=37) | 5.0 |
10: (k=17) | 7.0 |
11: Sound (k=9) | 9.0 |
12: ASC (k=9) | 6.0 |
Simple Sum: | 64 |
K-Factored Sum: | 1 464,2 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Round 1 [pp] | Round 2 [pp] | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 6.8 |
2: A2 Individual Maneuvers (k=40) | 8.2 | 7.2 |
3: A3 Variety of Figures (k=30) | 7.2 | 8.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 | 7.7 |
5: B2 Presentation of Figures (k=40) | 8.1 | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 8.2 | 8.2 |
Simple Sum: | 46,5 | 45,2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 546,4 | 1 489 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 [pp] | Round 2 [pp] | |
1: A1 Use of Flight Envelope (k=20) | 6.8 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.6 | 7.8 |
3: A3 Variety of Figures (k=30) | 8.2 | 7.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.8 | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.5 | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 8.0 | 7.0 |
Simple Sum: | 45,9 | 45,3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 520,6 | 1 511,7 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 [pp] | Round 2 [pp] | |
1: A1 Use of Flight Envelope (k=20) | 7.0 | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.5 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.0 | 6.0 |
5: B2 Presentation of Figures (k=40) | 5.0 | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 5.0 | 8.0 |
Simple Sum: | 37 | 42,5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 222,7 | 1 366,2 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 [pp] | Round 2 [pp] | |
1: A1 Use of Flight Envelope (k=20) | 8.5 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 6.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 6.0 | 7.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 | 8.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.0 |
Simple Sum: | 39 | 45 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 1 232,5 | 1 494,9 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 2 [pp] | |
1: A1 Use of Flight Envelope (k=20) | 7.5 |
2: A2 Individual Maneuvers (k=40) | 7.5 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.5 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 46 |
Time of flight: | n/a |
K-Factored Sum: | 1 524,6 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 6.5 | 19 | 8.0 | 17 | ||
3.0 | 8 | 6.8 | 2 | 8.2 | 4 | ||
3.5 | 1 | 7.0 * | 25 | 8.1 | 2 | ||
4.0 | 2 | 7.2 | 3 | 8.5 | 2 | ||
4.5 | 2 | 7.5 | 15 | 9.0 | 3 | ||
5.0 | 13 | 7.6 | 1 | 10.0 | 8 | ||
5.5 | 6 | 7.8 | 3 | ||||
6.0 | 21 | 7.7 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.14; Elapsed time to create report: 765ms